CryptoQuant Flags Volume Revival as Another Crack in Bear Market Downtrend
Crypto exchange trading volume broke out of its bear-market slump in August. Spot activity reached roughly $75 billion…
Converter Bitcoin (BTC) — convert BTC to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 BTC equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 BTC in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.00 BTC$84,740.53 | 0.27%$228.18 | 0.65%$547.26 | 5.70%$4,569.74 | $1,702,437,485,601$13,429,476,218 | |||
| 2 | 31.18 ETH$2,717.37 | 0.39%$10.56 | 0.99%$26.64 | 5.63%$144.83 | $331,749,167,922$4,553,885,259 | |||
| 3 | 84,757.58 USDT$0.99979883 | 0.00%$0 | 0.00%$0 | 0.06%$0.000600 | $183,781,837,992$44,459,661,526 | |||
| 4 | 108.85 BNB$778.52 | 0.42%$3.26 | 0.64%$4.95 | 4.02%$30.09 | $103,667,506,790$453,543,176 | |||
| 5 | 55,113.62 XRP$1.54 | 1.05%$0.015977 | 0.76%$0.011597 | 11.75%$0.161667 | $96,680,586,100$1,874,480,598 | |||
| 6 | 84,739.11 USDC$1.00 | 0.00%$0 | 0.00%$0 | 0.06%$0.000600 | $75,273,870,591$8,015,667,426 | |||
| 7 | 683.69 SOL$123.95 | 2.06%$2.50 | 2.70%$3.26 | 14.80%$15.98 | $72,844,169,807$1,962,093,706 | |||
| 8 | 254,013.85 TRX$0.33360594 | 0.07%$0.000233 | 1.04%$0.003434 | 2.24%$0.007309 | $31,682,824,647$285,173,925 | |||
| 9 | 50.91 ZEC$1,664.38 | 0.40%$6.63 | 8.78%$134.34 | 15.64%$225.10 | $27,176,430,996$1,276,763,098 | |||
| 11 | 908.51 HYPE$93.27 | 0.65%$0.602370 | 1.54%$1.41 | 3.07%$2.78 | $20,748,547,051$140,876,443 | |||
| 12 | 863,788.65 DOGE$0.09810331 | 1.22%$0.001182 | 0.31%$0.000303 | 15.85%$0.013422 | $16,818,413,589$521,258,617 | |||
| 14 | 5,870.68 LINK$14.43 | 0.99%$0.141501 | 2.53%$0.356182 | 20.93%$2.50 | $10,798,478,667$426,247,822 | |||
| 15 | 151.32 XMR$560.01 | 0.81%$4.50 | 0.54%$3.01 | 7.28%$38.00 | $10,533,789,326$147,840,439 | |||
| 16 | 1,002.53 WBT$84.53 | 0.28%$0.236013 | 0.65%$0.545873 | 3.66%$2.98 | $10,046,141,232$35,617,186 | |||
| 17 | 328,536.33 ADA$0.25793351 | 1.03%$0.002630 | 1.06%$0.002705 | 17.63%$0.038658 | $10,034,272,290$320,883,093 | |||
| 19 | 84,739.70 USDS$1.00 | 0.00%$0 | 0.00%$0 | 0.06%$0.000600 | $9,770,619,500$48,389,657 | |||
| 21 | 9,414.28 LEO$9.00 | 0.73%$0.065233 | 0.33%$0.029607 | 1.05%$0.093531 | $8,279,893,147$444,821 | |||
| 23 | 386,296.53 XLM$0.21936653 | 1.04%$0.002258 | 0.74%$0.001611 | 15.79%$0.029914 | $7,671,287,144$176,687,399 | |||
| 24 | 15,677.85 NEAR$5.41 | 0.97%$0.051926 | 11.79%$0.570053 | 54.01%$1.90 | $7,066,782,329$1,013,305,040 | |||
| 25 | 245.09 BCH$345.76 | 0.76%$2.61 | 2.65%$8.93 | 40.90%$100.36 | $6,943,842,018$153,339,203 | |||
| 26 | 8,415.04 UNI$10.07 | 0.89%$0.088833 | 4.16%$0.402186 | 14.86%$1.30 | $6,248,536,742$388,331,645 | |||
| 29 | 1,175.55 LTC$72.09 | 0.26%$0.186937 | 2.17%$1.53 | 27.27%$15.45 | $5,446,705,039$400,291,401 | |||
| 31 | 67,128.47 SUI$1.26 | 5.38%$0.064448 | 8.40%$0.097822 | 55.23%$0.449142 | $5,171,319,003$652,332,861 | |||
| 32 | 7,586.96 AVAX$11.17 | 1.92%$0.210409 | 4.60%$0.491190 | 15.99%$1.54 | $4,716,489,917$447,747,291 | |||
| 33 | 84,725.61 DAI$1.00 | 0.00%$0 | 0.01%$0.000100 | 0.08%$0.000800 | $4,599,274,985$260,439,303 | |||
| 37 | 885,409.24 HBAR$0.09570775 | 1.47%$0.001387 | 1.36%$0.001284 | 18.24%$0.014764 | $4,195,034,127$57,896,948 | |||
| 38 | 84,738.78 USDE$1.00 | 0.00%$0 | 0.04%$0.000400 | 0.09%$0.000899 | $4,072,382,144$26,706,718 | |||
| 39 | 14,134,511,734.77 SHIB$0.00000600 | 1.22%$0.000000 | 1.67%$0.000000 | 12.09%$0.000001 | $3,532,659,735$65,429,890 | |||
| 40 | 1,251,925.41 CRO$0.06768816 | 0.94%$0.000630 | 2.59%$0.001709 | 17.24%$0.009953 | $3,367,254,624$13,278,935 | |||
| 41 | 84,703.99 USDG$1.00 | 0.02%$0.000200 | 0.05%$0.000500 | 0.12%$0.001199 | $3,259,221,511$123,597,087 | |||
| 42 | 254.11 TAO$333.48 | 1.32%$4.34 | 6.76%$21.12 | 32.72%$82.21 | $3,200,578,269$296,181,946 | |||
| 43 | 69,094.19 M$1.23 | 0.05%$0.000613 | 0.21%$0.002570 | 8.81%$0.099302 | $2,795,358,106$530,052 | |||
| 44 | 84,730.80 PYUSD$1.00 | 0.00%$0 | 0.00%$0 | 0.06%$0.000600 | $2,779,623,313$9,171,509 | |||
| 45 | 313,108.55 ENA$0.27064265 | 0.11%$0.000297 | 2.55%$0.006730 | 34.44%$0.069332 | $2,732,222,154$303,100,392 | |||
| 46 | 155,795.12 ONDO$0.54392289 | 0.77%$0.004156 | 0.54%$0.002921 | 33.88%$0.137646 | $2,648,540,389$181,895,154 | |||
| 47 | 695.45 OKB$121.85 | 0.43%$0.521712 | 0.11%$0.133888 | 5.71%$6.58 | $2,558,853,934$23,033,274 | |||
| 48 | 539.49 AAVE$157.07 | 0.79%$1.23 | 1.75%$2.70 | 15.60%$21.20 | $2,421,518,486$219,230,259 | |||
| 49 | 79,677.89 BTW$1.06 | 1.10%$0.011572 | 21.51%$0.188270 | 69.82%$0.437265 | $2,339,785,307$24,272,481 | |||
| 50 | 123,989.17 MNT$0.68345103 | 0.12%$0.000819 | 3.59%$0.023686 | 15.95%$0.094015 | $2,256,956,497$23,234,149 | |||
| 52 | 500.83 QNT$169.20 | 2.86%$4.70 | 64.39%$66.27 | 165.89%$105.56 | $2,042,691,374$493,174,929 |
No coins on this page match “”. Try searching the whole site.