Cryptocurrency exchanges ranking
| Name, rank | Trading volume | Trading growth over 1 day | Trading pairs | Launch date | ||
|---|---|---|---|---|---|---|
| 1 day | 1 week | 1 month | ||||
| FILTER | ||||||
1. Binance | $7.15B | $45.59B | $157.11B | 2.62% $182,498,242.06 | 1,244 | 2017 Jan |
2. Bitget | $4.57B | $104.41B | $402.01B | 27.40% $982,425,494.51 | 658 | 2018 Jan |
3. BingX | $2.49B | $9.92B | $44.00B | 3.46% $83,323,595.59 | 289 | 2018 Jan |
4. Coinbase | $2.07B | $18.51B | $43.64B | 18.38% $320,778,976.18 | 861 | — — |
5. LBank | $1.34B | $8.26B | $29.03B | 5.24% $66,715,895.10 | 748 | 2015 Jan |
6. MEXC | $1.20B | $5.94B | $20.96B | 3.67% $42,427,493.97 | 1,721 | — — |
7. KuCoin | $1.18B | $6.83B | $20.12B | 13.37% $139,483,406.54 | 938 | 2017 Jan |
8. Bybit (Spot) | $1.15B | $3.79B | $22.55B | 1.93% $21,721,162.56 | 466 | — — |
9. CoinW | $1.04B | $2.51B | $18.28B | 5.82% $57,251,266.30 | 335 | 2017 Jan |
10. OKX | $1.04B | $7.31B | $25.39B | 7.54% $72,645,943.83 | 530 | — — |
11. Gate | $1.02B | $7.55B | $19.02B | 8.73% $81,815,347.19 | 1,615 | — — |
12. DigiFinex | $759.44M | $6.75B | $16.34B | 1.18% $8,856,892.47 | 428 | 2018 Jan |
13. Poloniex | $677.00M | $4.65B | $13.23B | 12.92% $77,460,159.76 | 603 | — — |
14. Kraken | $669.90M | $5.76B | $16.89B | 1.22% $8,074,310.02 | 1,018 | 2010 Dec |
15. WhiteBIT | $635.68M | $3.46B | $16.27B | 1.82% $11,362,559.22 | 675 | — — |
16. HTX | $605.69M | $3.43B | $10.61B | 15.21% $79,963,198.59 | 544 | — — |
17. Upbit | $266.64M | $1.92B | $9.51B | 14.25% $33,256,943.11 | 693 | 2017 Jan |
18. Gemini | $243.85M | $1.28B | $2.69B | 26.73% $51,433,894.26 | 261 | 2013 Dec |
19. BitMart | $237.37M | $1.43B | $6.96B | 2.36% $5,472,705.35 | 31 | 2017 Jan |
20. Bithumb | $227.13M | $1.56B | $7.02B | 13.72% $27,403,081.96 | 438 | — — |
21. Bitstamp by Robinhood | $175.53M | $2.21B | $6.23B | 0.11% $192,868.64 | 202 | 2010 Dec |
22. Bitvavo | $165.42M | $1.02B | $2.61B | 11.54% $17,114,666.31 | 376 | 2018 Jan |
23. Crypto.com Exchange | $161.38M | $1.05B | $4.46B | 5.75% $8,774,853.43 | 492 | — — |
24. Bitfinex | $112.14M | $1.37B | $4.48B | 19.01% $17,912,464.41 | 127 | — — |
25. Binance US | $29.29M | $135.80M | $321.96M | 3.20% $908,288.37 | 350 | — — |
26. Bitso | $4.86M | $101.81M | $265.28M | 55.77% $1,738,354.16 | 49 | 2013 Dec |
27. AscendEX (BitMax) | $0 | $0 | $0 | 0.00% $0 | 0 | — — |
Cryptocurrency exchanges ranking by trading volume
This page presents the ranking of cryptocurrency exchanges by trading volume. At the moment we know of 27 crypto exchanges.









* to search the proxy database, just enter a country name, e.g. Russia, USA, Thailand