BTCC Exchange Sees Trading Volume Surge Ahead of Argentina Match Days as World Cup Showdown Campaign Heats Up
George Town, Cayman Islands, 2nd July 2026, Chainwire…

Each pair’s share of today’s exchange volume — among the pairs on this page.
Which currencies the exchange trades against most often.
| Trading pair | Price on the exchange | Market average | % of volume, USD | BTC, market | Updated |
|---|---|---|---|---|---|
| $82.1182.18 USDT | $83.0183.07 USDT | 3.63%$53.65M | 735.83 BTC53.65M SOL | 10 November 2026 | |
| $1.001.00 USDT | $0.999594431.00 USDT | 1.62%$23.93M | 328.18 BTC23.93M USDC | 10 November 2026 | |
| $73,022.4873,052.10 USDC | $73,606.8273,636.68 USDC | 1.34%$19.75M | 270.85 BTC19.75M BTC | 10 November 2026 | |
| $0.9995690.99997484 USDC | $0.999202170.99960758 USDC | 0.96%$14.19M | 194.59 BTC14.19M USDT | 10 November 2026 | |
| $558.730.00759079 BTC | $560.300.00761206 BTC | 0.54%$7.97M | 109.34 BTC7.97M XMR | 10 November 2026 | |
| $558.010.27239623 ETH | $560.300.27351257 ETH | 0.54%$7.95M | 109.03 BTC7.95M XMR | 10 November 2026 | |
| $82.1482.17 USDC | $83.0183.04 USDC | 0.53%$7.86M | 107.85 BTC7.86M SOL | 10 November 2026 | |
| $0.0674690.06752253 USDT | $0.067746510.06780061 USDT | 0.43%$6.34M | 86.97 BTC6.34M DOGE | 10 November 2026 | |
| $0.1482530.14837148 USDT | $0.150361680.15048174 USDT | 0.38%$5.56M | 76.21 BTC5.56M ENA | 10 November 2026 | |
| $73,054.2973,008.82 USDG | $73,606.8273,561.00 USDG | 0.30%$4.45M | 61.02 BTC4.45M BTC | 10 November 2026 | |
| $557.74557.96 USDC | $560.30560.53 USDC | 0.28%$4.09M | 56.12 BTC4.09M XMR | 10 November 2026 | |
| $0.3185990.31885361 USDT | $0.317548650.31780220 USDT | 0.25%$3.75M | 51.37 BTC3.75M TRX | 10 November 2026 | |
| $71.2471.29 USDT | $72.2372.29 USDT | 0.25%$3.66M | 50.14 BTC3.66M HYPE | 10 November 2026 | |
| $1.051.05 USDC | $1.061.06 USDC | 0.21%$3.14M | 43.03 BTC3.14M XRP | 10 November 2026 | |
| $0.1427550.14286883 USDT | $0.144184670.14429980 USDT | 0.18%$2.62M | 35.96 BTC2.62M XLM | 10 November 2026 | |
| $0.1730450.17318343 USDT | $0.173430460.17356894 USDT | 0.16%$2.32M | 31.87 BTC2.32M ADA | 10 November 2026 | |
| $7.867.87 USDT | $7.957.96 USDT | 0.16%$2.30M | 31.53 BTC2.30M INJ | 10 November 2026 | |
| $1,032.610.01402878 BTC | $1,041.050.01414344 BTC | 0.15%$2.28M | 31.31 BTC2.28M ZEC | 10 November 2026 | |
| $0.3605660.36085385 USDT | $0.364892150.36518350 USDT | 0.15%$2.23M | 30.52 BTC2.23M ONDO | 10 November 2026 | |
| $0.0300800.03010450 USDT | $0.029990170.03001412 USDT | 0.14%$2.05M | 28.06 BTC2.05M XDC | 10 November 2026 | |
| $1.000.894674 € | $0.999202170.89173698 € | 0.13%$1.99M | 27.26 BTC1.99M USDT | 10 November 2026 | |
| $4,013.394,016.60 USDT | $4,027.354,030.57 USDT | 0.13%$1.88M | 25.78 BTC1.88M PAXG | 10 November 2026 | |
| $2,020.210.02744593 BTC | $2,048.530.02783073 BTC | 0.12%$1.83M | 25.12 BTC1.83M ETH | 10 November 2026 | |
| $43.8243.85 USDT | $42.6642.69 USDT | 0.12%$1.70M | 23.34 BTC1.70M DASH | 10 November 2026 | |
| $0.1421550.14226854 USDT | $0.143577680.14369232 USDT | 0.11%$1.65M | 22.58 BTC1.65M FET | 10 November 2026 | |
| $1.381.38 USDT | $1.391.39 USDT | 0.11%$1.58M | 21.73 BTC1.58M ATOM | 10 November 2026 | |
| $0.0414670.04149999 USDT | $0.041565700.04159889 USDT | 0.10%$1.45M | 19.82 BTC1.45M NIGHT | 10 November 2026 | |
| $1.121.12 USDT | $1.141.14 USDT | 0.08%$1.16M | 15.84 BTC1.16M TRUMP | 10 November 2026 | |
| $0.0725270.07258497 USDT | $0.072335040.07239280 USDT | 0.06%$913,566.89 | 12.53 BTC913,566.89 BDX | 10 November 2026 | |
| $179.03179.18 USDT | $180.54180.69 USDT | 0.06%$893,187.73 | 12.25 BTC893,187.73 QNT | 10 November 2026 | |
| $0.3071030.30734807 USDT | $0.309897100.31014454 USDT | 0.06%$839,521.90 | 11.52 BTC839,521.90 WLD | 10 November 2026 | |
| $6.726.73 USDT | $6.746.75 USDT | 0.06%$822,009.75 | 11.28 BTC822,009.75 KCS | 10 November 2026 | |
| $50.0350.05 USDC | $50.5150.53 USDC | 0.06%$819,092.43 | 11.24 BTC819,092.43 LTC | 10 November 2026 | |
| $0.0296810.02970431 USDT | $0.029563310.02958692 USDT | 0.05%$781,640.79 | 10.72 BTC781,640.79 KAS | 10 November 2026 | |
| $3.353.35 USDT | $3.453.45 USDT | 0.05%$772,771.48 | 10.60 BTC772,771.48 LIT | 10 November 2026 | |
| $0.0430860.04312077 USDT | $0.043647140.04368199 USDT | 0.05%$722,304.61 | 9.91 BTC722,304.61 SEI | 10 November 2026 | |
| $0.0016340.00163579 USDT | $0.001600950.00160223 USDT | 0.05%$712,712.56 | 9.78 BTC712,712.56 RSR | 10 November 2026 | |
| $1.481.48 USDT | $1.531.53 USDT | 0.05%$692,108.96 | 9.49 BTC692,108.96 ZRO | 10 November 2026 | |
| $0.0655590.06561161 USDT | $0.065270210.06532233 USDT | 0.05%$684,846.37 | 9.39 BTC684,846.37 HBAR | 10 November 2026 | |
| $8.178.17 USDC | $8.388.39 USDC | 0.05%$683,190.54 | 9.37 BTC683,190.54 AVAX | 10 November 2026 | |
| $0.0000030.00000276 USDT | $0.000002800.00000281 USDT | 0.04%$609,657.94 | 8.36 BTC609,657.94 BONK | 10 November 2026 | |
| $71.2871.31 USDC | $72.2372.26 USDC | 0.04%$589,524.00 | 8.09 BTC589,524.00 HYPE | 10 November 2026 | |
| $0.3183180.31844675 USDC | $0.317548650.31767749 USDC | 0.04%$558,452.16 | 7.66 BTC558,452.16 TRX | 10 November 2026 | |
| $0.7466640.74726001 USDT | $0.753707820.75430963 USDT | 0.04%$556,680.84 | 7.64 BTC556,680.84 FIL | 10 November 2026 | |
| $0.0858730.08594140 USDT | $0.087868290.08793845 USDT | 0.04%$537,693.12 | 7.38 BTC537,693.12 POL | 10 November 2026 | |
| $215.09215.18 USDC | $217.29217.38 USDC | 0.04%$532,798.84 | 7.31 BTC532,798.84 TAO | 10 November 2026 | |
| $3.513.51 USDC | $3.563.56 USDC | 0.03%$503,603.55 | 6.91 BTC503,603.55 NEAR | 10 November 2026 | |
| $0.0674450.06747228 USDC | $0.067746510.06777400 USDC | 0.03%$499,296.03 | 6.85 BTC499,296.03 DOGE | 10 November 2026 | |
| $19.0919.11 USDT | $19.2619.27 USDT | 0.03%$495,337.92 | 6.79 BTC495,337.92 VVV | 10 November 2026 | |
| $10.2210.22 USDC | $10.2510.26 USDC | 0.03%$478,104.41 | 6.56 BTC478,104.41 LINK | 10 November 2026 | |
| $0.8103990.81072820 USDC | $0.821863240.82219670 USDC | 0.03%$439,123.34 | 6.02 BTC439,123.34 SUI | 10 November 2026 | |
| $1.380.00001874 BTC | $1.390.00001889 BTC | 0.03%$412,358.92 | 5.66 BTC412,358.92 ATOM | 10 November 2026 | |
| $673.31673.58 USDC | $677.44677.71 USDC | 0.03%$410,495.60 | 5.63 BTC410,495.60 BNB | 10 November 2026 | |
| $19.8719.89 USDT | $19.9319.94 USDT | 0.03%$399,808.83 | 5.48 BTC399,808.83 COMP | 10 November 2026 | |
| $73,312.0265,427.24 € | $73,606.8265,690.33 € | 0.03%$399,094.52 | 5.47 BTC399,094.52 BTC | 10 November 2026 | |
| $0.1424950.00000194 BTC | $0.144184670.00000196 BTC | 0.03%$390,066.51 | 5.35 BTC390,066.51 XLM | 10 November 2026 | |
| $1.000.894973 € | $0.999594430.89208705 € | 0.03%$373,458.57 | 5.12 BTC373,458.57 USDC | 10 November 2026 | |
| $0.0375680.03759811 USDT | $0.037467800.03749771 USDT | 0.02%$362,830.26 | 4.98 BTC362,830.26 STRK | 10 November 2026 | |
| $0.0652690.06532147 USDT | $0.064811070.06486282 USDT | 0.02%$356,257.45 | 4.89 BTC356,257.45 PYTH | 10 November 2026 | |
| $49.960.00067871 BTC | $50.510.00068624 BTC | 0.02%$345,372.21 | 4.74 BTC345,372.21 LTC | 10 November 2026 | |
| $0.1730640.17313415 USDC | $0.173430460.17350083 USDC | 0.02%$312,819.42 | 4.29 BTC312,819.42 ADA | 10 November 2026 | |
| $6.716.72 USDC | $6.746.74 USDC | 0.02%$306,810.04 | 4.21 BTC306,810.04 KCS | 10 November 2026 | |
| $2.372.37 USDT | $2.522.52 USDT | 0.02%$270,366.51 | 3.71 BTC270,366.51 ICP | 10 November 2026 | |
| $0.4211670.42150307 USDT | $0.424092350.42443097 USDT | 0.02%$266,340.15 | 3.65 BTC266,340.15 TIA | 10 November 2026 | |
| $0.0976690.09774709 USDT | $0.098168170.09824656 USDT | 0.02%$259,878.02 | 3.56 BTC259,878.02 OP | 10 November 2026 | |
| $0.0889220.08899287 USDT | $0.087069730.08713925 USDT | 0.02%$257,399.76 | 3.53 BTC257,399.76 CC | 10 November 2026 | |
| $0.5615220.56197074 USDT | $0.562912620.56336209 USDT | 0.02%$254,810.95 | 3.50 BTC254,810.95 APT | 10 November 2026 | |
| $671.6299.62 KCS | $677.44100.49 KCS | 0.02%$245,491.73 | 3.37 BTC245,491.73 BNB | 10 November 2026 | |
| $0.1384560.13856676 USDT | $0.139546760.13965818 USDT | 0.02%$238,618.89 | 3.27 BTC238,618.89 THETA | 10 November 2026 | |
| $0.3092020.30944908 USDT | $0.313017700.31326764 USDT | 0.02%$236,655.69 | 3.25 BTC236,655.69 STX | 10 November 2026 | |
| $0.0278160.02783841 USDT | $0.028033470.02805585 USDT | 0.02%$236,213.12 | 3.24 BTC236,213.12 STABLE | 10 November 2026 | |
| $0.1150640.11515548 USDT | $0.113786290.11387714 USDT | 0.02%$228,209.53 | 3.13 BTC228,209.53 FARTCOIN | 10 November 2026 | |
| $0.6264020.62690202 USDT | $0.630361080.63086440 USDT | 0.01%$221,110.62 | 3.03 BTC221,110.62 ETHFI | 10 November 2026 | |
| $0.5937120.59418626 USDT | $0.597933460.59841089 USDT | 0.01%$219,510.76 | 3.01 BTC219,510.76 RUNE | 10 November 2026 | |
| $0.5402290.54066047 USDT | $0.541925460.54235817 USDT | 0.01%$218,126.64 | 2.99 BTC218,126.64 AERO | 10 November 2026 | |
| $0.1466340.14675070 USDT | $0.144213860.14432901 USDT | 0.01%$216,569.73 | 2.97 BTC216,569.73 NXPC | 10 November 2026 | |
| $0.0363580.03638753 USDT | $0.036283540.03631251 USDT | 0.01%$213,637.38 | 2.93 BTC213,637.38 S | 10 November 2026 | |
| $0.0889720.08904290 USDT | $0.089866350.08993810 USDT | 0.01%$205,092.50 | 2.81 BTC205,092.50 ALGO | 10 November 2026 | |
| $0.0316100.03163524 USDT | $0.032085410.03211103 USDT | 0.01%$184,175.16 | 2.53 BTC184,175.16 KAIA | 10 November 2026 | |
| $0.0014040.00140468 USDT | $0.001394020.00139513 USDT | 0.01%$178,790.51 | 2.45 BTC178,790.51 TEL | 10 November 2026 | |
| $1.811.81 USDT | $1.811.81 USDT | 0.01%$177,577.03 | 2.44 BTC177,577.03 CAKE | 10 November 2026 | |
| $6.720.00327862 ETH | $6.740.00329089 ETH | 0.01%$176,183.66 | 2.42 BTC176,183.66 KCS | 10 November 2026 | |
| $0.0036760.00367877 USDT | $0.003651370.00365429 USDT | 0.01%$169,654.48 | 2.33 BTC169,654.48 JASMY | 10 November 2026 | |
| $0.0000310.00003052 USDT | $0.000031570.00003159 USDT | 0.01%$165,604.43 | 2.27 BTC165,604.43 DOGS | 10 November 2026 | |
| $0.0061330.00613796 USDT | $0.006179750.00618469 USDT | 0.01%$164,393.90 | 2.25 BTC164,393.90 PENGU | 10 November 2026 | |
| $0.0519840.05202506 USDT | $0.052331040.05237282 USDT | 0.01%$149,134.01 | 2.05 BTC149,134.01 XPL | 10 November 2026 | |
| $0.3225980.32285554 USDT | $0.323220130.32347821 USDT | 0.01%$143,537.26 | 1.97 BTC143,537.26 TRAC | 10 November 2026 | |
| $0.0044580.00446115 USDT | $0.004529100.00453272 USDT | 0.01%$140,570.56 | 1.93 BTC140,570.56 ATH | 10 November 2026 | |
| $0.2532200.25342209 USDT | $0.246085920.24628241 USDT | 0.01%$140,024.45 | 1.92 BTC140,024.45 CRV | 10 November 2026 | |
| $0.0752760.07533629 USDT | $0.075781360.07584187 USDT | 0.01%$133,681.80 | 1.83 BTC133,681.80 A | 10 November 2026 | |
| $1.641.65 USDT | $1.621.62 USDT | 0.01%$126,872.55 | 1.74 BTC126,872.55 RAY | 10 November 2026 | |
| $0.0165050.01651796 USDT | $0.016260380.01627336 USDT | 0.01%$126,093.06 | 1.73 BTC126,093.06 SENT | 10 November 2026 | |
| $0.0166150.01662801 USDT | $0.016341440.01635449 USDT | 0.01%$124,990.36 | 1.71 BTC124,990.36 MON | 10 November 2026 | |
| $0.1354570.13556531 USDT | $0.137872660.13798275 USDT | 0.01%$121,571.30 | 1.67 BTC121,571.30 SYRUP | 10 November 2026 | |
| $0.0475850.04762294 USDT | $0.047216900.04725460 USDT | 0.01%$118,944.99 | 1.63 BTC118,944.99 WLFI | 10 November 2026 | |
| $0.6089070.60939359 USDT | $0.609048320.60953463 USDT | 0.01%$118,443.68 | 1.62 BTC118,443.68 AKT | 10 November 2026 | |
| $0.4784490.47883069 USDT | $0.461337390.46170575 USDT | 0.01%$116,789.52 | 1.60 BTC116,789.52 GRASS | 10 November 2026 | |
| $0.0426170.04265055 USDT | $0.042675110.04270918 USDT | 0.01%$114,513.20 | 1.57 BTC114,513.20 SAND | 10 November 2026 | |
| $0.0051520.00515648 USDT | $0.005128500.00513260 USDT | 0.01%$111,344.60 | 1.53 BTC111,344.60 VET | 10 November 2026 | |
| $1.050.00051037 ETH | $1.060.00051528 ETH | 0.01%$111,061.95 | 1.52 BTC111,061.95 XRP | 10 November 2026 |
No pairs on this page match “”. Pairs are split across pages — try the next one.
This page displays statistics and technical analysis of the cryptocurrency exchange KuCoin. The cryptocurrency exchange KuCoin was founded and launched in 01 January 2017. The cryptocurrency exchange KuCoin trades 867 trading pairs of cryptocurrencies. The most popular trading pairs of the KuCoin exchange are SOL/USDT, USDC/USDT, BTC/USDC, USDT/USDC, XMR/BTC, XMR/ETH, SOL/USDC, DOGE/USDT, ENA/USDT, BTC/USDG.
As of 11 November 2026, the KuCoin crypto exchange has a trading turnover of $1.52B or and ranks No. 8 in the ranking of cryptocurrency exchanges by trading volume over the last 24 hours. Over the last 24 hours the trading volumes of the cryptocurrency exchange KuCoin decreased by 6.95% ($98,743,286.58). In total over the last week the trading volumes of the cryptocurrency exchange KuCoin amount to $9.15B or , and over the last month the total trading volume amounts to $36.76B or .
There is no news about the KuCoin exchange at the moment. If you represent KuCoin, please write to us and we will give you the ability to publish KuCoin news on our site.
Your subscription request has been placed. We have sent you an e-mail confirming the subscription and the registration on the site. The letter contains a link you need to follow to activate your account and the subscription.