Goldman Is Bullish on Three Asian Currencies, All Three Are Down in 2026
Goldman Sachs is bullish on the South Korean won, Taiwan dollar, and Malaysian ringgit, arguing that the artificial…

Each pair’s share of today’s exchange volume — among the pairs on this page.
Which currencies the exchange trades against most often.
| Trading pair | Price on the exchange | Market average | % of volume, USD | BTC, market | Updated |
|---|---|---|---|---|---|
| $84,143.90$84,143.90 | $84,272.02$84,272.02 | 12.95%$110.39M | 110.39M BTC | 26 September 2026 | |
| $0.999780$0.999780 | $0.99992194$0.99992194 | 6.84%$58.36M | 58.36M USDT | 26 September 2026 | |
| $1.55$1.55 | $1.52$1.52 | 6.29%$53.62M | 53.62M XRP | 26 September 2026 | |
| $121.50$121.50 | $120.79$120.79 | 5.27%$44.97M | 44.97M SOL | 26 September 2026 | |
| $0.999800$0.999800 | $1.00$1.00 | 4.23%$36.11M | 36.11M USDC | 26 September 2026 | |
| $2,692.26$2,692.26 | $2,692.78$2,692.78 | 3.94%$33.61M | 33.61M ETH | 26 September 2026 | |
| $1.18$1.18 | $1.16$1.16 | 3.22%$27.48M | 27.48M SUI | 26 September 2026 | |
| $2,692.362,692.21 USDC | $2,692.782,692.63 USDC | 2.59%$22.05M | 22.05M ETH | 26 September 2026 | |
| $1.000.877681 € | $1.000.87731355 € | 2.37%$20.25M | 20.25M USDC | 26 September 2026 | |
| $334.51$334.51 | $318.36$318.36 | 2.32%$19.79M | 19.79M TAO | 26 September 2026 | |
| $1,564.30$1,564.30 | $1,646.68$1,646.68 | 2.28%$19.45M | 19.45M ZEC | 26 September 2026 | |
| $4.82$4.82 | $5.04$5.04 | 2.24%$19.13M | 19.13M NEAR | 26 September 2026 | |
| $1.000.877681 € | $0.999921940.87719852 € | 1.65%$14.05M | 14.05M USDT | 26 September 2026 | |
| $84,191.0073,857.99 € | $84,272.0273,929.06 € | 1.60%$13.66M | 13.66M BTC | 26 September 2026 | |
| $72.74$72.74 | $71.81$71.81 | 1.55%$13.23M | 13.23M LTC | 26 September 2026 | |
| $14.34$14.34 | $14.05$14.05 | 1.48%$12.58M | 12.58M LINK | 26 September 2026 | |
| $0.9998540.99993156 USDT | $1.001.00 USDT | 1.16%$9.91M | 9.91M USDC | 26 September 2026 | |
| $121.54106.62 € | $120.79105.97 € | 1.12%$9.57M | 9.57M SOL | 26 September 2026 | |
| $1.551.36 € | $1.521.33 € | 1.12%$9.56M | 9.56M XRP | 26 September 2026 | |
| $0.9998390.99978607 USDC | $1.001.00 USDC | 1.11%$9.46M | 9.46M USDG | 26 September 2026 | |
| $0.274300$0.274300 | $0.26819672$0.26819672 | 1.09%$9.31M | 9.31M ENA | 26 September 2026 | |
| $11.02$11.02 | $10.75$10.75 | 1.06%$9.04M | 9.04M AVAX | 26 September 2026 | |
| $0.000004$0.000004 | $0.00000434$0.00000434 | 1.00%$8.55M | 8.55M PEPE | 26 September 2026 | |
| $0.098413$0.098413 | $0.09621188$0.09621188 | 0.84%$7.13M | 7.13M DOGE | 26 September 2026 | |
| $0.258817$0.258817 | $0.25143812$0.25143812 | 0.81%$6.89M | 6.89M ADA | 26 September 2026 | |
| $2,692.282,692.49 USDT | $2,692.782,692.99 USDT | 0.76%$6.49M | 6.49M ETH | 26 September 2026 | |
| $84,139.9384,135.47 USDC | $84,272.0284,267.55 USDC | 0.74%$6.33M | 6.33M BTC | 26 September 2026 | |
| $0.533300$0.533300 | $0.52027550$0.52027550 | 0.68%$5.79M | 5.79M WLD | 26 September 2026 | |
| $4.834.23 € | $5.044.42 € | 0.64%$5.43M | 5.43M NEAR | 26 September 2026 | |
| $2,693.442,362.86 € | $2,692.782,362.28 € | 0.64%$5.42M | 5.42M ETH | 26 September 2026 | |
| $72.33$72.33 | $71.53$71.53 | 0.63%$5.36M | 5.36M DASH | 26 September 2026 | |
| $9.64$9.64 | $9.90$9.90 | 0.62%$5.25M | 5.25M UNI | 26 September 2026 | |
| $14.3412.58 € | $14.0512.33 € | 0.59%$5.04M | 5.04M LINK | 26 September 2026 | |
| $72.7763.83 € | $71.8162.99 € | 0.55%$4.67M | 4.67M LTC | 26 September 2026 | |
| $0.220120$0.220120 | $0.21495023$0.21495023 | 0.52%$4.41M | 4.41M XLM | 26 September 2026 | |
| $1.181.04 € | $1.161.02 € | 0.50%$4.28M | 4.28M SUI | 26 September 2026 | |
| $0.544750$0.544750 | $0.53672354$0.53672354 | 0.49%$4.21M | 4.21M ONDO | 26 September 2026 | |
| $120.70$120.70 | $161.91$161.91 | 0.48%$4.10M | 4.10M QNT | 26 September 2026 | |
| $334.48293.43 € | $318.36279.29 € | 0.47%$4.01M | 4.01M TAO | 26 September 2026 | |
| $553.31$553.31 | $556.66$556.66 | 0.45%$3.81M | 3.81M XMR | 26 September 2026 | |
| $121.50121.51 USDT | $120.79120.80 USDT | 0.43%$3.64M | 3.64M SOL | 26 September 2026 | |
| $121.520.00144198 BTC | $120.790.00143336 BTC | 0.37%$3.16M | 3.16M SOL | 26 September 2026 | |
| $1.22$1.22 | $1.13$1.13 | 0.37%$3.14M | 3.14M FIL | 26 September 2026 | |
| $0.259000$0.259000 | $0.23919493$0.23919493 | 0.37%$3.14M | 3.14M FET | 26 September 2026 | |
| $0.139910$0.139910 | $0.96155335$0.96155335 | 0.36%$3.05M | 3.05M CC | 26 September 2026 | |
| $155.74$155.74 | $154.90$154.90 | 0.35%$2.97M | 2.97M AAVE | 26 September 2026 | |
| $0.2588090.227045 € | $0.251438120.22057837 € | 0.34%$2.88M | 2.88M ADA | 26 September 2026 | |
| $0.116700$0.116700 | $0.11002460$0.11002460 | 0.33%$2.82M | 2.82M XPL | 26 September 2026 | |
| $121.48121.47 USDC | $120.79120.79 USDC | 0.32%$2.76M | 2.76M SOL | 26 September 2026 | |
| $0.227300$0.227300 | $0.22651349$0.22651349 | 0.32%$2.69M | 2.69M ARB | 26 September 2026 | |
| $0.048980$0.048980 | $0.04696196$0.04696196 | 0.31%$2.68M | 2.68M KAS | 26 September 2026 | |
| $0.074710$0.074710 | $0.07127500$0.07127500 | 0.28%$2.39M | 2.39M SEI | 26 September 2026 | |
| $1,563.251,371.39 € | $1,646.681,444.58 € | 0.28%$2.38M | 2.38M ZEC | 26 September 2026 | |
| $11.019.66 € | $10.759.43 € | 0.27%$2.28M | 2.28M AVAX | 26 September 2026 | |
| $337.24$337.24 | $333.77$333.77 | 0.26%$2.23M | 2.23M BCH | 26 September 2026 | |
| $84,150.2684,156.82 USDT | $84,272.0284,278.60 USDT | 0.26%$2.22M | 2.22M BTC | 26 September 2026 | |
| $0.876900$0.876900 | $0.87129987$0.87129987 | 0.25%$2.10M | 2.10M AERO | 26 September 2026 | |
| $1.29$1.29 | $1.24$1.24 | 0.25%$2.10M | 2.10M DOT | 26 September 2026 | |
| $1.00£0.755462 | $0.99992194£0.75529204 | 0.24%$2.03M | 2.03M USDT | 26 September 2026 | |
| $1.551.55 USDT | $1.521.52 USDT | 0.24%$2.03M | 2.03M XRP | 26 September 2026 | |
| $1.551.55 USDC | $1.521.52 USDC | 0.21%$1.82M | 1.82M XRP | 26 September 2026 | |
| $553.83553.88 USDT | $556.66556.71 USDT | 0.21%$1.82M | 1.82M XMR | 26 September 2026 | |
| $0.2742950.240630 € | $0.268196720.23528013 € | 0.21%$1.79M | 1.79M ENA | 26 September 2026 | |
| $0.120860$0.120860 | $0.11583325$0.11583325 | 0.21%$1.78M | 1.78M ALGO | 26 September 2026 | |
| $1.291.13 € | $1.241.09 € | 0.20%$1.71M | 1.71M DOT | 26 September 2026 | |
| $3.33$3.33 | $3.18$3.18 | 0.19%$1.63M | 1.63M ICP | 26 September 2026 | |
| $1.63$1.63 | $1.59$1.59 | 0.18%$1.49M | 1.49M ZRO | 26 September 2026 | |
| $0.0984010.086324 € | $0.096211880.08440351 € | 0.17%$1.48M | 1.48M DOGE | 26 September 2026 | |
| $2.05$2.05 | $2.00$2.00 | 0.17%$1.45M | 1.45M RENDER | 26 September 2026 | |
| $29.86$29.86 | $29.63$29.63 | 0.17%$1.44M | 1.44M VVV | 26 September 2026 | |
| $1.00£0.755362 | $1.00£0.75539108 | 0.16%$1.37M | 1.37M USDC | 26 September 2026 | |
| $7.81$7.81 | $7.71$7.71 | 0.16%$1.36M | 1.36M INJ | 26 September 2026 | |
| $120.72105.91 € | $161.91142.04 € | 0.15%$1.31M | 1.31M QNT | 26 September 2026 | |
| $9.648.46 € | $9.908.68 € | 0.15%$1.29M | 1.29M UNI | 26 September 2026 | |
| $0.356720$0.356720 | $0.34699975$0.34699975 | 0.15%$1.29M | 1.29M CRV | 26 September 2026 | |
| $0.026960$0.026960 | $0.02646277$0.02646277 | 0.15%$1.28M | 1.28M MON | 26 September 2026 | |
| $0.2585930.25861344 USDT | $0.251438120.25145775 USDT | 0.15%$1.26M | 1.26M ADA | 26 September 2026 | |
| $0.147600$0.147600 | $0.14365105$0.14365105 | 0.15%$1.24M | 1.24M OP | 26 September 2026 | |
| $0.5$0.5 | $0.47817692$0.47817692 | 0.14%$1.20M | 1.20M LDO | 26 September 2026 | |
| $0.617350$0.617350 | $0.59869310$0.59869310 | 0.14%$1.16M | 1.16M JTO | 26 September 2026 | |
| $0.118210$0.118210 | $0.11916470$0.11916470 | 0.13%$1.13M | 1.13M POL | 26 September 2026 | |
| $2,692.370.03194861 BTC | $2,692.780.03195339 BTC | 0.13%$1.11M | 1.11M ETH | 26 September 2026 | |
| $14.3214.32 USDT | $14.0514.05 USDT | 0.13%$1.10M | 1.10M LINK | 26 September 2026 | |
| $0.5453900.478452 € | $0.536723540.47084985 € | 0.13%$1.09M | 1.09M ONDO | 26 September 2026 | |
| $0.026280$0.026280 | $0.02556639$0.02556639 | 0.13%$1.09M | 1.09M NIGHT | 26 September 2026 | |
| $0.811100$0.811100 | $0.78517828$0.78517828 | 0.12%$1.06M | 1.06M VIRTUAL | 26 September 2026 | |
| $0.000004$0.000004 | $0.00000362$0.00000362 | 0.12%$1.05M | 1.05M BONK | 26 September 2026 | |
| $1.55£1.17 | $1.52£1.15 | 0.12%$1.04M | 1.04M XRP | 26 September 2026 | |
| $0.2275920.199659 € | $0.226513490.19871281 € | 0.12%$1.03M | 1.03M ARB | 26 September 2026 | |
| $2.76$2.76 | $2.73$2.73 | 0.12%$990,871.39 | 990,871.39 MORPHO | 26 September 2026 | |
| $2.17$2.17 | $2.09$2.09 | 0.12%$987,599.34 | 987,599.34 TRUMP | 26 September 2026 | |
| $84,154.67£63,566.31 | $84,272.02£63,654.95 | 0.11%$937,463.90 | 937,463.90 BTC | 26 September 2026 | |
| $0.282600$0.282600 | $0.26783002$0.26783002 | 0.11%$935,714.66 | 935,714.66 EIGEN | 26 September 2026 | |
| $0.000006$0.000006 | $0.00000588$0.00000588 | 0.11%$897,428.34 | 897,428.34 SHIB | 26 September 2026 | |
| $2.04$2.04 | $2.06$2.06 | 0.10%$893,613.65 | 893,613.65 RAY | 26 September 2026 | |
| $0.873900$0.873900 | $0.84485944$0.84485944 | 0.09%$796,894.45 | 796,894.45 APT | 26 September 2026 | |
| $155.61136.51 € | $154.90135.89 € | 0.09%$781,612.31 | 781,612.31 AAVE | 26 September 2026 | |
| $0.336428$0.336428 | $0.33367739$0.33367739 | 0.09%$781,392.74 | 781,392.74 TRX | 26 September 2026 | |
| $0.077290$0.077290 | $0.08226040$0.08226040 | 0.09%$770,099.12 | 770,099.12 PYTH | 26 September 2026 | |
| $0.2200560.193048 € | $0.214950230.18856875 € | 0.09%$762,280.75 | 762,280.75 XLM | 26 September 2026 |
No pairs on this page match “”. Pairs are split across pages — try the next one.
This page displays statistics and technical analysis of the cryptocurrency exchange Kraken. The cryptocurrency exchange Kraken was founded and launched in 31 December 2010. The cryptocurrency exchange Kraken trades 975 trading pairs of cryptocurrencies. The most popular trading pairs of the Kraken exchange are BTC/USD, USDT/USD, XRP/USD, SOL/USD, USDC/USD, ETH/USD, SUI/USD, ETH/USDC, USDC/EUR, TAO/USD.
As of 27 September 2026, the Kraken crypto exchange has a trading turnover of $738.86M or and ranks No. 15 in the ranking of cryptocurrency exchanges by trading volume over the last 24 hours. Over the last 24 hours the trading volumes of the cryptocurrency exchange Kraken decreased by 25.11% ($148,292,502.92). In total over the last week the trading volumes of the cryptocurrency exchange Kraken amount to $4.36B or , and over the last month the total trading volume amounts to $20.36B or .
There is no news about the Kraken exchange at the moment. If you represent Kraken, please write to us and we will give you the ability to publish Kraken news on our site.
Your subscription request has been placed. We have sent you an e-mail confirming the subscription and the registration on the site. The letter contains a link you need to follow to activate your account and the subscription.