Atom Computing and Nu Quantum will study photonic networks for quantum computers
Atom Computing and Nu Quantum have signed a memorandum of cooperation to scale neutral-atom quantum computers. The…

Each pair’s share of today’s exchange volume — among the pairs on this page.
Which currencies the exchange trades against most often.
| Trading pair | Price on the exchange | Market average | % of volume, USD | BTC, market | Updated |
|---|---|---|---|---|---|
| $0.754700$0.754700 | $0.70914211$0.70914211 | 0.05%$1.01M | 1.01M AKT | 23 September 2026 | |
| $85,893.85$120,718.91 CAD | $83,987.17$118,039.18 CAD | 0.05%$1.01M | 1.01M BTC | 23 September 2026 | |
| $2.45$2.45 | $2.39$2.39 | 0.05%$963,345.27 | 963,345.27 PENDLE | 23 September 2026 | |
| $0.720100$0.720100 | $0.66809945$0.66809945 | 0.05%$944,864.38 | 944,864.38 AERO | 23 September 2026 | |
| $1.80$1.80 | $1.98$1.98 | 0.05%$940,002.67 | 940,002.67 RAY | 23 September 2026 | |
| $62.2854.38 € | $57.1749.92 € | 0.05%$938,690.17 | 938,690.17 DASH | 23 September 2026 | |
| $0.1005400.10056159 USDT | $0.092374650.09239454 USDT | 0.05%$935,947.31 | 935,947.31 DOGE | 23 September 2026 | |
| $4,316.073,768.83 € | $4,274.443,732.47 € | 0.04%$918,196.61 | 918,196.61 PAXG | 23 September 2026 | |
| $0.159300$0.159300 | $0.14625440$0.14625440 | 0.04%$900,917.16 | 900,917.16 APE | 23 September 2026 | |
| $0.097100$0.097100 | $0.08931063$0.08931063 | 0.04%$895,534.51 | 895,534.51 XPL | 23 September 2026 | |
| $0.507900$0.507900 | $0.42832935$0.42832935 | 0.04%$886,177.91 | 886,177.91 SPX | 23 September 2026 | |
| $2.61$2.61 | $2.57$2.57 | 0.04%$865,310.32 | 865,310.32 MORPHO | 23 September 2026 | |
| $0.2510830.219248 € | $0.233671190.20404332 € | 0.04%$846,390.77 | 846,390.77 WIF | 23 September 2026 | |
| $1.441.25 € | $1.551.35 € | 0.04%$843,851.43 | 843,851.43 ZRO | 23 September 2026 | |
| $0.2152310.187941 € | $0.203677980.17785304 € | 0.04%$833,321.94 | 833,321.94 ENA | 23 September 2026 | |
| $0.024380$0.024380 | $0.02309845$0.02309845 | 0.04%$828,968.42 | 828,968.42 NIGHT | 23 September 2026 | |
| $2,737.08£2,050.97 | $2,671.83£2,002.08 | 0.04%$822,342.21 | 822,342.21 ETH | 23 September 2026 | |
| $0.066860$0.066860 | $0.06187076$0.06187076 | 0.04%$812,244.61 | 812,244.61 PYTH | 23 September 2026 | |
| $1.171.02 € | $1.090.95571930 € | 0.04%$747,859.71 | 747,859.71 DOT | 23 September 2026 | |
| $0.088780$0.088780 | $0.08218578$0.08218578 | 0.04%$741,544.81 | 741,544.81 MANA | 23 September 2026 | |
| $0.4359990.380717 € | $0.408586790.35678084 € | 0.04%$737,607.80 | 737,607.80 ONDO | 23 September 2026 | |
| $63.0263.04 USDT | $61.9561.96 USDT | 0.04%$728,150.42 | 728,150.42 LTC | 23 September 2026 | |
| $117.67£88.17 | $114.46£85.77 | 0.03%$706,441.71 | 706,441.71 SOL | 23 September 2026 | |
| $0.1379300.120442 € | $0.123502440.10784319 € | 0.03%$689,955.12 | 689,955.12 OP | 23 September 2026 | |
| $0.026810$0.026810 | $0.02502801$0.02502801 | 0.03%$682,549.67 | 682,549.67 GRT | 23 September 2026 | |
| $0.004630$0.004630 | $0.00478692$0.00478692 | 0.03%$677,248.06 | 677,248.06 XCN | 23 September 2026 | |
| $357.08357.14 USDC | $336.18336.23 USDC | 0.03%$658,784.16 | 658,784.16 BCH | 23 September 2026 | |
| $0.0000060.000005 € | $0.000005590.00000488 € | 0.03%$653,885.87 | 653,885.87 SHIB | 23 September 2026 | |
| $0.999223$1.40 CAD | $0.99978476$1.41 CAD | 0.03%$636,238.96 | 636,238.96 USDT | 23 September 2026 | |
| $12.9312.93 USDT | $12.2212.22 USDT | 0.03%$633,354.24 | 633,354.24 LINK | 23 September 2026 | |
| $0.072780$0.072780 | $0.06937060$0.06937060 | 0.03%$631,218.69 | 631,218.69 SKY | 23 September 2026 | |
| $0.762400$0.762400 | $0.69688802$0.69688802 | 0.03%$630,548.45 | 630,548.45 VIRTUAL | 23 September 2026 | |
| $2,738.760.03260932 BTC | $2,671.830.03181240 BTC | 0.03%$628,521.71 | 628,521.71 ETH | 23 September 2026 | |
| $11.1111.11 USDT | $10.1810.18 USDT | 0.03%$596,794.56 | 596,794.56 AVAX | 23 September 2026 | |
| $1.82$1.82 | $1.68$1.68 | 0.03%$584,821.13 | 584,821.13 ATOM | 23 September 2026 | |
| $4,313.730.05136181 BTC | $4,274.440.05089398 BTC | 0.03%$578,556.22 | 578,556.22 PAXG | 23 September 2026 | |
| $0.329200$0.329200 | $0.30913892$0.30913892 | 0.03%$560,201.55 | 560,201.55 STX | 23 September 2026 | |
| $13.0013.01 USDC | $12.2212.22 USDC | 0.03%$555,002.16 | 555,002.16 LINK | 23 September 2026 | |
| $0.042240$0.042240 | $0.03818668$0.03818668 | 0.03%$552,676.95 | 552,676.95 STRK | 23 September 2026 | |
| $1.821.59 € | $1.681.47 € | 0.03%$548,394.50 | 548,394.50 ATOM | 23 September 2026 | |
| $0.1103440.096353 € | $0.100412280.08768071 € | 0.03%$541,533.08 | 541,533.08 POL | 23 September 2026 | |
| $0.3434550.299908 € | $0.342920920.29944095 € | 0.03%$540,908.88 | 540,908.88 TRX | 23 September 2026 | |
| $11.1511.15 USDC | $10.1810.18 USDC | 0.03%$527,970.97 | 527,970.97 AVAX | 23 September 2026 | |
| $0.007460$0.007460 | $0.00706806$0.00706806 | 0.03%$526,325.51 | 526,325.51 FLR | 23 September 2026 | |
| $0.5245460.458037 € | $0.460039460.40170968 € | 0.02%$455,377.91 | 455,377.91 TIA | 23 September 2026 | |
| $0.218280$0.218280 | $0.19969657$0.19969657 | 0.02%$430,449.62 | 430,449.62 SYRUP | 23 September 2026 | |
| $1.601.60 RLUSD | $1.491.49 RLUSD | 0.02%$425,276.89 | 425,276.89 XRP | 23 September 2026 | |
| $0.3608220.315073 € | $0.329543400.28775960 € | 0.02%$423,300.37 | 423,300.37 CRV | 23 September 2026 | |
| $0.431000$0.431000 | $0.38420893$0.38420893 | 0.02%$406,443.48 | 406,443.48 LDO | 23 September 2026 | |
| $1.030.903312 € | $0.930472190.81249483 € | 0.02%$399,789.24 | 399,789.24 FIL | 23 September 2026 | |
| $0.0263070.022972 € | $0.023638030.02064089 € | 0.02%$399,071.32 | 399,071.32 MON | 23 September 2026 | |
| $0.1112580.097151 € | $0.103208520.09012241 € | 0.02%$395,033.97 | 395,033.97 ALGO | 23 September 2026 | |
| $117.700.00140145 BTC | $114.460.00136288 BTC | 0.02%$386,121.26 | 386,121.26 SOL | 23 September 2026 | |
| $0.000057$0.000057 | $0.00005302$0.00005302 | 0.02%$386,011.45 | 386,011.45 LUNC | 23 September 2026 | |
| $9.478.27 € | $8.707.60 € | 0.02%$375,289.23 | 375,289.23 ETC | 23 September 2026 | |
| $2.211.93 € | $1.951.70 € | 0.02%$365,636.46 | 365,636.46 TRUMP | 23 September 2026 | |
| $0.255806£0.191683 | $0.23613440£0.17694212 | 0.02%$355,953.86 | 355,953.86 ADA | 23 September 2026 | |
| $0.094210$0.094210 | $0.08713758$0.08713758 | 0.02%$349,835.41 | 349,835.41 BAT | 23 September 2026 | |
| $0.058100$0.058100 | $0.05441569$0.05441569 | 0.02%$339,132.47 | 339,132.47 WLFI | 23 September 2026 | |
| $0.679900$0.679900 | $0.65156588$0.65156588 | 0.02%$337,265.11 | 337,265.11 MNT | 23 September 2026 | |
| $2.66$2.66 | $2.60$2.60 | 0.02%$332,446.59 | 332,446.59 CAKE | 23 September 2026 | |
| $0.254400$0.254400 | $0.23640789$0.23640789 | 0.02%$323,697.43 | 323,697.43 EIGEN | 23 September 2026 | |
| $1.171.17 USDT | $1.091.09 USDT | 0.02%$320,874.70 | 320,874.70 DOT | 23 September 2026 | |
| $75.1365.60 € | $70.0461.16 € | 0.02%$318,576.07 | 318,576.07 QNT | 23 September 2026 | |
| $10.420.00012404 BTC | $9.350.00011130 BTC | 0.02%$314,506.30 | 314,506.30 UNI | 23 September 2026 | |
| $31.7127.69 € | $29.7926.02 € | 0.02%$309,466.56 | 309,466.56 VVV | 23 September 2026 | |
| $117.660.04403690 ETH | $114.460.04284123 ETH | 0.01%$302,281.55 | 302,281.55 SOL | 23 September 2026 | |
| $0.0419160.036601 € | $0.038168740.03332921 € | 0.01%$296,866.50 | 296,866.50 KAS | 23 September 2026 | |
| $1.831.60 € | $1.751.53 € | 0.01%$294,127.98 | 294,127.98 RENDER | 23 September 2026 | |
| $567.31567.40 USDC | $556.05556.14 USDC | 0.01%$292,488.95 | 292,488.95 XMR | 23 September 2026 | |
| $0.506460$0.506460 | $0.44999585$0.44999585 | 0.01%$283,658.08 | 283,658.08 JTO | 23 September 2026 | |
| $0.1608810.140482 € | $0.146254400.12771037 € | 0.01%$275,610.88 | 275,610.88 APE | 23 September 2026 | |
| $0.044900$0.044900 | $0.03979965$0.03979965 | 0.01%$272,866.66 | 272,866.66 SAND | 23 September 2026 | |
| $1.600.00059788 ETH | $1.490.00055643 ETH | 0.01%$272,207.64 | 272,207.64 XRP | 23 September 2026 | |
| $2,735.58$3,844.70 CAD | $2,671.83$3,755.11 CAD | 0.01%$271,415.88 | 271,415.88 ETH | 23 September 2026 | |
| $568.140.00676465 BTC | $556.050.00662068 BTC | 0.01%$269,724.53 | 269,724.53 XMR | 23 September 2026 | |
| $63.0363.04 USDC | $61.9561.96 USDC | 0.01%$263,066.66 | 263,066.66 LTC | 23 September 2026 | |
| $566.08494.31 € | $556.05485.55 € | 0.01%$258,878.96 | 258,878.96 XMR | 23 September 2026 | |
| $0.2299600.200803 € | $0.192515530.16810591 € | 0.01%$258,535.65 | 258,535.65 FET | 23 September 2026 | |
| $0.5091320.444577 € | $0.428329350.37402019 € | 0.01%$257,311.48 | 257,311.48 SPX | 23 September 2026 | |
| $86,055.2975,665.39 EURC | $83,987.1773,846.97 EURC | 0.01%$257,303.28 | 257,303.28 BTC | 23 September 2026 | |
| $0.702000$0.702000 | $0.64685258$0.64685258 | 0.01%$256,531.48 | 256,531.48 ETHFI | 23 September 2026 | |
| $117.55$165.21 CAD | $114.46$160.87 CAD | 0.01%$256,275.78 | 256,275.78 SOL | 23 September 2026 | |
| $0.337570$0.337570 | $0.32182897$0.32182897 | 0.01%$254,569.68 | 254,569.68 XTZ | 23 September 2026 | |
| $0.022873$0.022873 | $0.02139037$0.02139037 | 0.01%$253,628.73 | 253,628.73 SENT | 23 September 2026 | |
| $63.010.00075026 BTC | $61.950.00073758 BTC | 0.01%$253,549.96 | 253,549.96 LTC | 23 September 2026 | |
| $1.03£0.768585 | $0.95093681£0.71256358 | 0.01%$251,770.34 | 251,770.34 SUI | 23 September 2026 | |
| $7.15$7.15 | $6.62$6.62 | 0.01%$249,476.57 | 249,476.57 ENS | 23 September 2026 | |
| $1.140.996934 € | $1.140.99311028 € | 0.01%$247,485.22 | 247,485.22 EURC | 23 September 2026 | |
| $0.2558620.00009576 ETH | $0.236134400.00008838 ETH | 0.01%$239,907.34 | 239,907.34 ADA | 23 September 2026 | |
| $0.0613040.053531 € | $0.058584290.05115621 € | 0.01%$234,264.18 | 234,264.18 SEI | 23 September 2026 | |
| $0.004610$0.004610 | $0.00417020$0.00417020 | 0.01%$233,098.85 | 233,098.85 JASMY | 23 September 2026 | |
| $0.4540970.396520 € | $0.402450930.35142297 € | 0.01%$217,018.09 | 217,018.09 WLD | 23 September 2026 | |
| $3.042.66 € | $2.882.51 € | 0.01%$212,127.10 | 212,127.10 ICP | 23 September 2026 | |
| $2,737.162,246.57 ₣ | $2,671.832,192.96 ₣ | 0.01%$207,234.85 | 207,234.85 ETH | 23 September 2026 | |
| $358.650.00427026 BTC | $336.180.00400277 BTC | 0.01%$206,952.19 | 206,952.19 BCH | 23 September 2026 | |
| $1.171.17 USDC | $1.091.09 USDC | 0.01%$203,203.27 | 203,203.27 DOT | 23 September 2026 | |
| $0.006220$0.006220 | $0.00580987$0.00580987 | 0.01%$201,463.82 | 201,463.82 ATH | 23 September 2026 | |
| $1.00$1.00 | $0.99979498$0.99979498 | 0.01%$199,272.76 | 199,272.76 AUSD | 23 September 2026 | |
| $0.8316920.726239 € | $0.755078110.65933949 € | 0.01%$195,252.83 | 195,252.83 APT | 23 September 2026 |
No pairs on this page match “”. Pairs are split across pages — try the next one.
This page displays statistics and technical analysis of the cryptocurrency exchange Kraken. The cryptocurrency exchange Kraken was founded and launched in 31 December 2010. The cryptocurrency exchange Kraken trades 1,017 trading pairs of cryptocurrencies. The most popular trading pairs of the Kraken exchange are AKT/USD, BTC/CAD, PENDLE/USD, AERO/USD, RAY/USD, DASH/EUR, DOGE/USDT, PAXG/EUR, APE/USD, XPL/USD.
As of 24 September 2026, the Kraken crypto exchange has a trading turnover of $2.07B or and ranks No. 11 in the ranking of cryptocurrency exchanges by trading volume over the last 24 hours. Over the last 24 hours the trading volumes of the cryptocurrency exchange Kraken increased by 6.14% ($120,023,289.99). In total over the last week the trading volumes of the cryptocurrency exchange Kraken amount to $5.87B or , and over the last month the total trading volume amounts to $22.74B or .
There is no news about the Kraken exchange at the moment. If you represent Kraken, please write to us and we will give you the ability to publish Kraken news on our site.
Your subscription request has been placed. We have sent you an e-mail confirming the subscription and the registration on the site. The letter contains a link you need to follow to activate your account and the subscription.