Market cap —24h volume —BTC —Fear index —
MasterInvestInvestments & Earnings
Ad
Crypto exchange · Rank 18

Bithumb cryptocurrency exchange

Rank 18424 trading pairs
24-hour volume$449.88M
24h growth 3.43%Trading pairs 424
1-day volume
$292.66M
1-day volume growth
3.43%
$9,705,377.84
1-week volume
$1.97B
1-month volume
$7.69B

The exchange’s busiest pairs

Each pair’s share of today’s exchange volume — among the pairs on this page.

Quote currencies

Which currencies the exchange trades against most often.

Bithumb trading pairs

Trading pairPrice on the exchangeMarket average% of volume, USDBTC, marketUpdated
KRWSOL/KRW1. Solana$83.24111,940.94 ₩$81.99110,257.87 ₩2.61%$7.12M97.63 BTC7.12M SOLToday
KRWENA/KRW2. Ethena$0.149655201.25 ₩$0.14763713198.54 ₩1.71%$4.65M63.82 BTC4.65M ENAToday
KRWPEPE/KRW3. Pepe$0.0000050.007109 ₩$0.000005240.00704863 ₩1.70%$4.65M63.71 BTC4.65M PEPEToday
KRWDOGE/KRW4. Dogecoin$0.06813491.63 ₩$0.0667902089.82 ₩1.56%$4.24M58.17 BTC4.24M DOGEToday
KRWNEAR/KRW6. Near Protocol$3.544,767.00 ₩$3.514,715.66 ₩1.23%$3.36M46.10 BTC3.36M NEARToday
KRWXLM/KRW7. Stellar$0.144443194.24 ₩$0.14272690191.94 ₩0.81%$2.22M30.46 BTC2.22M XLMToday
KRWSUI/KRW8. Sui$0.8197501,102.39 ₩$0.807392741,085.77 ₩0.81%$2.20M30.12 BTC2.20M SUIToday
KRWNXPC/KRW11. NEXPACE$0.145932196.25 ₩$0.14438999194.17 ₩0.49%$1.34M18.41 BTC1.34M NXPCToday
KRWHBAR/KRW13. Hedera Hashgraph$0.06626589.11 ₩$0.0652848787.79 ₩0.44%$1.19M16.34 BTC1.19M HBARToday
KRWADA/KRW14. Cardano$0.174225234.29 ₩$0.17160147230.77 ₩0.40%$1.10M15.11 BTC1.10M ADAToday
KRWLINK/KRW15. Chainlink$10.3413,907.51 ₩$10.1613,667.73 ₩0.38%$1.04M14.27 BTC1.04M LINKToday
KRWARB/KRW16. Arbitrum$0.160078215.27 ₩$0.15594985209.72 ₩0.38%$1.03M14.19 BTC1.03M ARBToday
KRWTRUMP/KRW17. OFFICIAL TRUMP$1.121,506.90 ₩$1.111,498.90 ₩0.36%$977,064.2713.40 BTC977,064.27 TRUMPToday
KRWSHIB/KRW18. Shiba Inu$0.0000040.005907 ₩$0.000004360.00585819 ₩0.36%$974,817.4713.37 BTC974,817.47 SHIBToday
KRWAVAX/KRW19. Avalanche$8.3211,184.08 ₩$8.1911,017.17 ₩0.32%$860,730.4211.80 BTC860,730.42 AVAXToday
KRWUSDC/KRW20. CCIP Bridged USDC (Ronin)$1.011,364.72 ₩$0.997393491,341.28 ₩0.31%$836,788.4111.48 BTC836,788.41 USDCToday
KRWKAIA/KRW22. Kaia$0.03187442.86 ₩$0.0314310142.27 ₩0.27%$740,319.8710.15 BTC740,319.87 KAIAToday
KRWBILL/KRW25. Billions Network$0.0043455.84 ₩$0.004218745.67 ₩0.25%$690,982.359.48 BTC690,982.35 BILLToday
KRWXPL/KRW27. Plasma$0.05241670.49 ₩$0.0515788069.36 ₩0.24%$647,079.828.87 BTC647,079.82 XPLToday
KRWUNI/KRW28. Uniswap$6.729,036.38 ₩$6.658,936.27 ₩0.22%$607,874.498.34 BTC607,874.49 UNIToday
KRWSTX/KRW30. Stacks$0.312711420.53 ₩$0.30842494414.77 ₩0.22%$602,225.988.26 BTC602,225.98 STXToday
KRWTRX/KRW33. TRON$0.323135434.55 ₩$0.31744090426.89 ₩0.21%$580,914.747.97 BTC580,914.74 TRXToday
KRWRSR/KRW34. Reserve Rights$0.0016362.20 ₩$0.001613792.17 ₩0.21%$579,328.927.94 BTC579,328.92 RSRToday
KRWINJ/KRW37. Injective Protocol$7.8810,603.35 ₩$7.7110,369.35 ₩0.19%$507,448.876.96 BTC507,448.87 INJToday
KRWBCH/KRW38. Bitcoin Cash$231.93311,892.69 ₩$228.28306,985.11 ₩0.18%$498,926.086.84 BTC498,926.08 BCHToday
KRWALGO/KRW42. Algorand$0.090091121.15 ₩$0.08871803119.31 ₩0.12%$319,206.884.38 BTC319,206.88 ALGOToday
KRWSAND/KRW44. The Sandbox$0.04305057.89 ₩$0.0424001957.02 ₩0.12%$317,663.024.36 BTC317,663.02 SANDToday
KRWDOT/KRW45. Polkadot$0.8472981,139.43 ₩$0.836954591,125.53 ₩0.10%$285,411.333.91 BTC285,411.33 DOTToday
KRWLIT/KRW46. Lighter$3.364,518.69 ₩$3.374,531.52 ₩0.10%$284,135.773.90 BTC284,135.77 LITToday
KRWETC/KRW47. Ethereum Classic$6.769,096.45 ₩$6.698,990.13 ₩0.10%$278,844.053.82 BTC278,844.05 ETCToday
KRWAPT/KRW48. Aptos$0.566603761.96 ₩$0.55775439750.06 ₩0.09%$257,782.073.54 BTC257,782.07 APTToday
KRWVVV/KRW49. Venice Token$19.2525,882.59 ₩$18.8525,353.05 ₩0.09%$236,502.593.24 BTC236,502.59 VVVToday
KRWAKT/KRW50. Akash Network$0.611276822.03 ₩$0.61016883820.55 ₩0.09%$232,216.943.18 BTC232,216.94 AKTToday
KRWPOL/KRW51. Polygon Ecosystem Token$0.087112117.15 ₩$0.08571787115.27 ₩0.08%$208,024.342.85 BTC208,024.34 POLToday
KRWBNB/KRW55. BNB$682.38917,655.36 ₩$671.03902,390.87 ₩0.07%$202,340.242.77 BTC202,340.24 BNBToday
KRWTIA/KRW57. Celestia$0.422904568.72 ₩$0.41873607563.11 ₩0.07%$196,442.112.69 BTC196,442.11 TIAToday
KRWAAVE/KRW58. Aave$123.45166,009.01 ₩$122.47164,689.26 ₩0.07%$192,575.212.64 BTC192,575.21 AAVEToday
KRWZRO/KRW59. LayerZero$1.481,987.50 ₩$1.451,951.10 ₩0.07%$182,951.562.51 BTC182,951.56 ZROToday
KRWSEI/KRW67. Sei$0.04333358.27 ₩$0.0428834757.67 ₩0.06%$157,953.502.17 BTC157,953.50 SEIToday
KRWFF/KRW71. Falcon Finance$0.087112117.15 ₩$0.08622856115.96 ₩0.06%$152,743.612.09 BTC152,743.61 FFToday
KRWSTRK/KRW77. Starknet$0.03775650.77 ₩$0.0372496150.09 ₩0.05%$142,802.601.96 BTC142,802.60 STRKToday
KRWAERO/KRW80. Aerodrome Finance$0.545755733.92 ₩$0.53419722718.38 ₩0.05%$141,801.791.94 BTC141,801.79 AEROToday
KRWPYTH/KRW81. Pyth Network$0.06472487.04 ₩$0.0645631086.82 ₩0.05%$141,585.641.94 BTC141,585.64 PYTHToday
KRWA/KRW82. Vaulta$0.075944102.13 ₩$0.07471827100.48 ₩0.05%$140,679.331.93 BTC140,679.33 AToday
KRW2Z/KRW88. DoubleZero$0.01915725.76 ₩$0.0189254125.45 ₩0.05%$131,462.711.80 BTC131,462.71 2ZToday
KRWETHFI/KRW89. Ether.fi$0.633612852.07 ₩$0.62579911841.57 ₩0.05%$127,891.341.75 BTC127,891.34 ETHFIToday
KRWJTO/KRW92. Jito$0.332069446.56 ₩$0.32860989441.91 ₩0.04%$117,924.971.62 BTC117,924.97 JTOToday
KRWBONK/KRW94. Bonk$0.0000030.003705 ₩$0.000002760.00371153 ₩0.04%$111,994.261.54 BTC111,994.26 BONKToday
KRWAR/KRW97. Arweave$3.184,275.38 ₩$3.154,240.84 ₩0.04%$105,230.781.44 BTC105,230.78 ARToday
KRWFIL/KRW100. Filecoin$0.7572071,018.28 ₩$0.74231514998.26 ₩0.04%$100,258.441.37 BTC100,258.44 FILToday
KRWATOM/KRW102. Cosmos$1.401,880.37 ₩$1.371,845.81 ₩0.04%$99,843.321.37 BTC99,843.32 ATOMToday
KRWEDGE/KRW103. edgeX$0.080411108.14 ₩$0.39559874532.00 ₩0.04%$99,211.421.36 BTC99,211.42 EDGEToday
KRWFET/KRW107. Artificial Superintelligence Alliance$0.143698193.24 ₩$0.14108130189.72 ₩0.03%$94,269.321.29 BTC94,269.32 FETToday
KRWGRT/KRW114. The Graph$0.01786924.03 ₩$0.0174751423.50 ₩0.03%$87,610.691.20 BTC87,610.69 GRTToday
KRWAXS/KRW121. Axie Infinity$0.8093261,088.37 ₩$0.791590341,064.52 ₩0.03%$71,462.830.98003719 BTC71,462.83 AXSToday
KRWME/KRW123. Magic Eden$0.04318458.07 ₩$0.0426046757.29 ₩0.03%$70,795.500.97088546 BTC70,795.50 METoday
KRWTAO/KRW124. BitTensor$218.90294,370.62 ₩$213.98287,757.84 ₩0.03%$69,830.710.95765428 BTC69,830.71 TAOToday
KRWXEC/KRW127. eCash$0.0000060.007610 ₩$0.000005500.00740138 ₩0.02%$67,447.500.92497116 BTC67,447.50 XECToday
KRWSKY/KRW130. Sky$0.06089781.89 ₩$0.0598555080.49 ₩0.02%$64,929.070.89043350 BTC64,929.07 SKYToday
KRWBAT/KRW139. Basic Attention Token$0.124340167.21 ₩$0.12225333164.40 ₩0.02%$60,080.380.82393886 BTC60,080.38 BATToday
KRWOP/KRW145. Optimism$0.097536131.17 ₩$0.09656876129.86 ₩0.02%$57,598.690.78990511 BTC57,598.69 OPToday
KRWGRASS/KRW147. GRASS$0.478001642.81 ₩$0.46622315626.97 ₩0.02%$56,486.050.77464647 BTC56,486.05 GRASSToday
KRWAWE/KRW148. AWE Network$0.06120282.30 ₩$0.0612207182.33 ₩0.02%$56,472.640.77446255 BTC56,472.64 AWEToday
KRWICP/KRW152. Internet Computer$2.383,204.03 ₩$2.373,182.36 ₩0.02%$54,882.580.75265652 BTC54,882.58 ICPToday
KRWBSV/KRW157. Bitcoin SV$16.2821,887.56 ₩$16.0621,595.24 ₩0.02%$50,514.630.69275466 BTC50,514.63 BSVToday
KRWALLO/KRW159. Allora$0.145932196.25 ₩$0.14350739192.99 ₩0.02%$49,448.370.67813213 BTC49,448.37 ALLOToday
KRWCOW/KRW164. CoW Protocol Token$0.102003137.17 ₩$0.10221133137.45 ₩0.02%$48,055.840.65903504 BTC48,055.84 COWToday
KRWWLFI/KRW165. Official World Liberty Financial$0.04751763.90 ₩$0.0474180263.77 ₩0.02%$47,783.840.65530486 BTC47,783.84 WLFIToday
KRWRAY/KRW167. Raydium$1.662,225.80 ₩$1.642,210.62 ₩0.02%$47,187.500.64712662 BTC47,187.50 RAYToday
KRWCFX/KRW169. Conflux Network$0.04060054.60 ₩$0.0405082754.47 ₩0.02%$45,378.350.62231611 BTC45,378.35 CFXToday
KRWSONIC/KRW172. Sonic SVM$0.01944026.14 ₩$0.0201058427.04 ₩0.02%$45,095.400.61843578 BTC45,095.40 SONICToday
KRWXTZ/KRW173. Tezos$0.244212328.41 ₩$0.24486500329.29 ₩0.02%$44,693.270.61292095 BTC44,693.27 XTZToday
KRWDRV/KRW175. Derive$0.306755412.52 ₩$0.30561543410.99 ₩0.02%$44,635.760.61213226 BTC44,635.76 DRVToday
KRWMORPHO/KRW177. Morpho$2.002,684.38 ₩$2.002,684.61 ₩0.02%$42,942.350.58890898 BTC42,942.35 MORPHOToday
KRWEIGEN/KRW179. Eigenlayer$0.159334214.27 ₩$0.15645208210.39 ₩0.02%$42,887.070.58815086 BTC42,887.07 EIGENToday
KRWGNO/KRW182. Gnosis$104.91141,077.62 ₩$105.22141,495.82 ₩0.02%$42,509.910.58297839 BTC42,509.91 GNOToday
KRWHOME/KRW191. Home$0.0053177.15 ₩$0.005306737.14 ₩0.01%$38,927.740.53385281 BTC38,927.74 HOMEToday
KRWS/KRW193. Sonic$0.03688549.60 ₩$0.0362541848.75 ₩0.01%$38,833.020.53255386 BTC38,833.02 SToday
KRWKITE/KRW195. Kite$0.117639158.20 ₩$0.11602393156.03 ₩0.01%$38,124.660.52283934 BTC38,124.66 KITEToday
KRWFLUID/KRW204. Fluid$1.952,618.30 ₩$1.922,585.27 ₩0.01%$35,648.080.48887570 BTC35,648.08 FLUIDToday
KRWBLUE/KRW211. Bluefin$0.0073039.82 ₩$0.007176749.65 ₩0.01%$32,535.730.44619319 BTC32,535.73 BLUEToday
KRWSYRUP/KRW213. Syrup Token$0.136253183.23 ₩$0.13449342180.86 ₩0.01%$32,129.520.44062236 BTC32,129.52 SYRUPToday
KRWDYDX/KRW217. DYDX Chain$0.089346120.15 ₩$0.08878809119.40 ₩0.01%$31,699.590.43472631 BTC31,699.59 DYDXToday
KRWMON/KRW222. Monad$0.01679722.59 ₩$0.0164849822.17 ₩0.01%$30,400.380.41690903 BTC30,400.38 MONToday
KRWCRO/KRW224. Cronos$0.04696663.16 ₩$0.0467354162.85 ₩0.01%$29,468.840.40413399 BTC29,468.84 CROToday
KRWPENDLE/KRW225. Pendle$1.562,102.65 ₩$1.552,083.38 ₩0.01%$29,413.600.40337647 BTC29,413.60 PENDLEToday
KRWATH/KRW235. Aethir$0.0044756.02 ₩$0.004425095.95 ₩0.01%$27,714.540.38007560 BTC27,714.54 ATHToday
KRWJST/KRW236. JUST$0.145187195.25 ₩$0.14323842192.63 ₩0.01%$27,482.220.37688952 BTC27,482.22 JSTToday
KRWMEW/KRW240. cat in a dogs world$0.0003390.455774 ₩$0.000336770.45287865 ₩0.01%$25,455.410.34909399 BTC25,455.41 MEWToday
KRWVET/KRW249. VeChain$0.0051946.98 ₩$0.005116126.88 ₩0.01%$24,399.260.33461006 BTC24,399.26 VETToday
KRWFLR/KRW253. Flare Network$0.0053437.19 ₩$0.005279617.10 ₩0.01%$23,712.730.32519507 BTC23,712.73 FLRToday
KRW1INCH/KRW259. 1INCH$0.075200101.13 ₩$0.0742617199.87 ₩0.01%$22,467.190.30811381 BTC22,467.19 1INCHToday
KRWCRV/KRW260. Curve DAO Token$0.255381343.43 ₩$0.25113470337.72 ₩0.01%$21,902.610.30037118 BTC21,902.61 CRVToday
KRWSPX/KRW264. SPX6900$0.338770455.57 ₩$0.33871878455.50 ₩0.01%$20,852.210.28596599 BTC20,852.21 SPXToday
KRWFLOKI/KRW266. Floki Inu$0.0000210.028035 ₩$0.000020620.02773413 ₩0.01%$20,033.080.27473252 BTC20,033.08 FLOKIToday
KRWASTER/KRW267. Aster$0.631378849.07 ₩$0.62559322841.29 ₩0.01%$19,977.270.27396716 BTC19,977.27 ASTERToday
KRWNEO/KRW273. NEO$1.812,432.06 ₩$1.782,390.38 ₩0.01%$18,464.960.25322734 BTC18,464.96 NEOToday
KRWSUN/KRW291. SUN$0.01547220.81 ₩$0.0153054720.58 ₩0.01%$14,091.660.19325215 BTC14,091.66 SUNToday
KRWCAKE/KRW292. PancakeSwap$1.822,443.08 ₩$1.792,401.18 ₩0.01%$13,997.200.19195686 BTC13,997.20 CAKEToday
KRWTRAC/KRW293. OriginTrail$0.323135434.55 ₩$0.32364143435.23 ₩0.01%$13,764.590.18876678 BTC13,764.59 TRACToday

Technical analysis of Bithumb

This page displays statistics and technical analysis of the cryptocurrency exchange Bithumb. The cryptocurrency exchange Bithumb trades 424 trading pairs of cryptocurrencies. The most popular trading pairs of the Bithumb exchange are SOL/KRW, ENA/KRW, PEPE/KRW, DOGE/KRW, NEAR/KRW, XLM/KRW, SUI/KRW, NXPC/KRW, HBAR/KRW, ADA/KRW.

As of 10 November 2026, the Bithumb crypto exchange has a trading turnover of $292.66M or and ranks No. 18 in the ranking of cryptocurrency exchanges by trading volume over the last 24 hours. Over the last 24 hours the trading volumes of the cryptocurrency exchange Bithumb increased by 3.43% ($9,705,377.84). In total over the last week the trading volumes of the cryptocurrency exchange Bithumb amount to $1.97B or , and over the last month the total trading volume amounts to $7.69B or .

Bithumb web resources

Rank 18

Bithumb exchange news

No news yet

There is no news about the Bithumb exchange at the moment. If you represent Bithumb, please write to us and we will give you the ability to publish Bithumb news on our site.

Featured posts about cryptocurrencies

See all posts about cryptocurrencies
Ad