Market cap —24h volume —BTC —Fear index —
MasterInvestInvestments & Earnings
Ad
Crypto exchange · Rank 18

Bithumb cryptocurrency exchange

Rank 18425 trading pairs
24-hour volume$210.32M
24h growth 75.80%Trading pairs 425
1-day volume
$210.32M
1-day volume growth
75.80%
$90,684,481.23
1-week volume
$1.88B
1-month volume
$7.66B

The exchange’s busiest pairs

Each pair’s share of today’s exchange volume — among the pairs on this page.

Quote currencies

Which currencies the exchange trades against most often.

Bithumb trading pairs

Trading pairPrice on the exchangeMarket average% of volume, USDBTC, marketUpdated
KRWCHZ/KRW227. Chiliz$0.01092514.81 ₩$0.0110001714.91 ₩0.01%$31,619.930.42084795 BTC31,619.93 CHZToday
KRWFLR/KRW238. Flare Network$0.0055457.52 ₩$0.005558037.53 ₩0.01%$27,669.080.36826382 BTC27,669.08 FLRToday
KRWGNO/KRW245. Gnosis$104.70141,907.87 ₩$106.25144,008.78 ₩0.01%$24,872.570.33104347 BTC24,872.57 GNOToday
KRWBSV/KRW246. Bitcoin SV$16.0321,723.43 ₩$16.0621,773.84 ₩0.01%$24,793.060.32998520 BTC24,793.06 BSVToday
KRWJST/KRW248. JUST$0.141506191.79 ₩$0.14107739191.21 ₩0.01%$24,668.420.32832637 BTC24,668.42 JSTToday
KRWIOTA/KRW252. IOTA$0.03380045.81 ₩$0.0342023846.36 ₩0.01%$24,131.800.32118414 BTC24,131.80 IOTAToday
KRWMNT/KRW260. Mantle$0.443580601.22 ₩$0.44912158608.73 ₩0.01%$21,821.290.29043217 BTC21,821.29 MNTToday
KRWSPX/KRW265. SPX6900$0.340200461.10 ₩$0.34974696474.04 ₩0.01%$20,788.740.27668938 BTC20,788.74 SPXToday
KRWNEO/KRW270. NEO$1.782,412.83 ₩$1.812,452.54 ₩0.01%$19,022.080.25317595 BTC19,022.08 NEOToday
KRWIMX/KRW276. Immutable X$0.120243162.98 ₩$0.12404674168.13 ₩0.01%$18,051.820.24026211 BTC18,051.82 IMXToday
KRWCRV/KRW280. Curve DAO Token$0.256617347.81 ₩$0.25955513351.80 ₩0.01%$17,330.830.23066613 BTC17,330.83 CRVToday
KRWFLOKI/KRW282. Floki Inu$0.0000210.028223 ₩$0.000020930.02836892 ₩0.01%$17,245.170.22952596 BTC17,245.17 FLOKIToday
KRWAR/KRW286. Arweave$3.034,100.22 ₩$3.184,316.59 ₩0.01%$16,778.000.22330820 BTC16,778.00 ARToday
KRWGRT/KRW288. The Graph$0.01853525.12 ₩$0.0185350425.12 ₩0.01%$16,149.640.21494495 BTC16,149.64 GRTToday
KRWCAKE/KRW295. PancakeSwap$1.842,500.28 ₩$1.872,530.20 ₩0.01%$14,508.370.19310027 BTC14,508.37 CAKEToday
KRWBLUE/KRW301. Bluefin$0.0073329.94 ₩$0.007301569.90 ₩0.01%$13,450.100.17901523 BTC13,450.10 BLUEToday
KRWCOMP/KRW306. Compound$19.5826,533.19 ₩$19.9827,076.23 ₩0.00%$12,685.540.16883916 BTC12,685.54 COMPToday
KRWLDO/KRW315. Lido DAO$0.313805425.33 ₩$0.32176042436.11 ₩0.00%$10,291.970.13698180 BTC10,291.97 LDOToday
KRWGLM/KRW318. Golem$0.101180137.14 ₩$0.10303966139.66 ₩0.00%$9,893.080.13167273 BTC9,893.08 GLMToday
KRWPAXG/KRW333. PAX Gold$4,069.205,515,327.02 ₩$4,118.135,581,635.58 ₩0.00%$7,890.970.10502544 BTC7,890.97 PAXGToday
KRWMETA/KRW336. Metadium$0.0067469.14 ₩$0.006837549.27 ₩0.00%$7,171.940.09545546 BTC7,171.94 METAToday
KRWLPT/KRW338. Livepeer$1.301,760.93 ₩$1.311,777.51 ₩0.00%$6,829.700.09090038 BTC6,829.70 LPTToday
KRWTHETA/KRW346. THETA$0.137840186.83 ₩$0.14046029190.38 ₩0.00%$4,656.390.06197457 BTC4,656.39 THETAToday
KRWUSDE/KRW351. Ethena USDe$1.011,367.40 ₩$0.999729661,355.02 ₩0.00%$3,713.850.04942972 BTC3,713.85 USDEToday
KRWRLUSD/KRW354. Ripple USD$1.001,358.46 ₩$1.001,356.45 ₩0.00%$3,501.320.04660115 BTC3,501.32 RLUSDToday
KRWAPE/KRW355. ApeCoin$0.104113141.11 ₩$0.10387617140.79 ₩0.00%$3,358.150.04469561 BTC3,358.15 APEToday
KRWSFP/KRW356. SafePal Token$0.199428270.30 ₩$0.20133967272.89 ₩0.00%$3,324.280.04424474 BTC3,324.28 SFPToday
KRW1INCH/KRW362. 1INCH$0.075519102.36 ₩$0.07817477105.96 ₩0.00%$1,638.760.02181125 BTC1,638.76 1INCHToday
KRWUSDS/KRW367. Usds$1.011,363.43 ₩$1.001,355.88 ₩0.00%$914.070.01216593 BTC914.07 USDSToday
KRWSUN/KRW369. SUN$0.01531620.76 ₩$0.0154099120.89 ₩0.00%$273.600.00364150 BTC273.60 SUNToday
KRWNEX/KRW370. Nexus$0.0000010.000894 ₩$0.000000630.00085728 ₩0.00%$21,413.570.28500559 BTC21,413.57 NEXToday
KRWZRC/KRW375. Zircuit$0.0008511.15 ₩$0.001028301.39 ₩0.00%$21,340.270.28403001 BTC21,340.27 ZRCToday
KRWEGLD/KRW376. MultiversX (Elrond)$3.705,008.51 ₩$2.994,053.23 ₩0.00%$128,853.331.71 BTC128,853.33 EGLDToday
KRWBOB/KRW396. BOB (Build on Bitcoin)$0.0038865.27 ₩$0.003902515.29 ₩9.88%$25.43M338.49 BTC25.43M BOBToday
KRWBTC/KRW397. Bitcoin$75,375.60102,162,737.67 ₩$75,014.08101,672,745.55 ₩8.65%$22.25M296.20 BTC22.25M BTCToday
KRWNFT/KRW406. APENFT$0.0000000.000298 ₩$0.000000190.00025943 ₩0.01%$16,684.180.22205942 BTC16,684.18 NFTToday
KRWBTT/KRW407. BitTorrent$0.0000000.000497 ₩$0.000000360.00048856 ₩0.00%$10,809.780.14387369 BTC10,809.78 BTTToday
ETH/BTC410. Ethereum$2,146.240.02861112 BTC$2,143.940.02858048 BTC0.02%$60,076.920.79959859 BTC60,076.92 ETHToday
XRP/BTC411. XRP$1.120.00001498 BTC$1.110.00001481 BTC0.02%$39,116.190.52062004 BTC39,116.19 XRPToday
SOL/BTC412. Solana$86.850.00115779 BTC$87.760.00116992 BTC0.00%$10,225.000.13609051 BTC10,225.00 SOLToday
DOGE/BTC413. Dogecoin$0.0698950.00000093 BTC$0.069852180.00000093 BTC0.00%$9,081.730.12087404 BTC9,081.73 DOGEToday
TRX/BTC414. TRON$0.3209170.00000428 BTC$0.318366260.00000424 BTC0.00%$3,338.480.04443377 BTC3,338.48 TRXToday
WLD/BTC415. Worldcoin$0.3103960.00000414 BTC$0.323101750.00000431 BTC0.00%$2,559.330.03406362 BTC2,559.33 WLDToday
SUI/BTC416. Sui$0.8244650.00001099 BTC$0.837129110.00001116 BTC0.00%$2,408.470.03205566 BTC2,408.47 SUIToday
USDC/BTC417. CCIP Bridged USDC (Ronin)$1.010.00001345 BTC$1.000.00001334 BTC0.00%$1,637.450.02179383 BTC1,637.45 USDCToday
BNB/BTC418. BNB$648.170.00864067 BTC$689.160.00918708 BTC0.00%$103.200.00137348 BTC103.20 BNBToday
KAIA/BTC419. Kaia$0.0300630.00000040 BTC$0.030970840.00000041 BTC0.00%$61.790.00082239 BTC61.79 KAIAToday
ENS/BTC420. Ethereum Name Service$4.500.00005992 BTC$4.430.00005900 BTC0.00%$0.0000360.00000000 BTC0.00003574 ENSToday
KRWZK/KRW421. zkSync$0.00874011.85 ₩$0.0089409912.12 ₩0.00%$52,632.570.70051736 BTC52,632.57 ZKToday
KRWXCN/KRW422. Onyxcoin$0.0033064.48 ₩$0.003285614.45 ₩0.00%$36,172.500.48144086 BTC36,172.50 XCNToday

Technical analysis of Bithumb

This page displays statistics and technical analysis of the cryptocurrency exchange Bithumb. The cryptocurrency exchange Bithumb trades 425 trading pairs of cryptocurrencies. The most popular trading pairs of the Bithumb exchange are CHZ/KRW, FLR/KRW, GNO/KRW, BSV/KRW, JST/KRW, IOTA/KRW, MNT/KRW, SPX/KRW, NEO/KRW, IMX/KRW.

As of 09 November 2026, the Bithumb crypto exchange has a trading turnover of $210.32M or and ranks No. 18 in the ranking of cryptocurrency exchanges by trading volume over the last 24 hours. Over the last 24 hours the trading volumes of the cryptocurrency exchange Bithumb increased by 75.80% ($90,684,481.23). In total over the last week the trading volumes of the cryptocurrency exchange Bithumb amount to $1.88B or , and over the last month the total trading volume amounts to $7.66B or .

Bithumb web resources

Rank 18

Bithumb exchange news

No news yet

There is no news about the Bithumb exchange at the moment. If you represent Bithumb, please write to us and we will give you the ability to publish Bithumb news on our site.

Featured posts about cryptocurrencies

See all posts about cryptocurrencies
Ad