Bitcoin Suisse Secures MiCAR License, Launches European Expansion from Liechtenstein
Bitcoin Magazine Bitcoin Suisse Secures MiCAR License, Launches European Expansion from Liechtenstein Bitcoin Suisse…

Each pair’s share of today’s exchange volume — among the pairs on this page.
Which currencies the exchange trades against most often.
| Trading pair | Price on the exchange | Market average | % of volume, USD | BTC, market | Updated |
|---|---|---|---|---|---|
| $0.0000060.00000580 USDT | $0.000005910.00000592 USDT | 0.11%$2.45M | 2.45M SHIB | Today | |
| $0.1131650.11324095 USDT | $0.116580080.11665882 USDT | 0.10%$2.17M | 2.17M ALGO | Today | |
| $0.2494050.24952889 USDC | $0.257203190.25733075 USDC | 0.10%$2.13M | 2.13M ADA | Today | |
| $1.781.78 USDT | $1.831.83 USDT | 0.08%$1.69M | 1.69M ATOM | Today | |
| $777.17777.56 USDC | $778.52778.91 USDC | 0.07%$1.61M | 1.61M BNB | Today | |
| $0.0000040.00000379 USDT | $0.000003750.00000375 USDT | 0.06%$1.41M | 1.41M BONK | Today | |
| $23.7323.75 USDT | $24.1524.17 USDT | 0.06%$1.38M | 1.38M COMP | Today | |
| $0.8066930.80709343 USDC | $0.848690000.84911090 USDC | 0.05%$1.09M | 1.09M APT | Today | |
| $0.2281180.22827192 USDT | $0.242469690.24263346 USDT | 0.05%$987,909.77 | 987,909.77 FET | Today | |
| $0.0000040.00000445 USDC | $0.000004530.00000454 USDC | 0.04%$875,980.37 | 875,980.37 PEPE | Today | |
| $0.1513690.15147128 USDT | $0.155099960.15520472 USDT | 0.04%$839,156.22 | 839,156.22 APE | Today | |
| $1.081.09 USDT | $1.171.17 USDT | 0.04%$771,352.55 | 771,352.55 AXS | Today | |
| $0.2291130.22922654 USDC | $0.243861820.24398276 USDC | 0.03%$738,955.72 | 738,955.72 ENA | Today | |
| $0.0000290.00002856 USDT | $0.000028790.00002881 USDT | 0.03%$730,280.28 | 730,280.28 FLOKI | Today | |
| $0.6765490.67700570 USDT | $0.719667530.72015360 USDT | 0.03%$595,698.30 | 595,698.30 ETHFI | Today | |
| $0.0403030.04033034 USDT | $0.041942900.04197123 USDT | 0.03%$560,057.75 | 560,057.75 KAS | Today | |
| $0.0000040.00000379 USDC | $0.000003750.00000375 USDC | 0.03%$552,604.02 | 552,604.02 BONK | Today | |
| $7.097.10 USDT | $7.247.24 USDT | 0.02%$544,418.69 | 544,418.69 ENS | Today | |
| $0.0164590.01647014 USDT | $0.016624310.01663554 USDT | 0.02%$537,344.27 | 537,344.27 CHZ | Today | |
| $0.0059160.00592005 USDT | $0.006014080.00601815 USDT | 0.02%$519,336.50 | 519,336.50 ATH | Today | |
| $0.2565290.25670216 USDT | $0.258205460.25837986 USDT | 0.02%$510,132.04 | 510,132.04 SNX | Today | |
| $0.0000550.00005517 USDT | $0.000055570.00005560 USDT | 0.02%$490,409.29 | 490,409.29 LUNC | Today | |
| $0.1279150.12800108 USDT | $0.134490580.13458142 USDT | 0.02%$489,645.21 | 489,645.21 ARKM | Today | |
| $0.2375420.23770200 USDT | $0.246465110.24663158 USDT | 0.02%$452,525.14 | 452,525.14 WIF | Today | |
| $119.69119.77 USDT | $120.76120.84 USDT | 0.02%$422,684.34 | 422,684.34 OKB | Today | |
| $0.6785470.67900572 USDT | $0.678189020.67864708 USDT | 0.02%$413,064.27 | 413,064.27 MNT | Today | |
| $0.2378410.23800200 USDT | $0.248273860.24844155 USDT | 0.02%$398,896.91 | 398,896.91 EIGEN | Today | |
| $0.0093090.00931508 USDT | $0.009481340.00948774 USDT | 0.02%$380,968.45 | 380,968.45 VET | Today | |
| $0.1308500.13091515 USDC | $0.139405030.13947417 USDC | 0.02%$372,027.98 | 372,027.98 OP | Today | |
| $0.0263520.02637022 USDT | $0.026795510.02681360 USDT | 0.02%$368,204.91 | 368,204.91 GRT | Today | |
| $2.602.60 USDT | $2.652.65 USDT | 0.02%$344,085.10 | 344,085.10 NEO | Today | |
| $0.0172850.01729715 USDT | $0.017206080.01721770 USDT | 0.01%$325,807.01 | 325,807.01 SUN | Today | |
| $0.0044170.00442004 USDT | $0.004672000.00467516 USDT | 0.01%$307,511.66 | 307,511.66 JASMY | Today | |
| $0.1528680.15297129 USDT | $0.161766900.16187616 USDT | 0.01%$303,457.07 | 303,457.07 IMX | Today | |
| $146.13146.21 USDC | $148.82148.90 USDC | 0.01%$295,186.86 | 295,186.86 AAVE | Today | |
| $0.1329910.13308112 USDT | $0.134361510.13445226 USDT | 0.01%$281,698.61 | 281,698.61 DYDX | Today | |
| $0.3143900.31460265 USDT | $0.331000940.33122450 USDT | 0.01%$279,290.57 | 279,290.57 STX | Today | |
| $21.1821.20 USDT | $21.5221.53 USDT | 0.01%$251,661.71 | 251,661.71 BSV | Today | |
| $0.0882410.08830074 USDT | $0.091334330.09139602 USDT | 0.01%$250,388.95 | 250,388.95 MANA | Today | |
| $0.4898140.49005673 USDC | $0.501113280.50136180 USDC | 0.01%$246,587.66 | 246,587.66 TIA | Today | |
| $0.0000060.00000580 USDC | $0.000005910.00000591 USDC | 0.01%$239,537.96 | 239,537.96 SHIB | Today | |
| $0.0901400.09020076 USDT | $0.091225690.09128730 USDT | 0.01%$234,066.65 | 234,066.65 BAT | Today | |
| $0.0000480.00004810 USDT | $0.000000630.00000063 USDT | 0.01%$221,320.09 | 221,320.09 DOGS | Today | |
| $0.1088090.10886260 USDC | $0.113488790.11354507 USDC | 0.01%$151,388.25 | 151,388.25 POL | Today | |
| $0.2223020.22245187 USDT | $0.227696370.22785016 USDT | 0.01%$150,432.72 | 150,432.72 THETA | Today | |
| $0.0535940.05363045 USDT | $0.056493230.05653139 USDT | 0.01%$122,934.05 | 122,934.05 CFX | Today | |
| $0.1003330.10040085 USDT | $0.102859120.10292859 USDT | 0.01%$119,225.77 | 119,225.77 1INCH | Today | |
| $0.9906230.99111473 USDC | $1.021.02 USDC | 0.01%$117,079.02 | 117,079.02 FIL | Today | |
| $0.4350100.43530367 USDT | $0.458026050.45833541 USDT | 0.01%$114,279.81 | 114,279.81 SPX | Today | |
| $0.2528310.25300213 USDT | $0.254442120.25461397 USDT | 0.00%$81,780.93 | 81,780.93 NXPC | Today | |
| $0.0011130.00111331 USDT | $0.000038350.00003838 USDT | 0.00%$56,792.23 | 56,792.23 DOG | Today | |
| $0.0298100.02983025 USDT | $0.030569470.03059012 USDT | 0.00%$32,096.01 | 32,096.01 XDC | Today | |
| $0.0000020.00000172 USDT | $0.000001730.00000173 USDT | 0.00%$29,700.39 | 29,700.39 HTX | Today | |
| $0.9995331.00 USDT | $0.999504311.00 USDT | 1.67%$36.48M | 36.48M USDC | Today | |
| $776.90777.43 USDT | $778.52779.05 USDT | 1.62%$35.23M | 35.23M BNB | Today | |
| $13.2713.28 USDT | $14.0414.05 USDT | 1.15%$25.10M | 25.10M LINK | Today | |
| $1.551.55 USDT | $1.621.62 USDT | 1.08%$23.54M | 23.54M XRP | Today | |
| $0.3399830.34021287 USDT | $0.336990540.33721815 USDT | 0.77%$16.68M | 16.68M TRX | Today | |
| $0.2493340.24950210 USDT | $0.257203190.25737691 USDT | 0.69%$15.12M | 15.12M ADA | Today | |
| $9.389.39 USDT | $9.589.58 USDT | 0.58%$12.53M | 12.53M ETC | Today | |
| $339.30339.53 USDT | $335.76335.98 USDT | 0.56%$12.27M | 12.27M BCH | Today | |
| $0.2171550.21730183 USDT | $0.223999910.22415120 USDT | 0.53%$11.62M | 11.62M ARB | Today | |
| $1,545.711,546.75 USDT | $1,584.511,585.58 USDT | 0.31%$6.65M | 6.65M ZEC | Today | |
| $71.3671.40 USDC | $69.9469.97 USDC | 0.23%$5.09M | 5.09M LTC | Today | |
| $0.1087070.10878092 USDT | $0.113488790.11356544 USDT | 0.22%$4.71M | 4.71M POL | Today | |
| $0.1308930.13098110 USDT | $0.139405030.13949919 USDT | 0.19%$4.05M | 4.05M OP | Today | |
| $4,262.754,265.63 USDT | $4,291.334,294.23 USDT | 0.17%$3.79M | 3.79M PAXG | Today | |
| $0.9886410.98930833 USDT | $1.021.02 USDT | 0.15%$3.28M | 3.28M FIL | Today | |
| $2.742.74 USDT | $2.812.81 USDT | 0.13%$2.87M | 2.87M CAKE | Today | |
| $0.8074610.80800681 USDT | $0.848690000.84926321 USDT | 0.12%$2.68M | 2.68M APT | Today | |
| $13.2613.27 USDC | $14.0414.05 USDC | 0.08%$1.83M | 1.83M LINK | Today | |
| $4.504.50 USDT | $4.714.72 USDT | 0.08%$1.73M | 1.73M AR | Today | |
| $0.4894740.48980413 USDT | $0.501113280.50145174 USDT | 0.08%$1.64M | 1.64M TIA | Today | |
| $0.0000000.00000037 USDT | $0.000000370.00000037 USDT | 0.06%$1.24M | 1.24M BTT | Today | |
| $338.87339.04 USDC | $335.76335.92 USDC | 0.05%$1.12M | 1.12M BCH | Today | |
| $0.3399710.34013937 USDC | $0.336990540.33715767 USDC | 0.05%$993,792.11 | 993,792.11 TRX | Today | |
| $1.621.62 USDT | $1.671.68 USDT | 0.04%$962,730.63 | 962,730.63 LPT | Today | |
| $1.151.16 USDC | $1.191.20 USDC | 0.04%$868,744.40 | 868,744.40 DOT | Today | |
| $4,262.374,265.25 USDT | $4,293.494,296.39 USDT | 0.04%$767,088.21 | 767,088.21 XAUT | Today | |
| $0.0392540.03928033 USDT | $0.041120430.04114820 USDT | 0.03%$614,990.55 | 614,990.55 STRK | Today | |
| $0.4986670.49900420 USDT | $0.540141810.54050663 USDT | 0.03%$588,966.06 | 588,966.06 JTO | Today | |
| $0.3494670.34970295 USDT | $0.350539520.35077627 USDT | 0.03%$573,258.96 | 573,258.96 KAITO | Today | |
| $0.0432610.04329036 USDT | $0.045374180.04540482 USDT | 0.02%$369,671.55 | 369,671.55 SAND | Today | |
| $2.092.09 USDT | $2.112.11 USDT | 0.01%$262,525.46 | 262,525.46 CVX | Today | |
| $2,688.990.03186286 BTC | $2,714.590.03216627 BTC | 0.01%$223,170.04 | 223,170.04 ETH | Today | |
| $0.0770490.07710065 USDT | $0.000000080.00000008 USDT | 0.01%$160,324.45 | 160,324.45 ME | Today | |
| $84,532.8984,589.98 USDT | $84,392.5884,449.58 USDT | 47.31%$1.03B | 1.03B BTC | Today | |
| $2,687.312,689.12 USDT | $2,714.592,716.43 USDT | 12.38%$269.83M | 269.83M ETH | Today | |
| $4.614.62 USDT | $5.065.07 USDT | 2.96%$64.45M | 64.45M NEAR | Today | |
| $117.21117.29 USDT | $120.70120.78 USDT | 2.59%$56.45M | 56.45M SOL | Today | |
| $84,541.4284,583.35 USDC | $84,392.5884,434.43 USDC | 2.22%$48.31M | 48.31M BTC | Today | |
| $2,688.202,689.53 USDC | $2,714.592,715.94 USDC | 2.01%$43.81M | 43.81M ETH | Today | |
| $71.2771.32 USDT | $69.9469.99 USDT | 1.67%$36.47M | 36.47M LTC | Today | |
| $0.4375080.43780369 USDT | $0.459791160.46010171 USDT | 1.14%$24.87M | 24.87M WLD | Today | |
| $91.2391.29 USDT | $93.2593.31 USDT | 1.11%$24.10M | 24.10M HYPE | Today | |
| $9.169.17 USDT | $9.849.84 USDT | 1.00%$21.89M | 21.89M UNI | Today | |
| $0.2297470.22990194 USDT | $0.243861820.24402653 USDT | 0.97%$21.20M | 21.20M ENA | Today | |
| $1.151.15 USDT | $1.191.20 USDT | 0.85%$18.63M | 18.63M DOT | Today | |
| $10.1910.20 USDT | $10.5810.59 USDT | 0.80%$17.38M | 17.38M AVAX | Today | |
| $146.16146.26 USDT | $148.82148.92 USDT | 0.77%$16.87M | 16.87M AAVE | Today |
No pairs on this page match “”. Pairs are split across pages — try the next one.
This page displays statistics and technical analysis of the cryptocurrency exchange CoinW. The cryptocurrency exchange CoinW was founded and launched in 01 January 2017. The cryptocurrency exchange CoinW trades 335 trading pairs of cryptocurrencies. The most popular trading pairs of the CoinW exchange are SHIB/USDT, ALGO/USDT, ADA/USDC, ATOM/USDT, BNB/USDC, BONK/USDT, COMP/USDT, APT/USDC, FET/USDT, PEPE/USDC.
As of 25 September 2026, the CoinW crypto exchange has a trading turnover of $2.30B or and ranks No. 7 in the ranking of cryptocurrency exchanges by trading volume over the last 24 hours. Over the last 24 hours the trading volumes of the cryptocurrency exchange CoinW increased by 5.89% ($128,007,516.29). In total over the last week the trading volumes of the cryptocurrency exchange CoinW amount to $11.90B or , and over the last month the total trading volume amounts to $27.13B or .
There is no news about the CoinW exchange at the moment. If you represent CoinW, please write to us and we will give you the ability to publish CoinW news on our site.
Your subscription request has been placed. We have sent you an e-mail confirming the subscription and the registration on the site. The letter contains a link you need to follow to activate your account and the subscription.