Advertisement
Cryptocurrency exchange MEXC
MEXC

$670.45 млн.
Rank 10
1,781 trading pairs
trading per day
$670.45 млн.
trading growth per day
22.47%
$123,009,810.57
trading per week
$1.47 млрд.
trading per month
$17.81 млрд.
Technical analysis of MEXC
This page displays statistics and technical analysis of the cryptocurrency exchange MEXC. The cryptocurrency exchange MEXC trades 1,781 trading pairs of cryptocurrencies. The most popular trading pairs of the MEXC exchange are BTC/USDT, ETH/USDT, USDC/USDT, SOL/USDT, BNB/USDT, XRP/USDT, XMR/USDT, DOGE/USDT, BTC/USDC, ADA/USDT.
As of 10 August 2026, the crypto exchange has a trading turnover of $670.45 млн. or and ranks No. 10 in the ranking of cryptocurrency exchanges by trading volume over the last 24 hours. Over the last 24 hours the trading volumes of the cryptocurrency exchange increased by 22.47% ($123,009,810.57). In total over the last week the trading volumes of the cryptocurrency exchange MEXC amount to $1.47 млрд. or , and over the last month the total trading volume amounts to $17.81 млрд. or .
Trading pairs of MEXC and their trading volumes
| Trading pair, rank | Price, USD / Market | Trading volume for today | Updated | ||
|---|---|---|---|---|---|
| on the exchange | market average | % of volume, USD | BTC, Market | ||
| FILTER | |||||
$64,919.06 64,975.91 USDT | $65,073.55 65,130.53 USDT | 36.83% $248.09 млн. | 248.09 млн. BTC | Сегодня | |
$1,914.84 1,916.52 USDT | $1,922.48 1,924.16 USDT | 15.69% $105.66 млн. | 105.66 млн. ETH | Сегодня | |
$0.999693 1.00 USDT | $0.99984545 1.00 USDT | 5.91% $39.79 млн. | 39.79 млн. USDC | Сегодня | |
$76.50 76.57 USDT | $76.84 76.91 USDT | 3.81% $25.67 млн. | 25.67 млн. SOL | Сегодня | |
$601.44 601.97 USDT | $602.96 603.49 USDT | 1.58% $10.65 млн. | 10.65 млн. BNB | Сегодня | |
$1.03 1.03 USDT | $1.03 1.04 USDT | 1.39% $9.36 млн. | 9.36 млн. XRP | Сегодня | |
$394.41 394.75 USDT | $393.92 394.27 USDT | 0.75% $5.07 млн. | 5.07 млн. XMR | Сегодня | |
$0.069661 0.06972151 USDT | $0.06995160 0.07001285 USDT | 0.57% $3.83 млн. | 3.83 млн. DOGE | Сегодня | |
$64,925.30 64,935.34 USDC | $65,073.55 65,083.61 USDC | 0.47% $3.16 млн. | 3.16 млн. BTC | Сегодня | |
$0.196604 0.19677603 USDT | $0.19761934 0.19779238 USDT | 0.43% $2.88 млн. | 2.88 млн. ADA | Сегодня | |
$0.330071 0.33035976 USDT | $0.32990022 0.33018908 USDT | 0.43% $2.86 млн. | 2.86 млн. TRX | Сегодня | |
22. SKYAI | $0.102967 0.10305745 USDT | $0.10627991 0.10637297 USDT | 0.34% $2.28 млн. | 2.28 млн. SKYAI | Сегодня |
$0.999903 1.00 USDT | $0.99980704 1.00 USDT | 0.33% $2.25 млн. | 2.25 млн. USDE | Сегодня | |
$0.213883 0.21406993 USDT | $0.21400912 0.21419651 USDT | 0.29% $1.94 млн. | 1.94 млн. BTW | Сегодня | |
$45.34 45.38 USDT | $45.47 45.51 USDT | 0.28% $1.86 млн. | 1.86 млн. LTC | Сегодня | |
$507.99 508.44 USDT | $509.76 510.20 USDT | 0.24% $1.62 млн. | 1.62 млн. ZEC | Сегодня | |
$1.63 1.63 USDT | $1.63 1.63 USDT | 0.20% $1.37 млн. | 1.37 млн. MX | Сегодня | |
$0.092049 0.00000141 BTC | $0.09176609 0.00000141 BTC | 0.17% $1.15 млн. | 1.15 млн. BDX | Сегодня | |
$202.80 202.98 USDT | $203.80 203.98 USDT | 0.17% $1.14 млн. | 1.14 млн. TAO | Сегодня | |
$1.49 1.49 USDT | $1.49 1.50 USDT | 0.16% $1.06 млн. | 1.06 млн. TRUMP | Сегодня | |
$0.092028 0.09210878 USDT | $0.09176609 0.09184644 USDT | 0.14% $972,940.70 | 972,940.70 BDX | Сегодня | |
$0.390710 0.39105237 USDT | $0.39460829 0.39495382 USDT | 0.13% $892,888.11 | 892,888.11 ETHFI | Сегодня | |
$0.800501 0.80120242 USDT | $0.80771609 0.80842333 USDT | 0.12% $799,468.19 | 799,468.19 DOT | Сегодня | |
$0.690311 0.69091585 USDT | $0.69423279 0.69484067 USDT | 0.12% $784,022.66 | 784,022.66 SUI | Сегодня | |
$0.240160 0.24037072 USDT | $0.24038801 0.24059850 USDT | 0.11% $734,360.97 | 734,360.97 CRV | Сегодня | |
$4.34 4.34 USDT | $4.43 4.43 USDT | 0.11% $712,008.87 | 712,008.87 INJ | Сегодня | |
$8.51 8.51 USDT | $8.49 8.50 USDT | 0.10% $665,358.99 | 665,358.99 ZANO | Сегодня | |
$54.25 54.29 USDT | $54.28 54.32 USDT | 0.10% $657,958.15 | 657,958.15 HYPE | Сегодня | |
$0.000005 0.00000466 USDT | $0.00000468 0.00000468 USDT | 0.10% $653,967.20 | 653,967.20 SHIB | Сегодня | |
$1,915.51 1,915.80 USDC | $1,922.48 1,922.77 USDC | 0.09% $639,466.69 | 639,466.69 ETH | Сегодня | |
$0.701300 0.70191451 USDT | $0.70588136 0.70649944 USDT | 0.09% $598,619.91 | 598,619.91 FIL | Сегодня | |
$0.000002 0.00000249 USDT | $0.00000248 0.00000249 USDT | 0.09% $589,317.12 | 589,317.12 BONK | Сегодня | |
65. Aster | $0.611990 0.61252540 USDT | $0.60877705 0.60931010 USDT | 0.08% $535,073.01 | 535,073.01 ASTER | Сегодня |
$1.03 1.03 USDC | $1.03 1.04 USDC | 0.07% $473,579.79 | 473,579.79 XRP | Сегодня | |
$1.62 1.62 USDT | $1.65 1.65 USDT | 0.07% $463,838.91 | 463,838.91 NEAR | Сегодня | |
$0.068592 0.06865164 USDT | $0.06870013 0.06876028 USDT | 0.06% $427,641.34 | 427,641.34 HBAR | Сегодня | |
$215.39 215.57 USDT | $216.31 216.50 USDT | 0.06% $414,348.29 | 414,348.29 BCH | Сегодня | |
$2.17 2.17 USDT | $2.14 2.14 USDT | 0.06% $409,273.06 | 409,273.06 DEXE | Сегодня | |
$0.068632 0.06864253 USDC | $0.06870013 0.06871075 USDC | 0.06% $404,285.44 | 404,285.44 HBAR | Сегодня | |
$0.348962 0.34926746 USDT | $0.35248077 0.35278941 USDT | 0.06% $376,533.64 | 376,533.64 ONDO | Сегодня | |
$0.856945 0.85769554 USDT | $0.86598368 0.86674195 USDT | 0.06% $375,752.67 | 375,752.67 ZRO | Сегодня | |
$0.162738 0.16288016 USDT | $0.16409190 0.16423558 USDT | 0.06% $371,831.51 | 371,831.51 XLM | Сегодня | |
$0.087283 0.08735936 USDT | $0.08881395 0.08889172 USDT | 0.05% $341,195.96 | 341,195.96 ENA | Сегодня | |
$8.19 8.19 USDT | $8.23 8.23 USDT | 0.05% $340,741.26 | 340,741.26 LINK | Сегодня | |
$0.026147 0.02616981 USDT | $0.02619407 0.02621700 USDT | 0.05% $321,576.58 | 321,576.58 KAS | Сегодня | |
$0.042218 0.04225485 USDT | $0.04251788 0.04255511 USDT | 0.05% $321,316.97 | 321,316.97 PYTH | Сегодня | |
$0.326574 0.32686019 USDT | $0.33652423 0.33681890 USDT | 0.05% $306,940.73 | 306,940.73 WLD | Сегодня | |
$1.44 1.44 USDT | $1.44 1.44 USDT | 0.05% $305,957.79 | 305,957.79 CAKE | Сегодня | |
$76.55 76.56 USDC | $76.84 76.85 USDC | 0.05% $303,983.98 | 303,983.98 SOL | Сегодня | |
$0.296704 0.29696383 USDT | $0.29483880 0.29509696 USDT | 0.04% $289,613.58 | 289,613.58 LDO | Сегодня | |
$2.34 2.34 USDT | $2.32 2.32 USDT | 0.04% $284,334.41 | 284,334.41 LIT | Сегодня | |
108. Bitcoin SB | $0.138542 0.13866311 USDT | $12.37 12.38 USDT | 0.04% $283,544.66 | 283,544.66 BSB | Сегодня |
$0.123297 0.12340497 USDT | $0.12221164 0.12231865 USDT | 0.04% $276,468.28 | 276,468.28 LAB | Сегодня | |
$31.12 31.15 USDT | $31.22 31.25 USDT | 0.04% $263,416.23 | 263,416.23 DASH | Сегодня | |
$0.001789 0.00179078 USDT | $0.00181095 0.00181253 USDT | 0.04% $257,305.79 | 257,305.79 GALA | Сегодня | |
$395.00 395.06 USDC | $393.92 393.98 USDC | 0.03% $233,063.80 | 233,063.80 XMR | Сегодня | |
$0.006553 0.00655920 USDT | $0.00667445 0.00668029 USDT | 0.03% $232,424.52 | 232,424.52 PENGU | Сегодня | |
$0.322678 0.32296067 USDT | $0.32754120 0.32782800 USDT | 0.03% $230,704.67 | 230,704.67 TIA | Сегодня | |
$0.135065 0.13518354 USDT | $0.13699363 0.13711358 USDT | 0.03% $226,313.31 | 226,313.31 FET | Сегодня | |
135. Pi Network | $0.090859 0.09093892 USDT | $0.08965150 0.08973000 USDT | 0.03% $214,792.30 | 214,792.30 PI | Сегодня |
$0.104446 0.10453727 USDT | $0 0 USDT | 0.03% $213,378.04 | Сегодня | ||
$1.37 1.37 USDT | $1.38 1.38 USDT | 0.03% $212,636.71 | 212,636.71 ATOM | Сегодня | |
139. River | $2.64 2.64 USDT | $2.69 2.69 USDT | 0.03% $211,453.42 | 211,453.42 RIVER | Сегодня |
$4.05 4.05 USDT | $4.07 4.08 USDT | 0.03% $206,244.40 | 206,244.40 UNI | Сегодня | |
$0.142458 0.14258263 USDT | $0.14352980 0.14365548 USDT | 0.03% $204,499.15 | 204,499.15 WIF | Сегодня | |
$0.078572 0.07864042 USDT | $0.07937416 0.07944366 USDT | 0.03% $198,177.27 | 198,177.27 XPL | Сегодня | |
154. KAITO | $0.701500 0.70211449 USDT | $0.67867135 0.67926560 USDT | 0.03% $196,217.71 | 196,217.71 KAITO | Сегодня |
156. Pendle | $1.36 1.36 USDT | $1.38 1.38 USDT | 0.03% $194,000.80 | 194,000.80 PENDLE | Сегодня |
$0.431669 0.43204738 USDT | $0.43285103 0.43323004 USDT | 0.03% $190,850.28 | 190,850.28 RUNE | Сегодня | |
$0.000003 0.00000290 USDT | $0.00000290 0.00000290 USDT | 0.03% $187,931.49 | 187,931.49 PEPE | Сегодня | |
$0.289711 0.28996468 USDT | $0.28973148 0.28998517 USDT | 0.03% $184,837.35 | 184,837.35 GOMINING | Сегодня | |
$0.557544 0.55803204 USDT | $0.56296013 0.56345307 USDT | 0.03% $183,893.10 | 183,893.10 VIRTUAL | Сегодня | |
$1,916.90 0.02945746 BTC | $1,922.48 0.02954311 BTC | 0.03% $171,723.69 | 171,723.69 ETH | Сегодня | |
$0.081788 0.08186003 USDT | $0.08219918 0.08227116 USDT | 0.03% $171,029.22 | 171,029.22 H | Сегодня | |
$93.26 93.34 USDT | $93.84 93.92 USDT | 0.02% $162,351.65 | 162,351.65 OKB | Сегодня | |
$0.021189 0.02120742 USDT | $0.02140072 0.02141946 USDT | 0.02% $158,099.95 | 158,099.95 MON | Сегодня | |
$8.19 8.19 USDC | $8.23 8.23 USDC | 0.02% $155,353.40 | 155,353.40 LINK | Сегодня | |
$0.298982 0.29924355 USDT | $0.31075004 0.31102214 USDT | 0.02% $153,523.28 | 153,523.28 ALLO | Сегодня | |
$0.023497 0.02351714 USDT | $0.02383635 0.02385723 USDT | 0.02% $152,138.01 | 152,138.01 STRK | Сегодня | |
$0.132758 0.13287382 USDT | $0.12504330 0.12515279 USDT | 0.02% $151,844.53 | 151,844.53 UB | Сегодня | |
$6.48 6.48 USDT | $6.55 6.55 USDT | 0.02% $143,205.28 | 143,205.28 AVAX | Сегодня | |
$1.63 1.63 USDC | $1.63 1.63 USDC | 0.02% $143,134.35 | 143,134.35 MX | Сегодня | |
216. Velvet | $0.451669 0.45206494 USDT | $0.45452255 0.45492054 USDT | 0.02% $143,072.23 | 143,072.23 VELVET | Сегодня |
$0.078741 0.07881040 USDT | $0.07958739 0.07965707 USDT | 0.02% $141,738.41 | 141,738.41 ARB | Сегодня | |
$0.132338 0.13245387 USDT | $0.13545607 0.13557468 USDT | 0.02% $138,582.50 | 138,582.50 FARTCOIN | Сегодня | |
$0.592009 0.59252783 USDT | $0.59731920 0.59784222 USDT | 0.02% $133,456.96 | 133,456.96 APT | Сегодня | |
$0.048142 0.04818413 USDT | $0.04813305 0.04817520 USDT | 0.02% $133,112.27 | 133,112.27 CRO | Сегодня | |
$2.17 2.17 USDT | $2.20 2.20 USDT | 0.02% $125,946.21 | 125,946.21 ICP | Сегодня | |
$0.025145 0.02516693 USDT | $0.00015994 0.00016008 USDT | 0.02% $125,888.20 | 125,888.20 BILL | Сегодня | |
$0.077693 0.07776053 USDT | $0.07744338 0.07751119 USDT | 0.02% $123,663.55 | 123,663.55 POL | Сегодня | |
$0.222178 0.22237292 USDT | $0.22127737 0.22147113 USDT | 0.02% $120,981.12 | 120,981.12 FORM | Сегодня | |
237. Eigenlayer | $0.179721 0.17987809 USDT | $0.18090583 0.18106423 USDT | 0.02% $120,452.99 | 120,452.99 EIGEN | Сегодня |
$0.000007 0.00000667 USDT | $0.00000667 0.00000668 USDT | 0.02% $119,262.55 | 119,262.55 XEC | Сегодня | |
$0.130170 0.13028413 USDT | $0.13174276 0.13185811 USDT | 0.02% $117,641.36 | 117,641.36 APE | Сегодня | |
$0.327373 0.32766009 USDT | $0.32704745 0.32733382 USDT | 0.02% $116,605.92 | 116,605.92 SPX | Сегодня | |
$0.082248 0.08231997 USDT | $0.08214778 0.08221971 USDT | 0.02% $112,693.50 | 112,693.50 ALGO | Сегодня | |
$91.39 91.47 USDT | $91.91 91.99 USDT | 0.02% $112,230.06 | 112,230.06 AAVE | Сегодня | |
$0.425975 0.42634807 USDT | $0.42704925 0.42742318 USDT | 0.02% $112,165.75 | 112,165.75 MNT | Сегодня | |
$0.210090 0.21027439 USDT | $0.21036508 0.21054928 USDT | 0.02% $111,530.64 | 111,530.64 SNX | Сегодня | |
$55.23 55.28 USDT | $0.44529549 0.44568540 USDT | 0.02% $111,299.83 | 111,299.83 QFI | Сегодня | |
$1.80 1.80 USDT | $1.81 1.81 USDT | 0.02% $108,999.25 | 108,999.25 AR | Сегодня | |
$1.06 1.06 USDT | $1.06 1.06 USDT | 0.02% $106,283.24 | 106,283.24 M | Сегодня | |
$0.000050 0.00004999 USDT | $0.00004997 0.00005001 USDT | 0.02% $102,185.13 | 102,185.13 LUNC | Сегодня | |
281. Render | $1.29 1.29 USDT | $1.30 1.30 USDT | 0.01% $100,168.36 | 100,168.36 RENDER | Сегодня |
$0.341759 0.34205834 USDT | $0.34092132 0.34121983 USDT | 0.01% $99,561.67 | 99,561.67 SOSO | Сегодня | |
$0.001205 0.00120615 USDT | $0.00121624 0.00121731 USDT | 0.01% $99,499.08 | 99,499.08 TAG | Сегодня | |
289. Falcon USD | $0.995107 0.99597870 USDT | $0.99502728 0.99589854 USDT | 0.01% $98,700.95 | 98,700.95 USDF | Сегодня |
$0.197123 0.19729597 USDT | $0.00083203 0.00083276 USDT | 0.01% $98,602.61 | 98,602.61 APR | Сегодня | |
$1.64 1.64 USDT | $1.65 1.65 USDT | 0.01% $95,203.84 | 95,203.84 CVX | Сегодня | |
$0.023067 0.02308719 USDT | $0.02366839 0.02368912 USDT | 0.01% $94,872.85 | 94,872.85 GWEI | Сегодня | |
312. AST.finance | $0.002346 0.00234771 USDT | $0.13211634 0.13223203 USDT | 0.01% $92,398.26 | 92,398.26 AST | Сегодня |
314. Floki Inu | $0.000021 0.00002146 USDT | $0.00002154 0.00002155 USDT | 0.01% $92,265.63 | 92,265.63 FLOKI | Сегодня |
$0.009244 0.00925187 USDT | $0.00971434 0.00972285 USDT | 0.01% $91,666.52 | 91,666.52 HOME | Сегодня | |
$0.383817 0.38415321 USDT | $0.39017529 0.39051693 USDT | 0.01% $89,970.95 | 89,970.95 EDGE | Сегодня | |
$0.801989 0.80211267 USDC | $0.80771609 0.80784094 USDC | 0.01% $89,921.53 | 89,921.53 DOT | Сегодня | |
$0.000695 0.00069552 USDT | $0.00003835 0.00003839 USDT | 0.01% $87,247.11 | 87,247.11 DOG | Сегодня | |
$0.216015 0.21620367 USDT | $0.00000204 0.00000204 USDT | 0.01% $86,392.79 | 86,392.79 CA | Сегодня | |
$13.02 13.03 USDT | $13.01 13.02 USDT | 0.01% $85,994.40 | 85,994.40 DCR | Сегодня | |
$0.066683 0.06674187 USDT | $0.07144173 0.07150429 USDT | 0.01% $85,296.12 | 85,296.12 RIF | Сегодня | |
$0.024156 0.02417706 USDT | $0.00029206 0.00029232 USDT | 0.01% $84,487.95 | 84,487.95 S | Сегодня | |
343. Bitcoin SV | $14.42 14.43 USDT | $14.43 14.44 USDT | 0.01% $84,390.29 | 84,390.29 BSV | Сегодня |
$0.008015 0.00802202 USDT | $0.00803328 0.00804031 USDT | 0.01% $84,188.71 | 84,188.71 ZK | Сегодня | |
$202.74 202.77 USDC | $203.80 203.83 USDC | 0.01% $83,154.44 | 83,154.44 TAO | Сегодня | |
354. GRASS | $0.293307 0.29356425 USDT | $0.29506526 0.29532362 USDT | 0.01% $82,992.43 | 82,992.43 GRASS | Сегодня |
$1,912.00 1,921.56 USDF | $1,922.48 1,932.08 USDF | 0.01% $82,305.63 | 82,305.63 ETH | Сегодня | |
$0.052647 0.05269358 USDT | $0.05326913 0.05331577 USDT | 0.01% $79,967.13 | 79,967.13 WLFI | Сегодня | |
375. SuperNova | $0.344856 0.34515796 USDT | $0.47105782 0.47147029 USDT | 0.01% $79,943.58 | 79,943.58 SHARE | Сегодня |
378. Doggy Swap | $0.000037 0.00003747 USDT | $0.00000063 0.00000063 USDT | 0.01% $79,617.71 | 79,617.71 DOGS | Сегодня |
$0.326914 0.32696440 USDC | $0.33652423 0.33657625 USDC | 0.01% $78,025.36 | 78,025.36 WLD | Сегодня | |
$2.69 2.69 USDT | $2.70 2.70 USDT | 0.01% $77,985.82 | 77,985.82 EGLD | Сегодня | |
$0.320380 0.32066095 USDT | $0.99122715 0.99209508 USDT | 0.01% $76,049.77 | 76,049.77 FRAX | Сегодня | |
408. Stable | $0.032382 0.03241005 USDT | $0.03252033 0.03254881 USDT | 0.01% $75,677.86 | 75,677.86 STABLE | Сегодня |
428. Venice Token | $11.77 11.78 USDT | $11.85 11.86 USDT | 0.01% $73,926.32 | 73,926.32 VVV | Сегодня |
429. Bitget Token | $1.62 1.62 USDT | $1.63 1.63 USDT | 0.01% $73,896.21 | 73,896.21 BGB | Сегодня |
$0.162757 0.16278228 USDC | $0.16409190 0.16411727 USDC | 0.01% $72,540.90 | 72,540.90 XLM | Сегодня | |
$0.018049 0.01806480 USDT | $0.01808018 0.01809601 USDT | 0.01% $72,066.14 | 72,066.14 SUN | Сегодня | |
$64,796.80 65,120.63 USDF | $65,073.55 65,398.76 USDF | 0.01% $71,165.03 | 71,165.03 BTC | Сегодня | |
$0.240237 0.24027384 USDC | $0.24038801 0.24042517 USDC | 0.01% $70,785.20 | 70,785.20 CRV | Сегодня | |
$0.782519 0.78320461 USDT | $0.78614096 0.78682932 USDT | 0.01% $70,220.61 | 70,220.61 PIEVERSE | Сегодня | |
$601.89 601.98 USDC | $602.96 603.06 USDC | 0.01% $69,951.82 | 69,951.82 BNB | Сегодня | |
$0.000004 0.00000372 USDT | $0.00352917 0.00353226 USDT | 0.01% $69,912.46 | 69,912.46 WOOF | Сегодня | |
$0.099671 0.09975785 USDT | $0.10146023 0.10154907 USDT | 0.01% $69,611.69 | 69,611.69 KITE | Сегодня | |
$0.527674 0.52813568 USDT | $0.55136145 0.55184423 USDT | 0.01% $69,418.41 | 69,418.41 JTO | Сегодня | |
$0.036544 0.03657555 USDT | $0 0 USDT | 0.01% $69,326.22 | Сегодня | ||
$0.738463 0.73910998 USDT | $0.73370913 0.73435158 USDT | 0.01% $69,038.76 | 69,038.76 NEXO | Сегодня | |
498. XDC Network | $0.026863 0.02688673 USDT | $0.02690323 0.02692679 USDT | 0.01% $67,685.81 | 67,685.81 XDC | Сегодня |
$0.239561 0.23977080 USDT | $0.23971479 0.23992469 USDT | 0.01% $67,369.70 | 67,369.70 SFP | Сегодня | |
$0.100400 0.10048776 USDT | $0.10144425 0.10153308 USDT | 0.01% $66,971.71 | 66,971.71 JST | Сегодня | |
$0.000866 0.00086709 USDT | $0.08361951 0.08369273 USDT | 0.01% $66,684.32 | 66,684.32 ZRC | Сегодня | |
$0.385915 0.38625296 USDT | $0.38590548 0.38624338 USDT | 0.01% $65,733.61 | 65,733.61 TWT | Сегодня | |
$0.004063 0.00406650 USDT | $0.00408814 0.00409172 USDT | 0.01% $65,510.88 | 65,510.88 ATH | Сегодня | |
$0.014526 0.01453823 USDT | $0.01458192 0.01459469 USDT | 0.01% $65,431.05 | 65,431.05 GRT | Сегодня | |
530. DYDX Chain | $0.114576 0.11467603 USDT | $0.11567599 0.11577727 USDT | 0.01% $65,337.77 | 65,337.77 DYDX | Сегодня |
$0.027043 0.02706670 USDT | $0.02698171 0.02700533 USDT | 0.01% $65,320.46 | 65,320.46 KAIA | Сегодня | |
$0.013437 0.01344836 USDT | $0.01347781 0.01348961 USDT | 0.01% $64,992.00 | 64,992.00 SENT | Сегодня | |
$0.005417 0.00542134 USDT | $0.00172867 0.00173018 USDT | 0.01% $64,882.64 | 64,882.64 LOT | Сегодня | |
543. Morpho | $1.94 1.94 USDT | $1.95 1.95 USDT | 0.01% $64,849.16 | 64,849.16 MORPHO | Сегодня |
$0.037283 0.03731546 USDT | $0.03669278 0.03672491 USDT | 0.01% $64,846.76 | 64,846.76 VSN | Сегодня | |
$0.041858 0.04189490 USDT | $0.04214599 0.04218289 USDT | 0.01% $64,701.97 | 64,701.97 CFX | Сегодня | |
$0.180520 0.18067799 USDT | $0.18150541 0.18166434 USDT | 0.01% $64,496.08 | 64,496.08 GEOD | Сегодня | |
$508.74 508.81 USDC | $509.76 509.84 USDC | 0.01% $64,357.32 | 64,357.32 ZEC | Сегодня | |
$0.035065 0.03509573 USDT | $0.03491201 0.03494258 USDT | 0.01% $64,203.37 | 64,203.37 IOTA | Сегодня | |
$0.419082 0.41944891 USDT | $0.41849578 0.41886222 USDT | 0.01% $64,156.80 | 64,156.80 AERO | Сегодня | |
560. Hyperliquid | $54.27 54.27 USDC | $54.28 54.29 USDC | 0.01% $63,955.39 | 63,955.39 HYPE | Сегодня |
$0.003958 0.00396152 USDT | $0.06618919 0.06624714 USDT | 0.01% $63,478.09 | 63,478.09 RICE | Сегодня | |
$0.096004 0.09608830 USDT | $0.09634759 0.09643196 USDT | 0.01% $63,469.03 | 63,469.03 KTA | Сегодня | |
$0.006558 0.00655929 USDC | $0.00667445 0.00667548 USDC | 0.01% $63,394.40 | 63,394.40 PENGU | Сегодня | |
$1.84 1.84 USDT | $1.83 1.84 USDT | 0.01% $63,334.06 | 63,334.06 NEO | Сегодня | |
585. Midnight | $0.018212 0.01822778 USDT | $0.01818458 0.01820050 USDT | 0.01% $62,876.58 | 62,876.58 NIGHT | Сегодня |
$0.027033 0.02703706 USDC | $0.02698171 0.02698588 USDC | 0.01% $62,838.14 | 62,838.14 KAIA | Сегодня | |
590. JasmyCoin | $0.004015 0.00401851 USDT | $0.00404056 0.00404409 USDT | 0.01% $62,726.22 | 62,726.22 JASMY | Сегодня |
$0.017992 0.01800781 USDT | $0.01802019 0.01803597 USDT | 0.01% $62,430.18 | 62,430.18 KMNO | Сегодня | |
$0.063617 0.06367225 USDT | $0.06345765 0.06351322 USDT | 0.01% $62,031.56 | 62,031.56 FF | Сегодня | |
$0.041459 0.04149495 USDT | $0.04167504 0.04171153 USDT | 0.01% $61,846.45 | 61,846.45 SEI | Сегодня | |
$2.34 2.34 USDC | $2.32 2.32 USDC | 0.01% $61,344.72 | 61,344.72 LIT | Сегодня | |
$0.000066 0.00006625 USDT | $0.00002048 0.00002050 USDT | 0.01% $60,943.28 | 60,943.28 SLC | Сегодня | |
$0.632569 0.63312289 USDT | $0.63605330 0.63661023 USDT | 0.01% $60,801.30 | 60,801.30 RAY | Сегодня | |
$0.013097 0.01310840 USDT | $0.01310110 0.01311258 USDT | 0.01% $60,654.55 | 60,654.55 CHZ | Сегодня | |
$1.26 1.27 USDT | $1.27 1.27 USDT | 0.01% $60,370.68 | 60,370.68 LPT | Сегодня | |
$0.064675 0.06473212 USDT | $0.06445726 0.06451370 USDT | 0.01% $60,208.58 | 60,208.58 A | Сегодня | |
$106.30 106.40 USDT | $106.35 106.44 USDT | 0.01% $59,401.59 | 59,401.59 GNO | Сегодня | |
$0.557253 0.55733932 USDC | $0.56296013 0.56304715 USDC | 0.01% $59,329.20 | 59,329.20 VIRTUAL | Сегодня | |
$0.856974 0.85710669 USDC | $0.86598368 0.86611754 USDC | 0.01% $59,292.88 | 59,292.88 ZRO | Сегодня | |
$0.901501 0.90229011 USDT | $0.89684975 0.89763505 USDT | 0.01% $59,068.10 | 59,068.10 AXS | Сегодня | |
$0.999703 1.00 USDT | $0.99979802 1.00 USDT | 0.01% $59,026.30 | 59,026.30 USDS | Сегодня | |
$4.34 4.34 USDC | $4.43 4.43 USDC | 0.01% $59,004.91 | 59,004.91 INJ | Сегодня | |
$0.001971 0.00197276 USDT | $0.00000299 0.00000299 USDT | 0.01% $58,947.57 | 58,947.57 GIGA | Сегодня | |
$0.097293 0.09737814 USDT | $0.09778315 0.09786877 USDT | 0.01% $58,733.04 | 58,733.04 ARKM | Сегодня | |
$0.231169 0.23137182 USDT | $0.23145479 0.23165745 USDT | 0.01% $58,717.36 | 58,717.36 NXPC | Сегодня | |
734. Midnight | $0.018185 0.01818802 USDC | $0.01818458 0.01818739 USDC | 0.01% $58,675.67 | 58,675.67 NIGHT | Сегодня |
736. BitTorrent | $0.000000 0.00000026 USDT | $0.00000026 0.00000026 USDT | 0.01% $58,640.59 | 58,640.59 BTT | Сегодня |
740. Eigenlayer | $0.179953 0.17998041 USDC | $0.18090583 0.18093379 USDC | 0.01% $58,613.34 | 58,613.34 EIGEN | Сегодня |
$0.000000 0.00000028 USDT | $0.00000029 0.00000029 USDT | 0.01% $58,525.42 | 58,525.42 NFT | Сегодня | |
$0.002813 0.00281566 USDT | $0.00150129 0.00150260 USDT | 0.01% $58,392.28 | 58,392.28 FUSE | Сегодня | |
$0.213483 0.21351575 USDC | $0.21400912 0.21404220 USDC | 0.01% $58,316.32 | 58,316.32 BTW | Сегодня | |
$0.349308 0.34936197 USDC | $0.35248077 0.35253526 USDC | 0.01% $58,258.81 | 58,258.81 ONDO | Сегодня | |
$0.062288 0.06234241 USDT | $0.00000008 0.00000008 USDT | 0.01% $58,165.65 | 58,165.65 ME | Сегодня | |
769. United Stables | $0.999237 0.99939120 USDC | $1.00 1.00 USDC | 0.01% $58,043.79 | 58,043.79 U | Сегодня |
$0.997105 0.99797845 USDT | $0.99707922 0.99795227 USDT | 0.01% $57,978.52 | 57,978.52 FDUSD | Сегодня | |
$0.067013 0.06707183 USDT | $0.06697015 0.06702879 USDT | 0.01% $57,862.02 | 57,862.02 BAT | Сегодня | |
$0.150200 0.15033169 USDT | $0.15046815 0.15059990 USDT | 0.01% $57,852.26 | 57,852.26 SYRUP | Сегодня | |
$0.150160 0.15018365 USDC | $0.15046815 0.15049140 USDC | 0.01% $57,687.18 | 57,687.18 SYRUP | Сегодня | |
$0.081798 0.08181109 USDC | $0.08219918 0.08221189 USDC | 0.01% $57,675.66 | 57,675.66 H | Сегодня | |
$0.296222 0.29626775 USDC | $0.29483880 0.29488437 USDC | 0.01% $57,655.23 | 57,655.23 LDO | Сегодня | |
$0.078569 0.07858144 USDC | $0.07937416 0.07938642 USDC | 0.01% $57,636.54 | 57,636.54 XPL | Сегодня | |
$0.078729 0.07874143 USDC | $0.07958739 0.07959969 USDC | 0.01% $57,565.98 | 57,565.98 ARB | Сегодня | |
