AllUnity launched a stablecoin pegged to the Swedish krona
The European regulated stablecoin issuer AllUnity has launched an asset pegged to the Swedish krona. The "stablecoin"…


The detailed all-time chart is open to members — sign in to your account.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 ( -51.3% ) | |||||||||||
| -1.4% | 35.5% | -8.6% | 1.0% | -29.8% | -36.6% | -4.7% | |||||
2026 ( 0% ) | |||||||||||
| -9.2% | -21.9% | -4.6% | 3.3% | -0.3% | -22.8% | -0.8% | 5.8% | 62.4% | -22.2% | 0% | |
As of 09 November 2026, without taking trading volumes into account, it is profitable to buy cryptocurrency Sui for cryptocurrency Tether on the cryptocurrency exchanges OKX, Bybit (Spot), Bitget. Taking trading volumes into account, you can buy cryptocurrency SUI for cryptocurrency USDT cheaply on the cryptocurrency exchanges OKX, Bybit (Spot), Bitget. You can also buy cryptocurrency Sui SUI for Tether USDT through an indirect exchange in two steps, through Bitcoin: sell Tether for Bitcoin, and then buy Sui for Bitcoin.
As of 09 November 2026, without taking trading volumes into account, it is profitable to sell cryptocurrency Sui for cryptocurrency Tether on the cryptocurrency exchanges CoinW, Binance, BingX. Taking trading volumes into account, you can sell cryptocurrency SUI for cryptocurrency USDT at a high price on the cryptocurrency exchanges CoinW, Binance, BingX. You can also sell cryptocurrency Sui SUI for Tether USDT through an indirect exchange in two steps, through Bitcoin: sell Sui for Bitcoin, and then buy Tether for Bitcoin.
| Exchange | Rate on the exchange in USD and in USDT | % of volume, USD | Volume in SUI |
|---|---|---|---|
| $0.817382720.81738272 USDT | 1.00%$7.56M | 7.56M SUI | |
| $0.823801630.82380163 USDT | 0.35%$4.97M | 4.97M SUI | |
| $0.826648290.82664829 USDT | 0.15%$5.29M | 5.29M SUI | |
| $0.827347790.82734779 USDT | 0.51%$4.93M | 4.93M SUI | |
| $0.827429640.82742964 USDT | 0.49%$6.15M | 6.15M SUI | |
| $0.828136810.82813681 USDT | 0.07%$435,910.15 | 435,910.15 SUI | |
| $0.828147640.82814764 USDT | 1.78%$12.03M | 12.03M SUI | |
| $0.828807010.82880701 USDT | 0.04%$58,698.50 | 58,698.50 SUI | |
| $0.829364490.82936449 USDT | 0.41%$3.04M | 3.04M SUI | |
| $0.829735490.82973549 USDT | 1.11%$12.53M | 12.53M SUI | |
| $0.830246740.83024674 USDT | 0.05%$405,414.47 | 405,414.47 SUI | |
| $0.830596680.83059668 USDT | 0.24%$423,311.35 | 423,311.35 SUI | |
| $0.835816860.83581686 USDT | 1.16%$6.21M | 6.21M SUI | |
| $0.835851640.83585164 USDT | 0.58%$12.64M | 12.64M SUI | |
| $0.833322330.84900000 USDT | 0.55%$20.44M | 20.44M SUI | |
| $0.858252380.85825238 USDT | 0.42%$3.83M | 3.83M SUI |
No exchange in the list trades SUI / USDT matching “”.
This page displays statistics and technical analysis of cryptocurrency Sui relative to Tether. The symbol code of cryptocurrency Sui is SUI, the symbol code of cryptocurrency Tether is USDT. As of 09 November 2026, cryptocurrency Sui has a market capitalization of 3,509,755,675.13 USDT or $3,507,346,801.00 and ranks No. 35 in the cryptocurrency ranking by market capitalization. Sui is a token
Over the last hour, cryptocurrency Sui relative to Tether has lost in value 1.99% (0.01725184), over 24 hours - has risen in value by 0.00% (0), over the week - has lost in value 5.04% (0.04496802), over the month - has lost in value 20.76% (0.22210523), over the year - has lost in value 58.30% (1.19). Relative to the minimum price of cryptocurrency Sui relative to Tether of 0.64761452, the current growth is 130.94%. Relative to the maximum price of cryptocurrency Sui relative to Tether of 4.33, the current price is 19.60%.
Your subscription request has been placed. We have sent you an e-mail confirming the subscription and the registration on the site. The letter contains a link you need to follow to activate your account and the subscription.