A Dangerous Threat Faces Bitcoin, XRP, ETH and SOL, Alphractal CEO Warns
Joao Wedson, founder and CEO of Alphractal, issued a sharp warning on July 7. His diagnosis is direct: unliquidated…

These are the exchanges where Sui (SUI) is sold for other cryptocurrencies. Most often against Tether; besides it, CCIP Bridged USDC (Ronin), First Digital USD, United Stables, WhiteBIT Coin, Bitcoin are available.
Looking at price alone, the best place to sell is Coinbase, WhiteBIT, Bitget and the worst is OKX. Adjusted for trading volume the order changes: better — Coinbase, WhiteBIT, Bitget, worse — OKX. The two lists differ for a reason: on a thin market a good price rests on a small number of coins, and not every size can be filled at it.
Within ±1% of the average SUI price, it is sold on OKX.
The lists are built from the trading pairs held in our database and refresh with the quotes — every five minutes. The average price is calculated across all pairs of this coin rather than on a single exchange, so an exchange in the “cheapest” list is below the average, not below some other exchange. The line-up changes: an exchange missing today appears as soon as a pair with this coin opens on it.
| Exchange | Trading pair | Price, USD / market | % of volume, USD | BTC, market |
|---|---|---|---|---|
| $0.8880190.000012 BTC | 0.00%$0 | 0 SUI | ||
| $0.8532090.852820 USDC | 0.27%$3.05M | 3.05M SUI | ||
| $0.8530700.853217 USDT | 0.77%$5.68M | 5.68M SUI | ||
| $0.8526090.852757 USDT | 0.03%$1.00M | 1.00M SUI | ||
| $0.8525130.854741 FDUSD | 0.00%$28,760.29 | 28,760.29 SUI | ||
| $0.8521970.852344 USDT | 1.05%$5.49M | 5.49M SUI | ||
| $0.8521100.851721 USDC | 0.00%$3,234.61 | 3,234.61 SUI | ||
| $0.8518830.851399 U | 0.00%$5,922.55 | 5,922.55 SUI | ||
| $0.8516980.851845 USDT | 0.09%$1.19M | 1.19M SUI | ||
| $0.8515380.851685 USDT | 1.08%$5.84M | 5.84M SUI | ||
| $0.8515290.011819 WBT | 0.07%$515,679.61 | 515,679.61 SUI | ||
| $0.8515090.851121 USDC | 0.08%$596,780.28 | 596,780.28 SUI | ||
| $0.8512400.850851 USDC | 0.02%$351,926.78 | 351,926.78 SUI | ||
| $0.8512130.851360 USDT | 0.37%$2.23M | 2.23M SUI | ||
| $0.8510150.850627 USDC | 0.07%$1.74M | 1.74M SUI | ||
| $0.8509190.851066 USDT | 0.43%$10.28M | 10.28M SUI | ||
| $0.8509050.851052 USDT | 0.05%$355,446.83 | 355,446.83 SUI | ||
| $0.8508560.850468 USDC | 0.00%$22,005.33 | 22,005.33 SUI | ||
| $0.8506220.850234 USDC | 0.01%$6,075.25 | 6,075.25 SUI | ||
| $0.8503720.850518 USDT | 0.53%$8.53M | 8.53M SUI | ||
| $0.8502990.000011 BTC | 0.00%$899.19 | 899.19 SUI | ||
| $0.8502760.850423 USDT | 0.38%$1.27M | 1.27M SUI | ||
| $0.8499930.000011 BTC | 0.01%$63,178.78 | 63,178.78 SUI | ||
| $0.8497370.849883 USDT | 0.04%$24,493.91 | 24,493.91 SUI | ||
| $0.8495880.000011 BTC | 0.00%$95,376.39 | 95,376.39 SUI | ||
| $0.8495470.849693 USDT | 0.30%$156,247.72 | 156,247.72 SUI | ||
| $0.8494740.849621 USDT | 0.09%$417,635.72 | 417,635.72 SUI | ||
| $0.8494540.000011 BTC | 0.00%$21.66 | 21.66 SUI | ||
| $0.8493400.849487 USDT | 1.45%$8.22M | 8.22M SUI | ||
| $0.8491150.848727 USDC | 0.07%$416,154.37 | 416,154.37 SUI | ||
| $0.8490090.848622 USDC | 0.02%$82,511.77 | 82,511.77 SUI | ||
| $0.8488140.848427 USDC | 0.01%$188,343.93 | 188,343.93 SUI | ||
| $0.8474430.847590 USDT | 0.62%$2.57M | 2.57M SUI | ||
| $0.8473550.846968 USDC | 0.09%$378,898.32 | 378,898.32 SUI | ||
| $0.8173830.817524 USDT | 1.00%$7.56M | 7.56M SUI | ||
| $0.8172750.816902 USDC | 0.07%$500,151.27 | 500,151.27 SUI |
Nothing in the SUI market list matches “”.
These are the exchanges where Sui (SUI) is sold for ordinary money. Most often against US Dollar; besides it, Brazilian Real, Euro, Turkish Lira, South Korean Won, Japanese yen, Pound Sterling are available.
Looking at price alone, the best place to sell is Binance, WhiteBIT, Coinbase and the worst is Kraken. Adjusted for trading volume the order changes: better — Binance, WhiteBIT, Coinbase, worse — Kraken. The two lists differ for a reason: on a thin market a good price rests on a small number of coins, and not every size can be filled at it.
Within ±1% of the average SUI price, it is sold on .
The lists are built from the trading pairs held in our database and refresh with the quotes — every five minutes. The average price is calculated across all pairs of this coin rather than on a single exchange, so an exchange in the “cheapest” list is below the average, not below some other exchange. The line-up changes: an exchange missing today appears as soon as a pair with this coin opens on it.
| Exchange | Trading pair | Price, USD / market | % of volume, USD | BTC, market |
|---|---|---|---|---|
| $0.872101$4.80 BRL | 0.00%$32,541.05 | 32,541.05 SUI | ||
| $0.8549300.765840 € | 0.01%$101,584.95 | 101,584.95 SUI | ||
| $0.853200$0.853200 | 0.27%$3.05M | 3.05M SUI | ||
| $0.8530350.764142 € | 0.00%$1,450.15 | 1,450.15 SUI | ||
| $0.85279042.79 ₺ | 0.07%$532,658.80 | 532,658.80 SUI | ||
| $0.8527701,155.83 ₩ | 0.00%$1.96M | 1.96M SUI | ||
| $0.8523660.763543 € | 0.00%$16,444.35 | 16,444.35 SUI | ||
| $0.852200$0.852200 | 0.03%$17,869.44 | 17,869.44 SUI | ||
| $0.8520371,154.84 ₩ | 1.05%$1.45M | 1.45M SUI | ||
| $0.851616134.83 ¥ | 0.01%$154,834.91 | 154,834.91 SUI | ||
| $0.85159342.73 ₺ | 0.01%$151,730.10 | 151,730.10 SUI | ||
| $0.851200$0.851200 | 0.00%$25,495.07 | 25,495.07 SUI | ||
| $0.8508050.762145 € | 0.20%$704,332.96 | 704,332.96 SUI | ||
| $0.8501920.761596 € | 0.03%$21,981.75 | 21,981.75 SUI | ||
| $0.850070$0.850070 | 0.20%$157,036.03 | 157,036.03 SUI | ||
| $0.850000$0.850000 | 0.38%$6.07M | 6.07M SUI | ||
| $0.8497130.761167 € | 1.07%$722,751.90 | 722,751.90 SUI | ||
| $0.849500$0.849500 | 0.45%$1.56M | 1.56M SUI | ||
| $0.849170$0.849170 | 0.73%$376,318.18 | 376,318.18 SUI | ||
| $0.849105£0.634683 | 0.01%$44,191.81 | 44,191.81 SUI |
Nothing in the SUI fiat market list matches “”.
Your subscription request has been placed. We have sent you an e-mail confirming the subscription and the registration on the site. The letter contains a link you need to follow to activate your account and the subscription.