Ripple’s XRP Rebounds From Sub-$1 Dip, Bitcoin (BTC) Hit 9-Day Low: Market Watch
Uniswap's UNI has plummeted the most today, losing over 10% of value.…

Each pair’s share of today’s exchange volume — among the pairs on this page.
Which currencies the exchange trades against most often.
| Trading pair | Price on the exchange | Market average | % of volume, USD | BTC, market | Updated |
|---|---|---|---|---|---|
| $73,349.5773,408.32 USDT | $73,545.5373,604.44 USDT | 11.92%$239.59M | 3,271.68 BTC239.59M BTC | 10 November 2026 | |
| $2,028.492,030.11 USDT | $2,054.732,056.38 USDT | 10.44%$209.90M | 2,866.25 BTC209.90M ETH | 10 November 2026 | |
| $82.3182.37 USDT | $82.4982.56 USDT | 3.07%$61.77M | 843.47 BTC61.77M SOL | 10 November 2026 | |
| $1.001.00 USDT | $0.999181610.99998196 USDT | 2.46%$49.36M | 674.04 BTC49.36M USDC | 10 November 2026 | |
| $1.051.05 USDT | $1.051.05 USDT | 1.21%$24.35M | 332.53 BTC24.35M XRP | 10 November 2026 | |
| $4,016.424,019.64 USDT | $4,049.974,053.21 USDT | 0.71%$14.18M | 193.68 BTC14.18M XAUT | 10 November 2026 | |
| $71.7871.83 USDT | $71.4871.54 USDT | 0.50%$10.01M | 136.68 BTC10.01M HYPE | 10 November 2026 | |
| $0.8148740.81552688 USDT | $0.818258470.81891390 USDT | 0.49%$9.89M | 135.04 BTC9.89M SUI | 10 November 2026 | |
| $73,347.7273,407.79 USDC | $73,545.5373,605.76 USDC | 0.46%$9.20M | 125.68 BTC9.20M BTC | 10 November 2026 | |
| $0.0678230.06787721 USDT | $0.067569610.06762373 USDT | 0.41%$8.32M | 113.64 BTC8.32M DOGE | 10 November 2026 | |
| $0.1501900.15031025 USDT | $0.151115380.15123642 USDT | 0.38%$7.70M | 105.20 BTC7.70M ENA | 10 November 2026 | |
| $1.721.72 USDT | $1.701.70 USDT | 0.34%$6.90M | 94.16 BTC6.90M BGB | 10 November 2026 | |
| $2,029.172,030.83 USDC | $2,054.732,056.41 USDC | 0.32%$6.39M | 87.25 BTC6.39M ETH | 10 November 2026 | |
| $3.583.58 USDT | $3.583.59 USDT | 0.28%$5.57M | 76.09 BTC5.57M NEAR | 10 November 2026 | |
| $0.0000050.00000519 USDT | $0.000005240.00000524 USDT | 0.25%$5.12M | 69.89 BTC5.12M PEPE | 10 November 2026 | |
| $0.3090760.30932398 USDT | $0.309269920.30951765 USDT | 0.19%$3.75M | 51.17 BTC3.75M WLD | 10 November 2026 | |
| $0.1737310.17386969 USDT | $0.173654180.17379328 USDT | 0.15%$2.95M | 40.26 BTC2.95M ADA | 10 November 2026 | |
| $1.000.894959 € | $0.999199640.89321153 € | 0.12%$2.46M | 33.54 BTC2.46M USDT | 10 November 2026 | |
| $0.3675530.36784744 USDT | $0.366013040.36630622 USDT | 0.12%$2.38M | 32.47 BTC2.38M ONDO | 10 November 2026 | |
| $8.248.25 USDT | $8.448.45 USDT | 0.12%$2.37M | 32.35 BTC2.37M AVAX | 10 November 2026 | |
| $10.2610.27 USDT | $10.2510.26 USDT | 0.11%$2.25M | 30.75 BTC2.25M LINK | 10 November 2026 | |
| $82.3182.38 USDC | $82.4982.56 USDC | 0.09%$1.85M | 25.31 BTC1.85M SOL | 10 November 2026 | |
| $6.796.80 USDT | $6.416.41 USDT | 0.08%$1.66M | 22.64 BTC1.66M UNI | 10 November 2026 | |
| $0.3189320.31918794 USDT | $0.317412950.31766720 USDT | 0.07%$1.44M | 19.60 BTC1.44M TRX | 10 November 2026 | |
| $1.181.18 USDT | $1.101.10 USDT | 0.07%$1.36M | 18.54 BTC1.36M BTW | 10 November 2026 | |
| $0.0301880.03021211 USDT | $0.029887120.02991106 USDT | 0.07%$1.35M | 18.37 BTC1.35M XDC | 10 November 2026 | |
| $2,030.151,814.81 € | $2,054.731,836.78 € | 0.07%$1.34M | 18.30 BTC1.34M ETH | 10 November 2026 | |
| $1.121.13 USDT | $1.121.12 USDT | 0.06%$1.30M | 17.69 BTC1.30M TRUMP | 10 November 2026 | |
| $0.0281390.02816129 USDT | $0.027494110.02751613 USDT | 0.06%$1.20M | 16.40 BTC1.20M STABLE | 10 November 2026 | |
| $675.92676.46 USDT | $676.96677.51 USDT | 0.06%$1.17M | 16.03 BTC1.17M BNB | 10 November 2026 | |
| $216.71216.89 USDT | $217.26217.44 USDT | 0.06%$1.16M | 15.86 BTC1.16M TAO | 10 November 2026 | |
| $50.2750.31 USDT | $50.4850.52 USDT | 0.06%$1.11M | 15.22 BTC1.11M LTC | 10 November 2026 | |
| $1.051.05 USDC | $1.051.05 USDC | 0.05%$1.05M | 14.39 BTC1.05M XRP | 10 November 2026 | |
| $3.343.35 USDT | $3.423.42 USDT | 0.05%$929,918.62 | 12.70 BTC929,918.62 LIT | 10 November 2026 | |
| $0.1600560.16018421 USDT | $0.158108440.15823509 USDT | 0.04%$851,027.48 | 11.62 BTC851,027.48 ARB | 10 November 2026 | |
| $179.89180.03 USDT | $177.82177.97 USDT | 0.04%$838,420.14 | 11.45 BTC838,420.14 QNT | 10 November 2026 | |
| $0.0678040.06785948 USDC | $0.067569610.06762495 USDC | 0.04%$826,261.17 | 11.28 BTC826,261.17 DOGE | 10 November 2026 | |
| $123.04123.14 USDT | $122.28122.38 USDT | 0.04%$779,891.40 | 10.65 BTC779,891.40 AAVE | 10 November 2026 | |
| $0.1429330.14304734 USDT | $0.144153260.14426872 USDT | 0.04%$764,012.20 | 10.43 BTC764,012.20 XLM | 10 November 2026 | |
| $7.827.83 USDT | $8.188.19 USDT | 0.04%$739,742.19 | 10.10 BTC739,742.19 INJ | 10 November 2026 | |
| $0.0701130.07016913 USDT | $0.072040190.07209789 USDT | 0.04%$710,738.45 | 9.71 BTC710,738.45 PI | 10 November 2026 | |
| $1.000.895856 € | $0.999181610.89319542 € | 0.03%$656,101.88 | 8.96 BTC656,101.88 USDC | 10 November 2026 | |
| $229.41229.59 USDT | $228.32228.50 USDT | 0.03%$580,269.52 | 7.92 BTC580,269.52 BCH | 10 November 2026 | |
| $4,018.114,021.33 USDT | $4,050.594,053.83 USDT | 0.03%$511,684.23 | 6.99 BTC511,684.23 PAXG | 10 November 2026 | |
| $0.1149540.11504611 USDT | $0.114069660.11416103 USDT | 0.02%$500,774.66 | 6.84 BTC500,774.66 FARTCOIN | 10 November 2026 | |
| $0.0350960.03512408 USDT | $0.033955620.03398282 USDT | 0.02%$484,071.08 | 6.61 BTC484,071.08 SKYAI | 10 November 2026 | |
| $0.8433630.84403831 USDT | $0.827175460.82783804 USDT | 0.02%$480,811.95 | 6.57 BTC480,811.95 DOT | 10 November 2026 | |
| $0.4254300.42577066 USDT | $0.427042120.42738418 USDT | 0.02%$467,586.93 | 6.39 BTC467,586.93 TIA | 10 November 2026 | |
| $0.0000040.00000437 USDT | $0.000004410.00000442 USDT | 0.02%$447,984.68 | 6.12 BTC447,984.68 SHIB | 10 November 2026 | |
| $0.0844260.08449387 USDT | $0.083691280.08375832 USDT | 0.02%$430,842.96 | 5.88 BTC430,842.96 BSB | 10 November 2026 | |
| $0.0415430.04157666 USDT | $0.042748280.04278252 USDT | 0.02%$420,663.98 | 5.74 BTC420,663.98 NIGHT | 10 November 2026 | |
| $0.0475710.04760908 USDT | $0.047604100.04764223 USDT | 0.02%$417,870.46 | 5.71 BTC417,870.46 WLFI | 10 November 2026 | |
| $1.561.56 USDT | $1.571.57 USDT | 0.02%$401,207.19 | 5.48 BTC401,207.19 RENDER | 10 November 2026 | |
| $0.0352160.03524413 USDT | $0.034503170.03453081 USDT | 0.02%$390,131.53 | 5.33 BTC390,131.53 APR | 10 November 2026 | |
| $0.7468010.74739958 USDT | $0.752601270.75320411 USDT | 0.02%$372,843.50 | 5.09 BTC372,843.50 FIL | 10 November 2026 | |
| $0.0378050.03783517 USDT | $0.037251330.03728117 USDT | 0.02%$355,423.15 | 4.85 BTC355,423.15 STRK | 10 November 2026 | |
| $73,469.5165,676.38 € | $73,545.5365,744.33 € | 0.02%$353,694.71 | 4.83 BTC353,694.71 BTC | 10 November 2026 | |
| $16.1316.15 USDT | $16.0816.10 USDT | 0.02%$344,325.43 | 4.70 BTC344,325.43 BSV | 10 November 2026 | |
| $0.1476810.14779924 USDT | $0.141305900.14141908 USDT | 0.02%$341,685.26 | 4.67 BTC341,685.26 NXPC | 10 November 2026 | |
| $0.7425030.74309785 USDT | $0.743060180.74365538 USDT | 0.02%$337,665.99 | 4.61 BTC337,665.99 RIVER | 10 November 2026 | |
| $0.0525990.05264110 USDT | $0.052554620.05259671 USDT | 0.02%$326,700.92 | 4.46 BTC326,700.92 XPL | 10 November 2026 | |
| $0.0862160.08628458 USDT | $0.087500440.08757053 USDT | 0.02%$321,565.75 | 4.39 BTC321,565.75 POL | 10 November 2026 | |
| $0.1422430.14235706 USDT | $0.146281200.14639837 USDT | 0.02%$319,830.53 | 4.37 BTC319,830.53 FET | 10 November 2026 | |
| $0.0659640.06601646 USDT | $0.065054250.06510636 USDT | 0.02%$317,574.01 | 4.34 BTC317,574.01 HBAR | 10 November 2026 | |
| $0.5441820.54461830 USDT | $0.538935210.53936690 USDT | 0.02%$313,227.47 | 4.28 BTC313,227.47 AERO | 10 November 2026 | |
| $1.651.65 USDT | $1.621.62 USDT | 0.02%$308,420.87 | 4.21 BTC308,420.87 RAY | 10 November 2026 | |
| $0.0650740.06512610 USDT | $0.068346600.06840134 USDT | 0.01%$290,049.66 | 3.96 BTC290,049.66 PYTH | 10 November 2026 | |
| $0.0006510.00065106 USDT | $0.000623830.00062433 USDT | 0.01%$283,698.09 | 3.87 BTC283,698.09 TAG | 10 November 2026 | |
| $1.00$5.58 BRL | $0.99919964$5.55 BRL | 0.01%$266,650.58 | 3.64 BTC266,650.58 USDT | 10 November 2026 | |
| $0.0172460.01725992 USDT | $0.017027110.01704074 USDT | 0.01%$263,331.87 | 3.60 BTC263,331.87 GWEI | 10 November 2026 | |
| $0.5274890.52791160 USDT | $0.526830400.52725240 USDT | 0.01%$244,549.81 | 3.34 BTC244,549.81 VIRTUAL | 10 November 2026 | |
| $0.0061550.00615947 USDT | $0.006166500.00617144 USDT | 0.01%$242,852.30 | 3.32 BTC242,852.30 PENGU | 10 November 2026 | |
| $0.0042730.00427671 USDT | $0.004293530.00429697 USDT | 0.01%$242,628.48 | 3.31 BTC242,628.48 BILL | 10 November 2026 | |
| $1.491.49 USDT | $1.541.54 USDT | 0.01%$241,953.15 | 3.30 BTC241,953.15 ZRO | 10 November 2026 | |
| $0.6301480.63065278 USDT | $0.627962310.62846531 USDT | 0.01%$239,390.49 | 3.27 BTC239,390.49 ETHFI | 10 November 2026 | |
| $0.7933740.79400926 USDT | $0.777788620.77841163 USDT | 0.01%$236,397.61 | 3.23 BTC236,397.61 M | 10 November 2026 | |
| $0.0016530.00165466 USDT | $0.001587140.00158841 USDT | 0.01%$223,780.68 | 3.06 BTC223,780.68 RSR | 10 November 2026 | |
| $0.0298180.02984196 USDT | $0.029843010.02986692 USDT | 0.01%$206,914.20 | 2.83 BTC206,914.20 KAS | 10 November 2026 | |
| $1.381.38 USDT | $1.401.40 USDT | 0.01%$179,372.11 | 2.45 BTC179,372.11 ATOM | 10 November 2026 | |
| $10.2910.30 USDC | $10.2510.26 USDC | 0.01%$177,044.09 | 2.42 BTC177,044.09 LINK | 10 November 2026 | |
| $0.4779090.47829171 USDT | $0.456908150.45727414 USDT | 0.01%$167,667.06 | 2.29 BTC167,667.06 GRASS | 10 November 2026 | |
| $0.0403840.04041620 USDT | $0.038839070.03887018 USDT | 0.01%$164,376.33 | 2.24 BTC164,376.33 LAB | 10 November 2026 | |
| $2.382.38 USDT | $2.532.53 USDT | 0.01%$158,769.26 | 2.17 BTC158,769.26 ICP | 10 November 2026 | |
| $2,028.130.02757648 BTC | $2,054.730.02793821 BTC | 0.01%$148,663.73 | 2.03 BTC148,663.73 ETH | 10 November 2026 | |
| $0.3733510.37364977 USDT | $0.374985190.37528555 USDT | 0.01%$148,498.40 | 2.03 BTC148,498.40 GOMINING | 10 November 2026 | |
| $1.001.00 USDT | $1.001.00 USDT | 0.01%$142,899.31 | 1.95 BTC142,899.31 RLUSD | 10 November 2026 | |
| $0.0978610.09793926 USDT | $0.097894840.09797325 USDT | 0.01%$136,993.97 | 1.87 BTC136,993.97 OP | 10 November 2026 | |
| $0.1566370.15676283 USDT | $0.156082730.15620775 USDT | 0.01%$136,533.37 | 1.86 BTC136,533.37 WIF | 10 November 2026 | |
| $0.0072690.00727492 USDT | $0.007162510.00716824 USDT | 0.01%$135,166.03 | 1.85 BTC135,166.03 BLUE | 10 November 2026 | |
| $0.5666730.56712732 USDT | $0.564373710.56482578 USDT | 0.01%$130,025.47 | 1.78 BTC130,025.47 APT | 10 November 2026 | |
| $0.2536990.25390177 USDT | $0.245274630.24547110 USDT | 0.01%$127,153.16 | 1.74 BTC127,153.16 CRV | 10 November 2026 | |
| $1.051.05 RLUSD | $1.051.05 RLUSD | 0.01%$122,484.47 | 1.67 BTC122,484.47 XRP | 10 November 2026 | |
| $0.0996600.09973998 USDT | $0.096864440.09694202 USDT | 0.01%$119,178.17 | 1.63 BTC119,178.17 APE | 10 November 2026 | |
| $0.0000050.00000519 USDC | $0.000005240.00000524 USDC | 0.01%$114,442.52 | 1.56 BTC114,442.52 PEPE | 10 November 2026 | |
| $0.0890270.08909871 USDT | $0.089629740.08970153 USDT | 0.01%$113,364.74 | 1.55 BTC113,364.74 ALGO | 10 November 2026 | |
| $1.821.82 USDT | $1.821.82 USDT | 0.01%$112,131.68 | 1.53 BTC112,131.68 CAKE | 10 November 2026 | |
| $0.0044720.00447579 USDT | $0.004511420.00451503 USDT | 0.01%$109,090.78 | 1.49 BTC109,090.78 ATH | 10 November 2026 | |
| $0.3242700.32453008 USDT | $0.323019280.32327802 USDT | 0.01%$108,365.65 | 1.48 BTC108,365.65 LDO | 10 November 2026 | |
| $0.3320670.33233321 USDT | $0.331172300.33143757 USDT | 0.01%$107,381.10 | 1.47 BTC107,381.10 JTO | 10 November 2026 | |
| $0.0602760.06032418 USDT | $0.059159140.05920653 USDT | 0.01%$107,353.16 | 1.47 BTC107,353.16 SKY | 10 November 2026 |
No pairs on this page match “”. Pairs are split across pages — try the next one.
This page displays statistics and technical analysis of the cryptocurrency exchange Bitget. The cryptocurrency exchange Bitget was founded and launched in 01 January 2018. The cryptocurrency exchange Bitget trades 616 trading pairs of cryptocurrencies. The most popular trading pairs of the Bitget exchange are BTC/USDT, ETH/USDT, SOL/USDT, USDC/USDT, XRP/USDT, XAUT/USDT, HYPE/USDT, SUI/USDT, BTC/USDC, DOGE/USDT.
As of 11 November 2026, the Bitget crypto exchange has a trading turnover of $11.78B or and ranks No. 1 in the ranking of cryptocurrency exchanges by trading volume over the last 24 hours. Over the last 24 hours the trading volumes of the cryptocurrency exchange Bitget increased by 14.41% ($1,483,961,725.37). In total over the last week the trading volumes of the cryptocurrency exchange Bitget amount to $60.16B or , and over the last month the total trading volume amounts to $271.74B or .
There is no news about the Bitget exchange at the moment. If you represent Bitget, please write to us and we will give you the ability to publish Bitget news on our site.
Your subscription request has been placed. We have sent you an e-mail confirming the subscription and the registration on the site. The letter contains a link you need to follow to activate your account and the subscription.