ActiveAwaiting entry-2.92%
- Entry
- 200.90 USDT
- Target
- Unlock via Telegram
- Stop
- 191.17 USDT-4.84%
- Now
- 195.03 USDT

ASTER/USDTAster / TetherPosition opened at 0.83000000 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 97499.90% | 41.68%406 hits · 9 expired | 10.10% | 347.25%⌀ 0.36% |
| Author AceMan | 95899.90% | 42.17%404 hits · 9 expired | 10.10% | 401.88%⌀ 0.42% |
| Base ASTER | 15100.00% | 33.33%5 hits · 1 expired | 00.00% | -2.50%⌀ -0.17% |
| Quote USDT | 97399.90% | 41.62%405 hits · 9 expired | 10.10% | 340.01%⌀ 0.35% |
| Pair ASTER/USDT | 861100.00% | 44.72%385 hits · 9 expired | 00.00% | 570.33%⌀ 0.66% |
| Average across all | 756.2099.92% | 42.45%321.00 hits · 7.40 expired | 0.600.08% | 331.39%⌀ 0.44% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 28299.65% | 30.85%87 hits · 3 expired | 10.35% | -287.79%⌀ -1.02% |
| Author AceMan | 26799.63% | 32.21%86 hits · 3 expired | 10.37% | -221.31%⌀ -0.83% |
| Base ASTER | 5100.00% | 0.00%0 hits · 0 expired | 00.00% | -16.62%⌀ -3.32% |
| Quote USDT | 28299.65% | 30.85%87 hits · 3 expired | 10.35% | -287.79%⌀ -1.02% |
| Pair ASTER/USDT | 172100.00% | 40.12%69 hits · 3 expired | 00.00% | -37.85%⌀ -0.22% |
| Average across all | 201.6099.70% | 32.64%65.80 hits · 2.40 expired | 0.600.30% | -170.27%⌀ -0.84% |
Same pair, exchange or author — compare the outcomes.