ActiveAwaiting entry-0.44%
- Entry
- 690.41 USDT
- Target
- Unlock via Telegram
- Stop
- 706.73 USDT+2.36%
- Now
- 693.46 USDT

PENGU/USDTPudgy Penguins / TetherPosition opened at 0.00680100 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 76397.45% | 42.46%324 hits · 10 expired | 202.55% | 368.55%⌀ 0.48% |
| Author Trader #62 | 75397.41% | 41.70%314 hits · 10 expired | 202.59% | 294.10%⌀ 0.39% |
| Base PENGU | 11100.00% | 27.27%3 hits · 0 expired | 00.00% | -7.83%⌀ -0.71% |
| Quote USDT | 76397.45% | 42.46%324 hits · 10 expired | 202.55% | 368.55%⌀ 0.48% |
| Pair PENGU/USDT | 466100.00% | 41.20%192 hits · 8 expired | 00.00% | 134.93%⌀ 0.29% |
| Average across all | 551.2097.87% | 41.98%231.40 hits · 7.60 expired | 12.002.13% | 231.66%⌀ 0.42% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 30293.79% | 45.03%136 hits · 2 expired | 206.21% | 243.40%⌀ 0.81% |
| Author Trader #62 | 29293.59% | 43.15%126 hits · 2 expired | 206.41% | 168.95%⌀ 0.58% |
| Base PENGU | 2100.00% | 100.00%2 hits · 0 expired | 00.00% | 16.91%⌀ 8.46% |
| Quote USDT | 30293.79% | 45.03%136 hits · 2 expired | 206.21% | 243.40%⌀ 0.81% |
| Pair PENGU/USDT | 5100.00% | 80.00%4 hits · 0 expired | 00.00% | 9.78%⌀ 1.96% |
| Average across all | 180.6093.77% | 44.74%80.80 hits · 1.20 expired | 12.006.23% | 136.49%⌀ 0.76% |
Same pair, exchange or author — compare the outcomes.