ActiveAwaiting entry-0.44%
- Entry
- 690.41 USDT
- Target
- Unlock via Telegram
- Stop
- 706.73 USDT+2.36%
- Now
- 693.46 USDT

TRUMP/USDTOFFICIAL TRUMP / TetherPosition opened at 1.94 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 76397.45% | 42.46%324 hits · 10 expired | 202.55% | 368.55%⌀ 0.48% |
| Author Trader #62 | 75397.41% | 41.70%314 hits · 10 expired | 202.59% | 294.10%⌀ 0.39% |
| Base TRUMP | 31100.00% | 41.94%13 hits · 1 expired | 00.00% | 13.66%⌀ 0.44% |
| Quote USDT | 76397.45% | 42.46%324 hits · 10 expired | 202.55% | 368.55%⌀ 0.48% |
| Pair TRUMP/USDT | 466100.00% | 41.20%192 hits · 8 expired | 00.00% | 134.93%⌀ 0.29% |
| Average across all | 555.2097.88% | 42.04%233.40 hits · 7.80 expired | 12.002.12% | 235.96%⌀ 0.42% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 30293.79% | 45.03%136 hits · 2 expired | 206.21% | 243.40%⌀ 0.81% |
| Author Trader #62 | 29293.59% | 43.15%126 hits · 2 expired | 206.41% | 168.95%⌀ 0.58% |
| Base TRUMP | 12100.00% | 58.33%7 hits · 0 expired | 00.00% | 33.49%⌀ 2.79% |
| Quote USDT | 30293.79% | 45.03%136 hits · 2 expired | 206.21% | 243.40%⌀ 0.81% |
| Pair TRUMP/USDT | 5100.00% | 80.00%4 hits · 0 expired | 00.00% | 9.78%⌀ 1.96% |
| Average across all | 182.6093.83% | 44.80%81.80 hits · 1.20 expired | 12.006.17% | 139.80%⌀ 0.77% |
Same pair, exchange or author — compare the outcomes.