ActiveAwaiting entry+4.78%
- Entry
- 1.19 USDT
- Target
- Unlock via Telegram
- Stop
- 1.24 USDT+4.24%
- Now
- 1.14 USDT

TRUMP/USDTOFFICIAL TRUMP / TetherPosition opened at 2.07 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 78796.56% | 43.20%340 hits · 11 expired | 283.44% | 439.49%⌀ 0.56% |
| Author Trader #62 | 77796.52% | 42.47%330 hits · 11 expired | 283.48% | 365.04%⌀ 0.47% |
| Base TRUMP | 3196.88% | 41.94%13 hits · 1 expired | 13.13% | 13.66%⌀ 0.44% |
| Quote USDT | 78796.56% | 43.20%340 hits · 11 expired | 283.44% | 439.49%⌀ 0.56% |
| Pair TRUMP/USDT | 466100.00% | 41.20%192 hits · 8 expired | 00.00% | 134.93%⌀ 0.29% |
| Average across all | 569.6097.10% | 42.66%243.00 hits · 8.40 expired | 17.002.90% | 278.52%⌀ 0.49% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 31491.81% | 46.18%145 hits · 3 expired | 288.19% | 287.61%⌀ 0.92% |
| Author Trader #62 | 30491.57% | 44.41%135 hits · 3 expired | 288.43% | 213.16%⌀ 0.70% |
| Base TRUMP | 1191.67% | 54.55%6 hits · 0 expired | 18.33% | 24.48%⌀ 2.23% |
| Quote USDT | 31491.81% | 46.18%145 hits · 3 expired | 288.19% | 287.61%⌀ 0.92% |
| Pair TRUMP/USDT | 1100.00% | 0.00%0 hits · 0 expired | 00.00% | -4.47%⌀ -4.47% |
| Average across all | 188.8091.74% | 45.66%86.20 hits · 1.80 expired | 17.008.26% | 161.68%⌀ 0.86% |
Same pair, exchange or author — compare the outcomes.