ActiveAwaiting entry-0.28%
- Entry
- 0.32300000 USDT
- Target
- Unlock via Telegram
- Stop
- 0.33765000 USDT+4.54%
- Now
- 0.32390000 USDT

ARB/USDTArbitrum / TetherPosition opened at 0.16340000 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 78396.55% | 43.30%339 hits · 11 expired | 283.45% | 447.29%⌀ 0.57% |
| Author Trader #62 | 77396.50% | 42.56%329 hits · 11 expired | 283.50% | 372.84%⌀ 0.48% |
| Base ARB | 11100.00% | 36.36%4 hits · 1 expired | 00.00% | 1.51%⌀ 0.14% |
| Quote USDT | 78396.55% | 43.30%339 hits · 11 expired | 283.45% | 447.29%⌀ 0.57% |
| Pair ARB/USDT | 10100.00% | 40.00%4 hits · 1 expired | 00.00% | 5.21%⌀ 0.52% |
| Average across all | 472.0096.56% | 43.01%203.00 hits · 7.00 expired | 16.803.44% | 254.83%⌀ 0.54% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 31091.72% | 46.45%144 hits · 3 expired | 288.28% | 295.41%⌀ 0.95% |
| Author Trader #62 | 30091.46% | 44.67%134 hits · 3 expired | 288.54% | 220.96%⌀ 0.74% |
| Base ARB | 10100.00% | 40.00%4 hits · 1 expired | 00.00% | 5.21%⌀ 0.52% |
| Quote USDT | 31091.72% | 46.45%144 hits · 3 expired | 288.28% | 295.41%⌀ 0.95% |
| Pair ARB/USDT | 10100.00% | 40.00%4 hits · 1 expired | 00.00% | 5.21%⌀ 0.52% |
| Average across all | 188.0091.80% | 45.74%86.00 hits · 2.20 expired | 16.808.20% | 164.44%⌀ 0.87% |
Same pair, exchange or author — compare the outcomes.