ActiveAwaiting entry+5.81%
- Entry
- 9.19 USDT
- Target
- Unlock via Telegram
- Stop
- 8.71 USDT-5.23%
- Now
- 9.72 USDT

XPL/USDTPlasma / TetherPosition opened at 0.10545000 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 75197.79% | 46.47%349 hits · 6 expired | 172.21% | 782.94%⌀ 1.04% |
| Author AceMan | 75097.78% | 46.40%348 hits · 6 expired | 172.22% | 771.09%⌀ 1.03% |
| Base XPL | 11100.00% | 36.36%4 hits · 0 expired | 00.00% | 9.71%⌀ 0.88% |
| Quote USDT | 75097.78% | 46.40%348 hits · 6 expired | 172.22% | 775.70%⌀ 1.03% |
| Pair XPL/USDT | 74897.78% | 46.26%346 hits · 6 expired | 172.22% | 756.08%⌀ 1.01% |
| Average across all | 602.0097.79% | 46.35%279.00 hits · 4.80 expired | 13.602.21% | 619.10%⌀ 1.03% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 37295.63% | 42.47%158 hits · 4 expired | 174.37% | 253.55%⌀ 0.68% |
| Author AceMan | 37295.63% | 42.47%158 hits · 4 expired | 174.37% | 253.55%⌀ 0.68% |
| Base XPL | 7100.00% | 28.57%2 hits · 0 expired | 00.00% | -8.18%⌀ -1.17% |
| Quote USDT | 37295.63% | 42.47%158 hits · 4 expired | 174.37% | 253.55%⌀ 0.68% |
| Pair XPL/USDT | 37295.63% | 42.47%158 hits · 4 expired | 174.37% | 253.55%⌀ 0.68% |
| Average across all | 299.0095.65% | 42.41%126.80 hits · 3.20 expired | 13.604.35% | 201.20%⌀ 0.67% |
Same pair, exchange or author — compare the outcomes.