ActiveAwaiting entry+0.17%
- Entry
- 2,479.09 USDT
- Target
- Unlock via Telegram
- Stop
- 2,539.04 USDT+2.42%
- Now
- 2,483.34 USDT

PAXG/USDTPAX Gold / TetherPosition opened at 4,017.24 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 48596.23% | 41.24%200 hits · 8 expired | 193.77% | 148.35%⌀ 0.31% |
| Author AceMan | 48598.58% | 41.24%200 hits · 8 expired | 71.42% | 148.35%⌀ 0.31% |
| Base PAXG | 35100.00% | 40.00%14 hits · 0 expired | 00.00% | 0.47%⌀ 0.01% |
| Quote USDT | 48596.23% | 41.24%200 hits · 8 expired | 193.77% | 148.35%⌀ 0.31% |
| Pair PAXG/USDT | 48598.58% | 41.24%200 hits · 8 expired | 71.42% | 148.35%⌀ 0.31% |
| Average across all | 395.0097.43% | 41.22%162.80 hits · 6.40 expired | 10.402.57% | 118.77%⌀ 0.30% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 6777.91% | 34.33%23 hits · 0 expired | 1922.09% | -56.41%⌀ -0.84% |
| Author AceMan | 6790.54% | 34.33%23 hits · 0 expired | 79.46% | -56.41%⌀ -0.84% |
| Base PAXG | 12100.00% | 41.67%5 hits · 0 expired | 00.00% | 1.21%⌀ 0.10% |
| Quote USDT | 6777.91% | 34.33%23 hits · 0 expired | 1922.09% | -56.41%⌀ -0.84% |
| Pair PAXG/USDT | 6790.54% | 34.33%23 hits · 0 expired | 79.46% | -56.41%⌀ -0.84% |
| Average across all | 56.0084.34% | 34.64%19.40 hits · 0.00 expired | 10.4015.66% | -44.89%⌀ -0.80% |
Same pair, exchange or author — compare the outcomes.