ActiveAwaiting entry+5.14%
- Entry
- 0.96000000 USDT
- Target
- Unlock via Telegram
- Stop
- 1.01 USDT+5.28%
- Now
- 0.91070000 USDT

FIL/USDTFilecoin / TetherPosition opened at 0.73660000 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 63895.51% | 41.07%262 hits · 22 expired | 304.49% | 243.25%⌀ 0.38% |
| Author AceMan | 61095.31% | 41.48%253 hits · 9 expired | 304.69% | 208.06%⌀ 0.34% |
| Base FIL | 1292.31% | 41.67%5 hits · 0 expired | 17.69% | -1.59%⌀ -0.13% |
| Quote USDT | 63895.51% | 41.07%262 hits · 22 expired | 304.49% | 243.25%⌀ 0.38% |
| Pair FIL/USDT | 465100.00% | 41.29%192 hits · 8 expired | 00.00% | 139.40%⌀ 0.30% |
| Average across all | 472.6096.29% | 41.22%194.80 hits · 12.20 expired | 18.203.71% | 166.47%⌀ 0.35% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 19386.55% | 40.93%79 hits · 14 expired | 3013.45% | 97.77%⌀ 0.51% |
| Author AceMan | 16584.62% | 42.42%70 hits · 1 expired | 3015.38% | 62.58%⌀ 0.38% |
| Base FIL | 00.00% | 0.00%0 hits · 0 expired | 1100.00% | 0.00%⌀ 0.00% |
| Quote USDT | 19386.55% | 40.93%79 hits · 14 expired | 3013.45% | 97.77%⌀ 0.51% |
| Pair FIL/USDT | 20100.00% | 45.00%9 hits · 0 expired | 00.00% | -6.08%⌀ -0.30% |
| Average across all | 114.2086.25% | 41.51%47.40 hits · 5.80 expired | 18.2013.75% | 50.41%⌀ 0.44% |
Same pair, exchange or author — compare the outcomes.