ActiveAwaiting entry-3.69%
- Entry
- 1.65 USDT
- Target
- Unlock via Telegram
- Stop
- 1.72 USDT+3.97%
- Now
- 1.71 USDT

TRUMP/USDTOFFICIAL TRUMP / TetherPosition opened at 1.48 USDT
Best and worst price since publication.
The term ended before the target or stop — the signal closed at market price.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 64796.42% | 40.65%263 hits · 22 expired | 243.58% | 222.24%⌀ 0.34% |
| Author AceMan | 61996.27% | 41.03%254 hits · 9 expired | 243.73% | 187.05%⌀ 0.30% |
| Base TRUMP | 2796.43% | 40.74%11 hits · 1 expired | 13.57% | 5.15%⌀ 0.19% |
| Quote USDT | 64796.42% | 40.65%263 hits · 22 expired | 243.58% | 222.24%⌀ 0.34% |
| Pair TRUMP/USDT | 465100.00% | 41.29%192 hits · 8 expired | 00.00% | 139.40%⌀ 0.30% |
| Average across all | 481.0097.05% | 40.87%196.60 hits · 12.40 expired | 14.602.95% | 155.22%⌀ 0.32% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 20189.33% | 39.80%80 hits · 14 expired | 2410.67% | 82.14%⌀ 0.41% |
| Author AceMan | 17387.82% | 41.04%71 hits · 1 expired | 2412.18% | 46.95%⌀ 0.27% |
| Base TRUMP | 1292.31% | 50.00%6 hits · 0 expired | 17.69% | 13.61%⌀ 1.13% |
| Quote USDT | 20189.33% | 39.80%80 hits · 14 expired | 2410.67% | 82.14%⌀ 0.41% |
| Pair TRUMP/USDT | 19100.00% | 47.37%9 hits · 0 expired | 00.00% | -0.70%⌀ -0.04% |
| Average across all | 121.2089.25% | 40.59%49.20 hits · 5.80 expired | 14.6010.75% | 44.83%⌀ 0.37% |
Same pair, exchange or author — compare the outcomes.