ActiveAwaiting entry+1.20%
- Entry
- 0.64910000 USDT
- Target
- Unlock via Telegram
- Stop
- 0.66409000 USDT+2.31%
- Now
- 0.64130000 USDT

ASTER/USDTAster / TetherPosition opened at 0.59900000 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 78196.54% | 43.41%339 hits · 11 expired | 283.46% | 455.71%⌀ 0.58% |
| Author Trader #62 | 77196.50% | 42.67%329 hits · 11 expired | 283.50% | 381.26%⌀ 0.49% |
| Base ASTER | 1191.67% | 27.27%3 hits · 0 expired | 18.33% | -12.33%⌀ -1.12% |
| Quote USDT | 78196.54% | 43.41%339 hits · 11 expired | 283.46% | 455.71%⌀ 0.58% |
| Pair ASTER/USDT | 466100.00% | 41.20%192 hits · 8 expired | 00.00% | 134.93%⌀ 0.29% |
| Average across all | 562.0097.06% | 42.78%240.40 hits · 8.20 expired | 17.002.94% | 283.06%⌀ 0.50% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 30891.67% | 46.75%144 hits · 3 expired | 288.33% | 303.83%⌀ 0.99% |
| Author Trader #62 | 29891.41% | 44.97%134 hits · 3 expired | 288.59% | 229.38%⌀ 0.77% |
| Base ASTER | 787.50% | 42.86%3 hits · 0 expired | 112.50% | -1.52%⌀ -0.22% |
| Quote USDT | 30891.67% | 46.75%144 hits · 3 expired | 288.33% | 303.83%⌀ 0.99% |
| Pair ASTER/USDT | 1100.00% | 0.00%0 hits · 0 expired | 00.00% | -4.47%⌀ -4.47% |
| Average across all | 184.4091.56% | 46.10%85.00 hits · 1.80 expired | 17.008.44% | 166.21%⌀ 0.90% |
Same pair, exchange or author — compare the outcomes.