ActiveAwaiting entry-0.31%
- Entry
- 4,292.17 USDT
- Target
- Unlock via Telegram
- Stop
- 4,335.68 USDT+1.01%
- Now
- 4,278.91 USDT

PENGU/USDTPudgy Penguins / TetherPosition opened at 0.00604300 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 44599.55% | 41.12%183 hits · 8 expired | 20.45% | 146.02%⌀ 0.33% |
| Author AceMan | 44599.55% | 41.12%183 hits · 8 expired | 20.45% | 146.02%⌀ 0.33% |
| Base PENGU | 9100.00% | 11.11%1 hits · 0 expired | 00.00% | -24.74%⌀ -2.75% |
| Quote USDT | 44599.55% | 41.12%183 hits · 8 expired | 20.45% | 146.02%⌀ 0.33% |
| Pair PENGU/USDT | 44599.55% | 41.12%183 hits · 8 expired | 20.45% | 146.02%⌀ 0.33% |
| Average across all | 357.8099.55% | 40.97%146.60 hits · 6.40 expired | 1.600.45% | 111.87%⌀ 0.31% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 3594.59% | 28.57%10 hits · 0 expired | 25.41% | -49.47%⌀ -1.41% |
| Author AceMan | 3594.59% | 28.57%10 hits · 0 expired | 25.41% | -49.47%⌀ -1.41% |
| Base PENGU | 1100.00% | 0.00%0 hits · 0 expired | 00.00% | -3.92%⌀ -3.92% |
| Quote USDT | 3594.59% | 28.57%10 hits · 0 expired | 25.41% | -49.47%⌀ -1.41% |
| Pair PENGU/USDT | 3594.59% | 28.57%10 hits · 0 expired | 25.41% | -49.47%⌀ -1.41% |
| Average across all | 28.2094.63% | 28.37%8.00 hits · 0.00 expired | 1.605.37% | -40.36%⌀ -1.43% |
Same pair, exchange or author — compare the outcomes.