ActiveAwaiting entry-0.18%
- Entry
- 0.09431000 USDT
- Target
- Unlock via Telegram
- Stop
- 0.08960400 USDT-4.99%
- Now
- 0.09413578 USDT

PENGU/USDTPudgy Penguins / TetherPosition opened at 0.00680400 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 74598.54% | 46.17%344 hits · 6 expired | 111.46% | 689.57%⌀ 0.93% |
| Author AceMan | 74498.54% | 46.10%343 hits · 6 expired | 111.46% | 677.72%⌀ 0.91% |
| Base PENGU | 7100.00% | 14.29%1 hits · 0 expired | 00.00% | -19.38%⌀ -2.77% |
| Quote USDT | 74498.54% | 46.10%343 hits · 6 expired | 111.46% | 682.33%⌀ 0.92% |
| Pair PENGU/USDT | 74298.54% | 45.96%341 hits · 6 expired | 111.46% | 662.71%⌀ 0.89% |
| Average across all | 596.4098.55% | 46.01%274.40 hits · 4.80 expired | 8.801.45% | 538.59%⌀ 0.90% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 37497.14% | 40.91%153 hits · 4 expired | 112.86% | 121.59%⌀ 0.33% |
| Author AceMan | 37497.14% | 40.91%153 hits · 4 expired | 112.86% | 121.59%⌀ 0.33% |
| Base PENGU | 4100.00% | 0.00%0 hits · 0 expired | 00.00% | -17.49%⌀ -4.37% |
| Quote USDT | 37497.14% | 40.91%153 hits · 4 expired | 112.86% | 121.59%⌀ 0.33% |
| Pair PENGU/USDT | 37497.14% | 40.91%153 hits · 4 expired | 112.86% | 121.59%⌀ 0.33% |
| Average across all | 300.0097.15% | 40.80%122.40 hits · 3.20 expired | 8.802.85% | 93.77%⌀ 0.31% |
Same pair, exchange or author — compare the outcomes.