ActiveAwaiting entry-1.73%
- Entry
- 777.53 USDT
- Target
- Unlock via Telegram
- Stop
- 759.64 USDT-2.30%
- Now
- 764.08 USDT

PENGU/USDTPudgy Penguins / TetherPosition opened at 0.00653200 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 74698.55% | 46.11%344 hits · 6 expired | 111.45% | 662.50%⌀ 0.89% |
| Author AceMan | 74598.54% | 46.04%343 hits · 6 expired | 111.46% | 650.65%⌀ 0.87% |
| Base PENGU | 7100.00% | 14.29%1 hits · 0 expired | 00.00% | -19.38%⌀ -2.77% |
| Quote USDT | 74598.54% | 46.04%343 hits · 6 expired | 111.46% | 655.26%⌀ 0.88% |
| Pair PENGU/USDT | 74398.54% | 45.90%341 hits · 6 expired | 111.46% | 635.64%⌀ 0.86% |
| Average across all | 597.2098.55% | 45.95%274.40 hits · 4.80 expired | 8.801.45% | 516.93%⌀ 0.87% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 37597.15% | 40.80%153 hits · 4 expired | 112.85% | 94.52%⌀ 0.25% |
| Author AceMan | 37597.15% | 40.80%153 hits · 4 expired | 112.85% | 94.52%⌀ 0.25% |
| Base PENGU | 4100.00% | 0.00%0 hits · 0 expired | 00.00% | -17.49%⌀ -4.37% |
| Quote USDT | 37597.15% | 40.80%153 hits · 4 expired | 112.85% | 94.52%⌀ 0.25% |
| Pair PENGU/USDT | 37597.15% | 40.80%153 hits · 4 expired | 112.85% | 94.52%⌀ 0.25% |
| Average across all | 300.8097.16% | 40.69%122.40 hits · 3.20 expired | 8.802.84% | 72.12%⌀ 0.24% |
Same pair, exchange or author — compare the outcomes.