ActiveAwaiting entry+0.32%
- Entry
- 2.10 USDT
- Target
- Unlock via Telegram
- Stop
- 2.19 USDT+4.23%
- Now
- 2.10 USDT

DOGE/USDTDogecoin / TetherPosition opened at 0.07061000 USDT
Best and worst price since publication.
The price hit the stop — the signal closed with a limited loss.
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 44699.33% | 41.03%183 hits · 8 expired | 30.67% | 140.04%⌀ 0.31% |
| Author AceMan | 44699.33% | 41.03%183 hits · 8 expired | 30.67% | 140.04%⌀ 0.31% |
| Base DOGE | 24100.00% | 41.67%10 hits · 0 expired | 00.00% | -0.47%⌀ -0.02% |
| Quote USDT | 44699.33% | 41.03%183 hits · 8 expired | 30.67% | 140.04%⌀ 0.31% |
| Pair DOGE/USDT | 44699.33% | 41.03%183 hits · 8 expired | 30.67% | 140.04%⌀ 0.31% |
| Average across all | 361.6099.34% | 41.04%148.40 hits · 6.40 expired | 2.400.66% | 111.94%⌀ 0.31% |
| Slice | Closed | Hit / expired / stop | Open | Profit |
|---|---|---|---|---|
| Exchange Binance | 3692.31% | 27.78%10 hits · 0 expired | 37.69% | -55.45%⌀ -1.54% |
| Author AceMan | 3692.31% | 27.78%10 hits · 0 expired | 37.69% | -55.45%⌀ -1.54% |
| Base DOGE | 2100.00% | 0.00%0 hits · 0 expired | 00.00% | -6.75%⌀ -3.38% |
| Quote USDT | 3692.31% | 27.78%10 hits · 0 expired | 37.69% | -55.45%⌀ -1.54% |
| Pair DOGE/USDT | 3692.31% | 27.78%10 hits · 0 expired | 37.69% | -55.45%⌀ -1.54% |
| Average across all | 29.2092.41% | 27.40%8.00 hits · 0.00 expired | 2.407.59% | -45.71%⌀ -1.57% |
Same pair, exchange or author — compare the outcomes.