Trump Blocks Housing Bill, Puts CLARITY Act in Danger of Not Getting Passed
Trump's refusal to sign the housing bill—which carries a CBDC ban—is eating into the Senate floor time the CLARITY…
Converter Baby Santa Token ($BST) — convert $BST to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 $BST equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 $BST in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000000 BTC$74,948.37 | 0.16%$119.73 | 1.10%$815.46 | 4.16%$2,993.33 | $1,507,194,930,098$12,590,265,866 | |||
| 2 | 0.00000000 ETH$2,143.14 | 0.22%$4.70 | 4.10%$84.41 | 6.35%$127.96 | $261,899,935,921$6,659,277,020 | |||
| 3 | 0.00000000 USDT$0.99945904 | 0.00%$0 | 0.07%$0.000699 | 0.07%$0.000699 | $176,948,762,897$25,072,788,683 | |||
| 4 | 0.00000000 BNB$688.73 | 0.34%$2.33 | 1.00%$6.82 | 3.07%$20.51 | $90,575,876,763$401,813,426 | |||
| 5 | 0.00000000 XRP$1.11 | 0.75%$0.008284 | 4.31%$0.045979 | 11.11%$0.111269 | $70,680,342,399$1,177,657,326 | |||
| 7 | 0.00000000 SOL$87.56 | 0.14%$0.122408 | 1.87%$1.61 | 7.54%$6.14 | $51,754,285,173$1,462,763,687 | |||
| 8 | 0.00000000 TRX$0.31849123 | 0.04%$0.000127 | 0.56%$0.001774 | 1.41%$0.004428 | $30,267,063,915$178,546,050 | |||
| 10 | 0.00000000 ZEC$1,230.12 | 0.37%$4.53 | 2.27%$27.30 | 3.21%$38.26 | $20,085,678,289$646,618,408 | |||
| 11 | 0.00000000 HYPE$74.61 | 0.08%$0.059636 | 3.31%$2.39 | 14.92%$9.69 | $17,860,987,441$205,610,362 | |||
| 12 | 0.00000000 DOGE$0.06976465 | 0.61%$0.000423 | 2.04%$0.001395 | 7.97%$0.005150 | $11,960,153,383$421,599,817 | |||
| 13 | 0.00000000 XMR$603.17 | 1.27%$7.56 | 0.88%$5.26 | 0.27%$1.62 | $11,356,803,211$100,487,441 | |||
| 16 | 0.00000000 USDS$1.00 | 0.02%$0.000200 | 0.04%$0.000400 | 0.02%$0.000200 | $8,636,621,731$99,872,286 | |||
| 17 | 0.00000000 WBT$72.50 | 0.18%$0.130267 | 0.44%$0.317607 | 3.66%$2.56 | $8,602,792,044$110,697,334 | |||
| 18 | 0.00000000 LEO$9.33 | 0.00%$0 | 0.23%$0.021399 | 0.93%$0.085928 | $8,578,084,206$113,808 | |||
| 20 | 0.00000000 LINK$10.61 | 0.73%$0.076857 | 1.44%$0.150547 | 6.31%$0.629470 | $8,132,618,315$165,532,222 | |||
| 22 | 0.00000000 ADA$0.17696210 | 0.53%$0.000933 | 1.87%$0.003248 | 7.91%$0.012972 | $6,898,029,826$112,176,939 | |||
| 23 | 0.00000000 XLM$0.14755168 | 0.53%$0.000778 | 1.65%$0.002395 | 12.26%$0.016114 | $5,219,296,958$96,721,537 | |||
| 24 | 0.00000000 BCH$242.24 | 0.41%$0.989127 | 2.06%$4.89 | 14.32%$30.34 | $4,864,919,742$73,055,530 | |||
| 25 | 0.00000000 NEAR$3.62 | 0.77%$0.027688 | 1.53%$0.054604 | 14.85%$0.468518 | $4,751,216,853$383,646,193 | |||
| 27 | 0.00000000 DAI$1.00 | 0.01%$0.000100 | 0.06%$0.000600 | 0.08%$0.000800 | $4,600,956,318$469,878,901 | |||
| 29 | 0.00000000 UNI$6.93 | 0.09%$0.006228 | 2.13%$0.144448 | 4.40%$0.291902 | $4,210,105,169$183,215,401 | |||
| 30 | 0.00000000 USDE$0.99981538 | 0.02%$0.000200 | 0.07%$0.000699 | 0.10%$0.000999 | $4,071,546,254$15,150,655 | |||
| 31 | 0.00000000 LTC$51.08 | 0.64%$0.324823 | 1.99%$0.996627 | 8.33%$3.93 | $3,859,406,273$164,902,172 | |||
| 35 | 0.00000000 SUI$0.83513369 | 0.38%$0.003161 | 1.98%$0.016215 | 6.84%$0.053466 | $3,456,654,695$173,685,218 | |||
| 37 | 0.00000000 AVAX$8.04 | 0.46%$0.036799 | 1.56%$0.123444 | 6.89%$0.518023 | $3,393,615,566$83,898,851 | |||
| 38 | 0.00000000 HBAR$0.06696022 | 0.42%$0.000280 | 0.69%$0.000459 | 6.14%$0.003874 | $2,968,155,622$30,487,708 | |||
| 40 | 0.00000000 PYUSD$0.99966558 | 0.02%$0.000200 | 0.03%$0.000300 | 0.05%$0.000500 | $2,774,597,585$13,655,486 | |||
| 41 | 0.00000000 USDG$1.00 | 0.03%$0.000300 | 0.11%$0.001100 | 0.13%$0.001300 | $2,714,842,217$56,107,908 | |||
| 42 | 0.00004261 SHIB$0.00000442 | 0.30%$0.000000 | 1.30%$0.000000 | 5.70%$0.000000 | $2,604,748,254$31,956,365 | |||
| 43 | 0.00000000 BTW$1.12 | 0.95%$0.010516 | 6.04%$0.063648 | 6.43%$0.067510 | $2,458,338,461$4,626,932 | |||
| 44 | 0.00000000 CRO$0.04794666 | 0.07%$0.000034 | 1.47%$0.000695 | 6.34%$0.002859 | $2,434,071,334$3,146,564 | |||
| 45 | 0.00000000 QNT$198.27 | 0.49%$0.966780 | 1.50%$2.93 | 0.00%$0 | $2,393,648,245$45,764,457 | |||
| 46 | 0.00003713 PEPE$0.00000507 | 0.36%$0.000000 | 3.84%$0.000000 | 3.41%$0.000000 | $2,133,957,519$308,907,384 | |||
| 47 | 0.00000000 OKB$99.79 | 0.09%$0.089730 | 1.93%$1.89 | 12.42%$11.02 | $2,095,574,672$12,158,008 | |||
| 48 | 0.00000000 TAO$217.48 | 0.48%$1.04 | 1.74%$3.72 | 6.30%$12.89 | $2,087,247,943$61,958,757 | |||
| 49 | 0.00000000 ENA$0.15335880 | 0.84%$0.001277 | 0.55%$0.000839 | 15.83%$0.020959 | $2,070,343,837$157,124,221 | |||
| 50 | 0.00000000 AAVE$129.59 | 0.18%$0.232848 | 0.90%$1.16 | 3.15%$3.96 | $1,997,856,903$128,651,157 | |||
| 51 | 0.00000000 PAXG$4,107.82 | 0.01%$0.410741 | 1.26%$51.11 | 4.95%$193.75 | $1,839,202,215$43,836,069 | |||
| 53 | 0.00000000 M$0.78773805 | 0.09%$0.000708 | 3.69%$0.028033 | 7.60%$0.055639 | $1,808,401,021$1,613,348 | |||
| 54 | 0.00000000 ONDO$0.35786818 | 0.84%$0.002981 | 0.16%$0.000572 | 10.35%$0.033565 | $1,742,578,481$49,214,767 |
No coins on this page match “”. Try searching the whole site.