Polymarket Turns On Instant Bitcoin Deposits Via Lightning Network, Powered by Spark
Bitcoin Magazine Polymarket Turns On Instant Bitcoin Deposits Via Lightning Network, Powered by Spark Polymarket has…
Converter AstroSanta (ASA) — convert ASA to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 ASA equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 ASA in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000000 BTC$84,521.27 | 0.18%$151.86 | 0.23%$193.95 | 10.37%$7,941.34 | $1,697,937,660,367$27,895,860,988 | |||
| 2 | 0.00000000 ETH$2,693.76 | 0.27%$7.25 | 0.76%$20.32 | 9.78%$239.98 | $328,844,371,646$10,506,084,728 | |||
| 3 | 0.00000991 USDT$0.99932156 | 0.02%$0.000200 | 0.06%$0.000599 | 0.02%$0.000200 | $183,418,193,231$65,834,764,197 | |||
| 4 | 0.00000001 BNB$780.46 | 0.07%$0.545940 | 1.92%$14.70 | 6.26%$45.98 | $103,926,057,245$779,629,503 | |||
| 5 | 0.00000648 XRP$1.53 | 0.17%$0.002596 | 2.85%$0.042385 | 17.84%$0.231568 | $96,179,590,920$3,190,317,699 | |||
| 6 | 0.00000991 USDC$0.99964486 | 0.02%$0.000200 | 0.04%$0.000400 | 0.03%$0.000300 | $75,117,402,506$15,949,571,913 | |||
| 7 | 0.00000008 SOL$117.45 | 0.28%$0.327940 | 2.80%$3.20 | 16.15%$16.33 | $69,010,541,077$2,942,483,403 | |||
| 8 | 0.00002910 TRX$0.34045724 | 0.01%$0.000034 | 0.01%$0.000034 | 1.59%$0.005329 | $32,331,605,162$468,945,092 | |||
| 10 | 0.00000001 ZEC$1,560.43 | 0.04%$0.623923 | 2.76%$41.91 | 4.72%$70.33 | $25,479,148,755$1,392,218,549 | |||
| 11 | 0.00000010 HYPE$94.48 | 0.77%$0.721958 | 1.55%$1.44 | 13.44%$11.19 | $21,017,290,583$417,380,932 | |||
| 12 | 0.00010288 DOGE$0.09629906 | 0.07%$0.000067 | 4.43%$0.004085 | 17.72%$0.014496 | $16,509,099,308$1,034,149,417 | |||
| 14 | 0.00000002 XMR$547.32 | 0.39%$2.13 | 0.65%$3.53 | 6.29%$32.39 | $10,294,518,454$181,252,700 | |||
| 15 | 0.00000012 WBT$84.61 | 0.22%$0.185735 | 0.00%$0 | 7.22%$5.70 | $10,056,170,266$130,821,924 | |||
| 16 | 0.00000075 LINK$13.24 | 0.22%$0.029065 | 8.01%$0.981916 | 16.66%$1.89 | $9,905,249,211$494,140,736 | |||
| 18 | 0.00000991 USDS$0.99956318 | 0.02%$0.000200 | 0.05%$0.000500 | 0.03%$0.000300 | $9,686,899,069$134,583,909 | |||
| 19 | 0.00003995 ADA$0.24801629 | 0.62%$0.001528 | 4.41%$0.010476 | 22.48%$0.045521 | $9,646,041,485$431,745,342 | |||
| 22 | 0.00000111 LEO$8.89 | 0.01%$0.000889 | 1.15%$0.101077 | 0.17%$0.015088 | $8,177,895,700$309,588 | |||
| 23 | 0.00004652 XLM$0.21298090 | 0.37%$0.000785 | 5.78%$0.011638 | 14.38%$0.026776 | $7,441,270,657$316,471,379 | |||
| 24 | 0.00000003 BCH$337.82 | 0.36%$1.21 | 0.89%$2.98 | 45.19%$105.15 | $6,784,449,551$408,920,678 | |||
| 25 | 0.00000208 NEAR$4.76 | 3.47%$0.159494 | 9.83%$0.425658 | 58.79%$1.76 | $6,216,800,780$1,411,007,591 | |||
| 27 | 0.00000107 UNI$9.30 | 0.89%$0.082065 | 1.40%$0.128441 | 20.93%$1.61 | $5,773,256,881$726,843,372 | |||
| 29 | 0.00000014 LTC$70.96 | 0.36%$0.254537 | 16.34%$9.97 | 31.80%$17.12 | $5,361,574,288$1,328,778,996 | |||
| 30 | 0.00000991 DAI$0.99972201 | 0.02%$0.000200 | 0.03%$0.000300 | 0.01%$0.000100 | $4,597,186,895$516,935,719 | |||
| 33 | 0.00000095 AVAX$10.47 | 1.06%$0.109793 | 1.52%$0.156726 | 37.54%$2.86 | $4,420,218,935$384,949,379 | |||
| 35 | 0.00000979 SUI$1.01 | 1.24%$0.012395 | 5.53%$0.053029 | 37.84%$0.277804 | $4,145,528,140$537,688,578 | |||
| 36 | 0.00010689 HBAR$0.09268829 | 0.08%$0.000074 | 3.03%$0.002726 | 22.71%$0.017154 | $4,062,685,890$85,474,172 | |||
| 37 | 0.00000991 USDE$0.99949734 | 0.03%$0.000300 | 0.06%$0.000599 | 0.02%$0.000200 | $4,070,251,104$38,194,149 | |||
| 39 | 1.70 SHIB$0.00000583 | 0.68%$0.000000 | 4.22%$0.000000 | 13.27%$0.000001 | $3,435,952,617$87,963,562 | |||
| 40 | 0.00000991 USDG$0.99990821 | 0.03%$0.000300 | 0.03%$0.000300 | 0.01%$0.000100 | $3,254,449,149$254,813,577 | |||
| 41 | 0.00015634 CRO$0.06337443 | 0.35%$0.000221 | 3.68%$0.002249 | 9.92%$0.005719 | $3,152,343,534$15,080,403 | |||
| 42 | 0.00000003 TAO$300.08 | 2.24%$6.57 | 4.44%$12.76 | 30.35%$69.87 | $2,880,042,509$266,987,462 | |||
| 43 | 0.00000814 M$1.22 | 0.41%$0.004968 | 0.78%$0.009416 | 2.47%$0.029326 | $2,771,834,774$798,264 | |||
| 44 | 0.00000991 PYUSD$0.99974125 | 0.02%$0.000200 | 0.04%$0.000400 | 0.01%$0.000100 | $2,696,563,122$39,764,835 | |||
| 45 | 0.00000008 OKB$119.64 | 0.45%$0.535970 | 1.50%$1.77 | 6.42%$7.22 | $2,512,449,995$30,836,083 | |||
| 46 | 0.00001934 ONDO$0.51218074 | 2.04%$0.010240 | 24.40%$0.100460 | 36.77%$0.137697 | $2,493,977,398$800,364,855 | |||
| 47 | 0.00000938 BTW$1.06 | 7.32%$0.072010 | 4.24%$0.042943 | 49.40%$0.349091 | $2,322,656,491$20,021,305 | |||
| 48 | 0.00001445 MNT$0.68551096 | 0.79%$0.005373 | 5.06%$0.033016 | 20.63%$0.117235 | $2,263,758,993$40,393,832 | |||
| 49 | 0.00000007 AAVE$146.64 | 1.75%$2.52 | 5.74%$7.96 | 13.58%$17.53 | $2,260,715,268$228,647,379 | |||
| 50 | 0.00004506 ENA$0.21987343 | 2.11%$0.004543 | 6.74%$0.013884 | 41.91%$0.064935 | $2,219,691,028$313,825,008 | |||
| 51 | 2.21 PEPE$0.00000447 | 0.46%$0.000000 | 2.73%$0.000000 | 22.85%$0.000001 | $1,882,477,043$325,788,926 |
No coins on this page match “”. Try searching the whole site.