Zhipu AI releases GLM-5.2 with a 1 million token context
Chinese startup Zhipu AI has released its flagship language model GLM-5.2 for long agentic tasks and programming. The…
Converter Bezop (BEZ) — convert BEZ to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 BEZ equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 BEZ in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000008 BTC$84,275.98 | 0.01%$8.43 | 0.02%$16.85 | 10.19%$7,793.56 | $1,693,007,989,902$27,892,786,943 | |||
| 2 | 0.00000264 ETH$2,675.79 | 0.21%$5.61 | 0.30%$8.00 | 9.21%$225.66 | $326,650,896,118$10,233,749,229 | |||
| 3 | 0.00707782 USDT$0.99930698 | 0.01%$0.000100 | 0.05%$0.000499 | 0.02%$0.000200 | $183,415,517,860$63,914,337,601 | |||
| 4 | 0.00000907 BNB$779.42 | 0.05%$0.389517 | 1.73%$13.25 | 7.01%$51.06 | $103,788,062,359$775,442,794 | |||
| 5 | 0.00462662 XRP$1.53 | 0.65%$0.009873 | 2.40%$0.035830 | 18.25%$0.235937 | $96,126,170,737$3,171,104,713 | |||
| 6 | 0.00707575 USDC$0.99959846 | 0.01%$0.000100 | 0.04%$0.000400 | 0.04%$0.000400 | $75,123,420,662$15,627,833,138 | |||
| 7 | 0.00006043 SOL$117.05 | 0.04%$0.046802 | 2.47%$2.82 | 16.14%$16.27 | $68,776,682,474$2,900,465,375 | |||
| 8 | 0.02074616 TRX$0.34092641 | 0.00%$0 | 0.21%$0.000714 | 2.20%$0.007339 | $32,376,123,111$474,586,903 | |||
| 10 | 0.00000453 ZEC$1,561.77 | 0.38%$5.91 | 2.74%$41.65 | 6.55%$96.01 | $25,501,078,029$1,377,504,413 | |||
| 11 | 0.00007570 HYPE$93.43 | 0.30%$0.279467 | 0.09%$0.084016 | 13.67%$11.24 | $20,784,209,316$419,184,205 | |||
| 12 | 0.07370511 DOGE$0.09596231 | 0.17%$0.000163 | 4.16%$0.003833 | 17.81%$0.014507 | $16,451,368,802$1,052,209,039 | |||
| 14 | 0.00001289 XMR$548.52 | 1.27%$6.88 | 0.93%$5.05 | 7.47%$38.13 | $10,317,014,788$182,040,016 | |||
| 15 | 0.00008388 WBT$84.32 | 0.04%$0.033715 | 0.29%$0.243825 | 7.00%$5.52 | $10,021,765,587$129,564,205 | |||
| 16 | 0.00053826 LINK$13.14 | 1.52%$0.196743 | 7.42%$0.907664 | 16.39%$1.85 | $9,830,287,030$422,536,392 | |||
| 18 | 0.00707616 USDS$0.99954167 | 0.01%$0.000100 | 0.04%$0.000400 | 0.03%$0.000300 | $9,686,690,572$135,086,899 | |||
| 19 | 0.02874125 ADA$0.24608924 | 0.68%$0.001662 | 3.44%$0.008184 | 22.23%$0.044756 | $9,571,093,040$419,092,027 | |||
| 22 | 0.00079563 LEO$8.89 | 0.01%$0.000889 | 1.16%$0.101938 | 0.30%$0.026589 | $8,177,242,979$326,239 | |||
| 23 | 0.03351965 XLM$0.21100794 | 0.09%$0.000190 | 4.39%$0.008874 | 14.08%$0.026043 | $7,372,327,894$306,250,071 | |||
| 24 | 0.00002101 BCH$336.62 | 0.43%$1.44 | 3.17%$10.34 | 45.17%$104.74 | $6,760,288,833$419,656,503 | |||
| 25 | 0.00152368 NEAR$4.64 | 0.87%$0.040037 | 7.18%$0.310967 | 55.35%$1.65 | $6,067,945,813$1,380,734,657 | |||
| 27 | 0.00076574 UNI$9.24 | 0.34%$0.031298 | 0.75%$0.068759 | 21.61%$1.64 | $5,732,194,862$729,252,559 | |||
| 29 | 0.00009839 LTC$71.89 | 2.48%$1.74 | 18.16%$11.05 | 34.50%$18.44 | $5,431,604,976$1,334,075,425 | |||
| 30 | 0.00707651 DAI$0.99949156 | 0.01%$0.000100 | 0.05%$0.000499 | 0.05%$0.000499 | $4,596,127,183$514,454,150 | |||
| 34 | 0.00068432 AVAX$10.34 | 0.48%$0.049375 | 0.63%$0.064707 | 36.25%$2.75 | $4,364,526,411$363,448,707 | |||
| 35 | 0.00704966 SUI$1.00 | 1.61%$0.015897 | 4.13%$0.039793 | 37.41%$0.273149 | $4,110,046,587$548,222,277 | |||
| 36 | 0.00707781 USDE$0.99930849 | 0.02%$0.000200 | 0.06%$0.000599 | 0.04%$0.000400 | $4,069,482,059$37,828,920 | |||
| 37 | 0.07666242 HBAR$0.09226050 | 0.49%$0.000450 | 2.37%$0.002136 | 22.82%$0.017142 | $4,043,935,059$85,015,451 | |||
| 39 | 1,225.23 SHIB$0.00000577 | 0.62%$0.000000 | 3.37%$0.000000 | 12.37%$0.000001 | $3,401,511,135$88,345,054 | |||
| 40 | 0.00707426 USDG$0.99980966 | 0.04%$0.000400 | 0.04%$0.000400 | 0.03%$0.000300 | $3,254,128,369$244,300,250 | |||
| 41 | 0.11295411 CRO$0.06261758 | 0.34%$0.000212 | 2.65%$0.001617 | 9.09%$0.005218 | $3,114,689,640$14,937,815 | |||
| 42 | 0.00002410 TAO$293.42 | 0.16%$0.468729 | 1.31%$3.79 | 27.93%$64.06 | $2,816,137,052$266,159,877 | |||
| 43 | 0.00578769 M$1.22 | 0.40%$0.004869 | 1.04%$0.012579 | 4.29%$0.050270 | $2,784,188,595$787,488 | |||
| 44 | 0.00707507 PYUSD$0.99969510 | 0.01%$0.000100 | 0.03%$0.000300 | 0.03%$0.000300 | $2,696,438,125$38,827,384 | |||
| 45 | 0.00005922 OKB$119.43 | 0.13%$0.155057 | 1.48%$1.74 | 6.58%$7.37 | $2,508,023,603$29,567,547 | |||
| 46 | 0.01391357 ONDO$0.50834657 | 2.44%$0.012108 | 23.47%$0.096630 | 36.10%$0.134837 | $2,475,307,508$760,815,472 | |||
| 47 | 0.01046871 MNT$0.67562444 | 0.41%$0.002759 | 3.24%$0.021203 | 19.16%$0.108635 | $2,231,110,785$39,045,521 | |||
| 48 | 0.00004904 AAVE$144.22 | 0.03%$0.043254 | 3.98%$5.52 | 13.18%$16.79 | $2,223,393,975$222,152,335 | |||
| 49 | 0.03279919 ENA$0.21564289 | 1.52%$0.003229 | 3.76%$0.007814 | 40.48%$0.062139 | $2,176,982,407$305,199,506 | |||
| 50 | 0.00750304 BTW$0.94267340 | 0.16%$0.001506 | 6.08%$0.054030 | 33.07%$0.234269 | $2,073,881,471$17,580,635 | |||
| 51 | 1,600.56 PEPE$0.00000442 | 0.91%$0.000000 | 1.50%$0.000000 | 22.36%$0.000001 | $1,859,039,795$321,211,062 |
No coins on this page match “”. Try searching the whole site.