XRP Enters Its ‘Most Loaded Month’ in History After 30% August Surge
Historically, August was one of the asset's worst-performing months to date. Yet, everything changed in the past…
Converter CrypCade Shares (CADE) — convert CADE to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 CADE equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 CADE in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000027 BTC$83,389.27 | 0.16%$133.21 | 2.29%$1,866.86 | 8.64%$6,631.84 | $1,675,183,798,425$31,642,178,687 | |||
| 2 | 0.00000861 ETH$2,644.16 | 0.19%$5.01 | 2.62%$67.51 | 7.49%$184.25 | $322,789,081,398$12,033,686,187 | |||
| 3 | 0.02277891 USDT$0.99978875 | 0.01%$0.000100 | 0.03%$0.000300 | 0.09%$0.000899 | $183,503,942,649$73,805,890,854 | |||
| 4 | 0.00002960 BNB$769.35 | 0.10%$0.768577 | 1.12%$8.52 | 5.58%$40.66 | $102,446,033,113$963,892,994 | |||
| 5 | 0.01551159 XRP$1.47 | 0.24%$0.003515 | 5.89%$0.081667 | 12.35%$0.161391 | $92,319,167,330$3,381,444,163 | |||
| 6 | 0.02277313 USDC$1.00 | 0.00%$0 | 0.04%$0.000400 | 0.03%$0.000300 | $75,197,519,935$17,577,224,390 | |||
| 7 | 0.00020113 SOL$113.23 | 0.13%$0.147009 | 2.92%$3.21 | 12.39%$12.48 | $66,531,950,797$3,313,433,304 | |||
| 8 | 0.06708197 TRX$0.33949663 | 0.08%$0.000271 | 0.60%$0.002025 | 1.55%$0.005182 | $32,240,296,102$487,387,355 | |||
| 10 | 0.00001534 ZEC$1,484.44 | 0.11%$1.63 | 8.85%$120.69 | 9.61%$130.15 | $24,238,346,155$1,591,451,229 | |||
| 11 | 0.00025036 HYPE$90.96 | 0.52%$0.470565 | 3.95%$3.46 | 10.95%$8.98 | $20,234,533,088$470,190,845 | |||
| 12 | 0.24629165 DOGE$0.09246802 | 0.39%$0.000359 | 6.57%$0.005701 | 13.74%$0.011170 | $15,852,322,549$1,366,354,061 | |||
| 14 | 0.00004185 XMR$544.17 | 0.26%$1.41 | 3.57%$18.76 | 8.58%$43.00 | $10,235,128,255$197,201,395 | |||
| 15 | 0.00027297 WBT$83.43 | 0.14%$0.116638 | 2.59%$2.11 | 5.50%$4.35 | $9,915,774,976$140,390,173 | |||
| 17 | 0.02277224 USDS$1.00 | 0.01%$0.000100 | 0.05%$0.000500 | 0.05%$0.000500 | $9,693,755,441$150,613,041 | |||
| 18 | 0.09677993 ADA$0.23531844 | 0.60%$0.001403 | 5.34%$0.011929 | 17.25%$0.034620 | $9,152,186,564$453,076,122 | |||
| 19 | 0.00186479 LINK$12.21 | 0.38%$0.046232 | 3.58%$0.422103 | 8.36%$0.942211 | $9,136,302,927$429,969,345 | |||
| 21 | 0.00255505 LEO$8.91 | 0.00%$0 | 0.83%$0.073372 | 0.05%$0.004454 | $8,199,029,086$428,982 | |||
| 23 | 0.11432282 XLM$0.19920871 | 0.28%$0.000556 | 6.10%$0.011453 | 7.73%$0.014294 | $6,960,079,341$311,180,154 | |||
| 24 | 0.00006797 BCH$335.05 | 0.61%$2.03 | 5.62%$17.83 | 48.48%$109.40 | $6,728,741,431$628,703,246 | |||
| 26 | 0.00527222 NEAR$4.32 | 1.11%$0.047422 | 7.78%$0.311809 | 51.26%$1.46 | $5,646,466,043$1,624,609,227 | |||
| 27 | 0.00253459 UNI$8.99 | 0.49%$0.043813 | 6.40%$0.540470 | 29.35%$2.04 | $5,576,825,629$868,400,836 | |||
| 29 | 0.00034591 LTC$65.84 | 1.15%$0.748532 | 6.30%$3.90 | 24.64%$13.02 | $4,974,642,935$901,883,118 | |||
| 30 | 0.02277113 DAI$1.00 | 0.02%$0.000200 | 0.06%$0.000600 | 0.03%$0.000300 | $4,599,064,834$603,896,867 | |||
| 33 | 0.00225373 AVAX$10.11 | 0.78%$0.078210 | 5.39%$0.516807 | 32.78%$2.49 | $4,267,121,768$470,888,055 | |||
| 35 | 0.02277004 USDE$1.00 | 0.00%$0 | 0.07%$0.000700 | 0.07%$0.000700 | $4,073,025,159$66,187,584 | |||
| 37 | 0.25455527 HBAR$0.08946623 | 0.37%$0.000330 | 5.10%$0.004341 | 19.37%$0.014518 | $3,921,457,703$92,216,590 | |||
| 38 | 0.02397120 SUI$0.95006086 | 0.04%$0.000380 | 5.69%$0.051148 | 30.98%$0.224713 | $3,891,959,592$644,396,283 | |||
| 39 | 4,075.96 SHIB$0.00000559 | 0.06%$0.000000 | 6.38%$0.000000 | 10.34%$0.000001 | $3,292,327,087$117,386,259 | |||
| 40 | 0.02276564 USDG$1.00 | 0.02%$0.000200 | 0.09%$0.000900 | 0.06%$0.000600 | $3,255,957,573$238,991,465 | |||
| 41 | 0.37519914 CRO$0.06069870 | 0.30%$0.000182 | 7.03%$0.003987 | 4.68%$0.002714 | $3,019,209,432$13,083,020 | |||
| 42 | 0.01865324 M$1.22 | 0.48%$0.005832 | 3.49%$0.041173 | 8.13%$0.091798 | $2,781,453,615$973,521 | |||
| 43 | 0.00008099 TAO$281.19 | 0.60%$1.68 | 8.15%$21.19 | 23.65%$53.78 | $2,698,742,356$316,188,547 | |||
| 44 | 0.02277153 PYUSD$1.00 | 0.00%$0 | 0.04%$0.000400 | 0.04%$0.000400 | $2,681,764,457$40,367,529 | |||
| 45 | 0.00019328 OKB$117.83 | 0.35%$0.410963 | 2.64%$3.03 | 5.09%$5.71 | $2,474,409,546$35,973,809 | |||
| 46 | 0.02239415 BTW$1.02 | 0.18%$0.001827 | 5.63%$0.054204 | 48.72%$0.333154 | $2,237,326,076$18,331,775 | |||
| 48 | 0.03405373 MNT$0.66876967 | 0.45%$0.002996 | 0.35%$0.002333 | 18.00%$0.102016 | $2,208,474,314$37,703,557 | |||
| 49 | 0.05049912 ONDO$0.45098020 | 5.45%$0.023308 | 5.04%$0.021639 | 24.75%$0.089473 | $2,195,971,726$263,552,010 | |||
| 49 | 0.00016651 AAVE$136.77 | 0.32%$0.436282 | 6.47%$8.31 | 10.10%$12.55 | $2,108,572,091$239,571,237 | |||
| 50 | 0.11131275 ENA$0.20459561 | 0.32%$0.000653 | 3.20%$0.006344 | 34.64%$0.052638 | $2,065,456,661$279,611,857 | |||
| 51 | 0.00000535 PAXG$4,259.17 | 0.12%$5.10 | 1.09%$45.92 | 2.34%$97.39 | $1,852,330,185$183,534,245 |
No coins on this page match “”. Try searching the whole site.