South Korea Holds Emergency Meeting as 864 Trillion Won Leaves Its Stock Market
South Korea convened an emergency market meeting on the evening of July 29. This came as the KOSPI shed 864.5 trillion…
Converter CryptoCart (CC) — convert CC to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 CC equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 CC in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00001145 BTC$83,957.12 | 0.91%$757.12 | 0.34%$284.49 | 9.58%$7,339.93 | $1,686,595,403,660$29,562,942,872 | |||
| 2 | 0.00036086 ETH$2,664.61 | 0.91%$24.03 | 0.08%$2.13 | 8.07%$198.98 | $325,285,113,176$10,428,541,342 | |||
| 3 | 0.96211803 USDT$0.99941308 | 0.00%$0 | 0.05%$0.000499 | 0.02%$0.000200 | $183,434,992,329$72,067,163,711 | |||
| 4 | 0.00123536 BNB$778.36 | 0.42%$3.26 | 1.68%$12.86 | 7.08%$51.46 | $103,646,569,725$811,743,487 | |||
| 5 | 0.64104549 XRP$1.50 | 1.32%$0.019542 | 0.48%$0.007165 | 15.01%$0.195763 | $94,317,354,561$3,149,630,491 | |||
| 6 | 0.96166258 USDC$0.99988641 | 0.03%$0.000300 | 0.00%-$0.000000 | 0.01%$0.000100 | $75,133,090,203$16,582,354,778 | |||
| 7 | 0.00833179 SOL$115.41 | 0.60%$0.688317 | 0.51%$0.585593 | 14.17%$14.32 | $67,810,970,621$2,881,118,306 | |||
| 8 | 2.83 TRX$0.33961069 | 0.22%$0.000746 | 0.18%$0.000610 | 1.67%$0.005578 | $32,251,135,663$466,618,825 | |||
| 10 | 0.00063946 ZEC$1,503.69 | 1.75%$25.86 | 3.64%$52.81 | 1.87%$27.60 | $24,552,675,805$1,422,570,502 | |||
| 11 | 0.01041493 HYPE$92.32 | 0.79%$0.723647 | 1.61%$1.46 | 12.38%$10.17 | $20,537,200,244$454,632,050 | |||
| 12 | 10.14 DOGE$0.09482859 | 0.93%$0.000874 | 2.07%$0.001923 | 15.85%$0.012974 | $16,257,008,791$1,168,303,312 | |||
| 14 | 0.00176277 XMR$545.48 | 0.98%$5.29 | 0.94%$5.08 | 6.72%$34.35 | $10,259,870,323$186,947,497 | |||
| 15 | 0.01144876 WBT$83.99 | 0.92%$0.765642 | 0.58%$0.484319 | 6.23%$4.93 | $9,982,106,361$131,838,735 | |||
| 17 | 0.96181880 USDS$0.99972400 | 0.01%$0.000100 | 0.01%$0.000100 | 0.03%$0.000300 | $9,694,871,323$142,368,328 | |||
| 18 | 3.89 ADA$0.24697983 | 0.98%$0.002397 | 3.40%$0.008121 | 22.38%$0.045166 | $9,605,730,432$421,836,749 | |||
| 19 | 0.07663354 LINK$12.55 | 1.20%$0.148784 | 2.48%$0.303646 | 10.46%$1.19 | $9,386,725,880$350,471,668 | |||
| 22 | 0.10808609 LEO$8.90 | 0.02%$0.001779 | 0.96%$0.084591 | 0.27%$0.023955 | $8,183,221,199$335,880 | |||
| 23 | 4.64 XLM$0.20718409 | 0.81%$0.001665 | 1.62%$0.003303 | 11.21%$0.020884 | $7,238,727,972$289,832,987 | |||
| 24 | 0.00285085 BCH$337.29 | 2.69%$8.84 | 3.60%$11.72 | 45.31%$105.17 | $6,773,765,096$487,561,072 | |||
| 26 | 0.21433762 NEAR$4.49 | 2.55%$0.111553 | 6.06%$0.256328 | 54.62%$1.58 | $5,864,260,389$1,540,519,858 | |||
| 27 | 0.10487784 UNI$9.17 | 1.83%$0.164765 | 0.40%$0.036527 | 27.74%$1.99 | $5,689,788,524$798,631,944 | |||
| 29 | 0.01318872 LTC$72.91 | 1.24%$0.892977 | 21.33%$12.82 | 36.39%$19.45 | $5,508,759,914$1,232,429,248 | |||
| 30 | 0.96176113 DAI$0.99978395 | 0.00%-$0.000000 | 0.00%-$0.000000 | 0.03%$0.000300 | $4,597,471,725$557,210,695 | |||
| 33 | 0.09345237 AVAX$10.29 | 1.29%$0.131041 | 0.19%$0.019512 | 35.26%$2.68 | $4,344,889,303$397,107,349 | |||
| 35 | 0.96857932 SUI$0.99274610 | 2.45%$0.023741 | 3.35%$0.032179 | 35.50%$0.260092 | $4,066,821,293$575,761,276 | |||
| 36 | 10.38 HBAR$0.09260192 | 2.03%$0.001842 | 2.22%$0.002011 | 21.56%$0.016424 | $4,058,900,035$81,167,034 | |||
| 37 | 0.96199104 USDE$0.99954501 | 0.02%$0.000200 | 0.01%$0.000100 | 0.01%$0.000100 | $4,070,445,225$46,716,506 | |||
| 39 | 167,188.26 SHIB$0.00000575 | 1.11%$0.000000 | 2.00%$0.000000 | 11.05%$0.000001 | $3,388,902,514$91,882,664 | |||
| 40 | 0.96155730 USDG$0.99999589 | 0.11%$0.001099 | 0.02%$0.000200 | 0.04%$0.000400 | $3,254,734,516$231,145,027 | |||
| 41 | 15.39 CRO$0.06246909 | 0.67%$0.000416 | 0.98%$0.000606 | 7.86%$0.004552 | $3,107,286,767$12,438,895 | |||
| 42 | 0.78810259 M$1.22 | 0.28%$0.003407 | 0.24%$0.002921 | 8.04%$0.090795 | $2,779,631,879$786,069 | |||
| 43 | 0.00333700 TAO$288.15 | 1.92%$5.43 | 1.32%$3.75 | 26.71%$60.74 | $2,765,507,685$294,735,652 | |||
| 44 | 0.96165043 PYUSD$0.99989905 | 0.02%$0.000200 | 0.00%$0 | 0.02%$0.000200 | $2,681,191,472$41,526,296 | |||
| 46 | 1.88 ONDO$0.51246030 | 0.60%$0.003056 | 23.41%$0.097210 | 38.46%$0.142346 | $2,495,338,648$630,292,017 | |||
| 46 | 0.00806526 OKB$119.22 | 0.64%$0.758166 | 0.79%$0.934469 | 6.27%$7.03 | $2,503,654,359$30,356,331 | |||
| 47 | 0.92426577 BTW$1.04 | 0.41%$0.004248 | 8.69%$0.083178 | 46.69%$0.331131 | $2,288,754,411$18,283,758 | |||
| 48 | 1.43 MNT$0.67114772 | 2.49%$0.016306 | 2.69%$0.017581 | 17.83%$0.101558 | $2,216,327,355$38,512,019 | |||
| 49 | 0.00672390 AAVE$143.01 | 1.16%$1.64 | 2.32%$3.24 | 13.72%$17.25 | $2,204,629,719$237,855,919 | |||
| 50 | 4.46 ENA$0.21547732 | 3.92%$0.008128 | 5.70%$0.011620 | 38.99%$0.060447 | $2,175,310,887$318,855,879 | |||
| 51 | 218,549.87 PEPE$0.00000440 | 2.19%$0.000000 | 0.11%$0.000000 | 21.51%$0.000001 | $1,850,908,789$339,039,828 |
No coins on this page match “”. Try searching the whole site.