Overview of the Helbiz (HBZ) cryptocurrency
Helbiz is a peer-to-peer marketplace that makes renting a car, motorcycle or bicycle convenient, affordable and…
Converter DogeMania (DOGEMANIA) — convert DOGEMANIA to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 DOGEMANIA equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 DOGEMANIA in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000000 BTC$84,191.66 | 0.27%$226.71 | 0.02%$16.83 | 9.82%$7,528.34 | $1,691,313,168,929$28,150,512,534 | |||
| 2 | 0.00000000 ETH$2,676.79 | 0.32%$8.54 | 0.57%$15.17 | 8.85%$217.64 | $326,772,630,513$10,136,527,139 | |||
| 3 | 0.00000001 USDT$0.99949857 | 0.05%$0.000499 | 0.04%$0.000400 | 0.04%$0.000400 | $183,450,682,411$62,079,658,096 | |||
| 4 | 0.00000000 BNB$779.06 | 0.39%$3.03 | 1.77%$13.55 | 6.92%$50.42 | $103,740,110,675$783,902,984 | |||
| 5 | 0.00000001 XRP$1.53 | 0.91%$0.013839 | 3.10%$0.046143 | 18.21%$0.236406 | $96,496,049,891$3,153,302,772 | |||
| 6 | 0.00000001 USDC$0.99975474 | 0.04%$0.000400 | 0.03%$0.000300 | 0.02%$0.000200 | $75,112,024,143$15,846,985,608 | |||
| 7 | 0.00000000 SOL$116.80 | 0.07%$0.081700 | 2.30%$2.63 | 15.28%$15.48 | $68,626,772,598$2,880,203,684 | |||
| 8 | 0.00000003 TRX$0.34097578 | 0.18%$0.000613 | 0.55%$0.001865 | 2.23%$0.007438 | $32,380,791,321$470,028,371 | |||
| 10 | 0.00000000 ZEC$1,547.10 | 1.38%$21.06 | 1.84%$27.95 | 5.55%$81.35 | $25,261,535,552$1,325,940,823 | |||
| 11 | 0.00000000 HYPE$93.57 | 0.03%$0.028062 | 1.00%$0.926407 | 13.53%$11.15 | $20,813,612,344$421,412,408 | |||
| 12 | 0.00000009 DOGE$0.09589757 | 0.52%$0.000496 | 4.50%$0.004130 | 17.40%$0.014213 | $16,440,270,961$1,080,791,577 | |||
| 14 | 0.00000000 XMR$552.17 | 0.68%$3.73 | 1.07%$5.85 | 8.28%$42.22 | $10,385,831,742$181,447,673 | |||
| 15 | 0.00000000 WBT$84.26 | 0.27%$0.226887 | 0.18%$0.151394 | 6.64%$5.25 | $10,014,397,284$129,280,956 | |||
| 17 | 0.00000001 USDS$0.99968006 | 0.04%$0.000400 | 0.04%$0.000400 | 0.02%$0.000200 | $9,688,332,778$138,954,717 | |||
| 18 | 0.00000000 LINK$12.89 | 0.27%$0.034705 | 5.35%$0.654505 | 13.61%$1.54 | $9,641,695,009$397,144,077 | |||
| 19 | 0.00000004 ADA$0.24722416 | 0.78%$0.001913 | 4.07%$0.009669 | 22.46%$0.045343 | $9,615,233,150$419,864,536 | |||
| 22 | 0.00000000 LEO$8.89 | 0.03%$0.002666 | 0.97%$0.085411 | 0.29%$0.025708 | $8,178,186,892$327,145 | |||
| 23 | 0.00000004 XLM$0.21089774 | 0.40%$0.000840 | 4.02%$0.008150 | 13.69%$0.025395 | $7,368,477,703$281,498,801 | |||
| 24 | 0.00000000 BCH$336.85 | 0.58%$1.94 | 3.09%$10.10 | 45.19%$104.84 | $6,764,937,136$430,065,920 | |||
| 25 | 0.00000000 NEAR$4.68 | 0.01%$0.000468 | 9.62%$0.410691 | 52.91%$1.62 | $6,117,417,202$1,412,668,477 | |||
| 27 | 0.00000000 UNI$9.24 | 0.27%$0.024876 | 1.26%$0.114951 | 20.30%$1.56 | $5,733,083,058$737,071,153 | |||
| 29 | 0.00000000 LTC$73.96 | 0.10%$0.073883 | 22.27%$13.47 | 37.84%$20.30 | $5,588,084,877$1,297,780,377 | |||
| 30 | 0.00000001 DAI$0.99983767 | 0.05%$0.000500 | 0.01%$0.000100 | 0.01%$0.000100 | $4,597,718,721$530,544,877 | |||
| 34 | 0.00000000 AVAX$10.38 | 0.45%$0.046504 | 1.45%$0.148368 | 36.70%$2.79 | $4,383,478,709$385,253,488 | |||
| 35 | 0.00000001 SUI$1.02 | 0.77%$0.007764 | 5.32%$0.051325 | 38.58%$0.282874 | $4,162,439,344$556,544,836 | |||
| 36 | 0.00000001 USDE$0.99949549 | 0.04%$0.000400 | 0.05%$0.000499 | 0.03%$0.000300 | $4,070,243,557$42,248,392 | |||
| 37 | 0.00000009 HBAR$0.09256332 | 0.26%$0.000240 | 2.76%$0.002486 | 22.60%$0.017063 | $4,057,208,227$84,619,129 | |||
| 39 | 0.00150434 SHIB$0.00000580 | 0.46%$0.000000 | 3.85%$0.000000 | 12.04%$0.000001 | $3,420,474,481$90,074,782 | |||
| 40 | 0.00000001 USDG$0.99980385 | 0.02%$0.000200 | 0.02%$0.000200 | 0.05%$0.000500 | $3,254,109,471$241,735,824 | |||
| 41 | 0.00000014 CRO$0.06281577 | 0.20%$0.000125 | 2.70%$0.001651 | 9.39%$0.005392 | $3,124,543,314$14,756,487 | |||
| 42 | 0.00000000 TAO$292.38 | 0.24%$0.700028 | 0.74%$2.15 | 26.92%$62.01 | $2,806,098,466$270,786,566 | |||
| 43 | 0.00000001 M$1.23 | 0.73%$0.008899 | 1.56%$0.018861 | 6.72%$0.077319 | $2,797,467,202$777,046 | |||
| 44 | 0.00000001 PYUSD$0.99986533 | 0.04%$0.000400 | 0.03%$0.000300 | 0.01%$0.000100 | $2,696,897,790$42,255,188 | |||
| 45 | 0.00000002 ONDO$0.52257836 | 1.13%$0.005839 | 26.86%$0.110645 | 38.88%$0.146298 | $2,544,606,846$749,188,166 | |||
| 46 | 0.00000000 OKB$119.56 | 0.34%$0.405122 | 1.29%$1.52 | 6.71%$7.52 | $2,510,729,831$29,407,960 | |||
| 47 | 0.00000001 MNT$0.67793909 | 0.79%$0.005314 | 3.72%$0.024315 | 19.08%$0.108625 | $2,238,754,440$38,960,610 | |||
| 48 | 0.00000000 AAVE$143.86 | 0.58%$0.829589 | 3.65%$5.07 | 12.43%$15.91 | $2,217,840,795$222,902,592 | |||
| 49 | 0.00000004 ENA$0.21917774 | 0.44%$0.000960 | 5.00%$0.010437 | 39.96%$0.062577 | $2,212,667,731$317,272,161 | |||
| 50 | 0.00000001 BTW$0.95727863 | 12.06%$0.103023 | 4.28%$0.039290 | 35.32%$0.249860 | $2,106,012,993$16,933,947 | |||
| 51 | 0.00196583 PEPE$0.00000444 | 0.96%$0.000000 | 1.78%$0.000000 | 22.67%$0.000001 | $1,868,766,549$324,691,837 |
No coins on this page match “”. Try searching the whole site.