Solana (SOL) FUD Hits 2026 High: Why It Could Be a Bullish Twist
Trading volume for Solana has fallen to 2026 lows as record negative sentiment raises the possibility of a surprise…
Converter Eggzilla (EGG) — convert EGG to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 EGG equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 EGG in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000000 BTC$74,253.74 | 0.14%$103.81 | 1.99%$1,448.82 | 4.66%$3,306.16 | $1,493,232,019,953$16,725,765,110 | |||
| 2 | 0.00000002 ETH$2,108.38 | 0.50%$10.49 | 5.56%$111.05 | 7.66%$150.01 | $257,652,528,818$9,029,237,155 | |||
| 3 | 0.00004038 USDT$0.99926859 | 0.01%$0.000100 | 0.05%$0.000499 | 0.05%$0.000499 | $176,915,044,955$32,618,874,895 | |||
| 4 | 0.00000006 BNB$681.29 | 0.20%$1.36 | 2.26%$15.06 | 3.51%$23.10 | $89,597,145,911$499,810,694 | |||
| 6 | 0.00003694 XRP$1.09 | 0.31%$0.003377 | 5.74%$0.059311 | 12.39%$0.120449 | $69,398,105,688$1,441,939,550 | |||
| 7 | 0.00000047 SOL$86.78 | 0.02%$0.017353 | 2.56%$2.17 | 7.66%$6.17 | $51,297,887,048$1,739,790,148 | |||
| 8 | 0.00012714 TRX$0.31739646 | 0.23%$0.000728 | 0.89%$0.002800 | 0.46%$0.001453 | $30,163,115,764$228,435,856 | |||
| 10 | 0.00000003 ZEC$1,218.57 | 0.12%$1.46 | 3.48%$40.98 | 2.11%$25.18 | $19,897,194,016$828,129,444 | |||
| 11 | 0.00000055 HYPE$73.38 | 0.61%$0.444908 | 4.61%$3.23 | 14.25%$9.15 | $17,567,812,536$259,987,721 | |||
| 12 | 0.00058154 DOGE$0.06939305 | 0.26%$0.000180 | 2.00%$0.001361 | 7.75%$0.004991 | $11,896,448,281$500,681,264 | |||
| 13 | 0.00000007 XMR$598.51 | 0.17%$1.02 | 0.27%$1.61 | 1.60%$9.43 | $11,269,160,899$122,549,938 | |||
| 15 | 0.00004034 USDS$1.00 | 0.00%$0 | 0.03%$0.000300 | 0.05%$0.000500 | $8,632,159,897$139,443,346 | |||
| 17 | 0.00000056 WBT$71.71 | 0.24%$0.171685 | 1.50%$1.06 | 4.37%$3.00 | $8,508,597,735$151,841,096 | |||
| 18 | 0.00000438 LEO$9.22 | 0.94%$0.085841 | 1.37%$0.124579 | 1.86%$0.168322 | $8,479,169,377$413,496 | |||
| 20 | 0.00000386 LINK$10.45 | 0.12%$0.012528 | 2.72%$0.276783 | 6.97%$0.681076 | $8,015,588,192$190,860,290 | |||
| 22 | 0.00022935 ADA$0.17595193 | 0.51%$0.000893 | 2.04%$0.003518 | 7.61%$0.012443 | $6,858,653,358$130,170,785 | |||
| 23 | 0.00027565 XLM$0.14640211 | 0.07%$0.000102 | 2.29%$0.003278 | 12.39%$0.016140 | $5,178,633,654$106,380,398 | |||
| 24 | 0.00000017 BCH$240.02 | 0.45%$1.08 | 1.92%$4.52 | 12.97%$27.56 | $4,820,325,885$81,675,924 | |||
| 25 | 0.00001137 NEAR$3.55 | 0.16%$0.005667 | 3.97%$0.135471 | 13.53%$0.422815 | $4,652,062,829$429,233,170 | |||
| 27 | 0.00004034 DAI$1.00 | 0.00%$0 | 0.04%$0.000400 | 0.05%$0.000500 | $4,600,191,038$572,181,841 | |||
| 29 | 0.00000596 UNI$6.77 | 0.33%$0.022279 | 3.60%$0.235373 | 5.47%$0.351295 | $4,117,355,855$230,160,025 | |||
| 30 | 0.00004037 USDE$0.99960730 | 0.00%-$0.000000 | 0.03%$0.000300 | 0.08%$0.000799 | $4,070,698,892$15,589,968 | |||
| 31 | 0.00000079 LTC$51.02 | 0.61%$0.309345 | 1.39%$0.699478 | 6.99%$3.33 | $3,855,117,835$200,721,732 | |||
| 34 | 0.00004884 SUI$0.82633170 | 0.13%$0.001073 | 2.43%$0.019603 | 6.46%$0.050142 | $3,420,222,875$208,814,131 | |||
| 36 | 0.00000503 AVAX$8.02 | 0.34%$0.027180 | 1.53%$0.120878 | 6.01%$0.454755 | $3,387,233,273$97,147,180 | |||
| 38 | 0.00060260 HBAR$0.06696850 | 0.40%$0.000267 | 0.98%$0.000650 | 5.44%$0.003455 | $2,968,522,696$35,215,674 | |||
| 40 | 0.00004036 PYUSD$0.99986282 | 0.00%$0.000000 | 0.01%$0.000100 | 0.00%$0.000000 | $2,778,145,395$32,196,228 | |||
| 41 | 0.00004032 USDG$1.00 | 0.02%$0.000200 | 0.08%$0.000800 | 0.10%$0.001000 | $2,713,960,917$115,133,555 | |||
| 42 | 9.17 SHIB$0.00000440 | 0.43%$0.000000 | 1.26%$0.000000 | 4.92%$0.000000 | $2,594,287,732$37,524,705 | |||
| 43 | 0.00083970 CRO$0.04805876 | 0.22%$0.000105 | 0.62%$0.000296 | 5.37%$0.002449 | $2,439,782,112$3,684,947 | |||
| 44 | 0.00000020 QNT$200.01 | 0.20%$0.399223 | 1.01%$2.00 | 0.81%$1.61 | $2,414,678,442$56,795,297 | |||
| 45 | 0.00003771 BTW$1.07 | 1.17%$0.012376 | 8.60%$0.084744 | 16.50%$0.151565 | $2,354,311,118$3,940,680 | |||
| 46 | 7.83 PEPE$0.00000515 | 0.47%$0.000000 | 4.96%$0.000000 | 6.41%$0.000000 | $2,167,426,298$386,504,122 | |||
| 47 | 0.00000019 TAO$216.47 | 0.08%$0.173036 | 2.66%$5.61 | 5.55%$11.38 | $2,077,546,856$72,351,290 | |||
| 48 | 0.00026764 ENA$0.15077991 | 0.12%$0.000181 | 1.10%$0.001641 | 15.74%$0.020505 | $2,035,528,755$185,934,702 | |||
| 49 | 0.00000042 OKB$96.72 | 0.63%$0.605542 | 4.78%$4.41 | 13.82%$11.74 | $2,031,190,618$19,770,755 | |||
| 50 | 0.00000031 AAVE$131.15 | 0.55%$0.717399 | 0.92%$1.20 | 0.22%$0.287905 | $2,021,920,332$158,764,552 | |||
| 51 | 0.00000001 PAXG$4,083.78 | 0.03%$1.22 | 0.69%$27.98 | 4.55%$177.73 | $1,828,442,073$54,941,439 | |||
| 53 | 0.00005272 M$0.76545277 | 0.08%$0.000612 | 5.88%$0.042509 | 9.03%$0.063396 | $1,757,300,021$2,253,664 | |||
| 54 | 0.00011434 ONDO$0.35293674 | 0.37%$0.001301 | 1.75%$0.006070 | 10.26%$0.032842 | $1,718,565,668$58,744,214 |
No coins on this page match “”. Try searching the whole site.