South Korea Holds Emergency Meeting as 864 Trillion Won Leaves Its Stock Market
South Korea convened an emergency market meeting on the evening of July 29. This came as the KOSPI shed 864.5 trillion…
Converter LoserChick EGG (EGG) — convert EGG to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 EGG equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 EGG in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000177 BTC$84,072.21 | 0.51%$426.59 | 0.20%$167.81 | 9.73%$7,454.87 | $1,688,907,517,856$29,487,690,309 | |||
| 2 | 0.00005562 ETH$2,668.76 | 0.64%$16.97 | 0.16%$4.26 | 8.23%$202.94 | $325,791,719,974$10,403,847,932 | |||
| 3 | 0.14851028 USDT$0.99952461 | 0.04%$0.000400 | 0.01%$0.000100 | 0.04%$0.000400 | $183,455,461,652$72,899,277,982 | |||
| 4 | 0.00019040 BNB$779.64 | 0.18%$1.40 | 1.88%$14.39 | 7.26%$52.77 | $103,816,140,681$802,489,834 | |||
| 5 | 0.09857498 XRP$1.51 | 0.96%$0.014319 | 0.05%$0.000753 | 15.56%$0.202761 | $94,687,007,637$3,165,564,227 | |||
| 6 | 0.14845510 USDC$0.99989614 | 0.02%$0.000200 | 0.01%$0.000100 | 0.00%$0.000000 | $75,133,821,716$16,612,261,900 | |||
| 7 | 0.00128403 SOL$115.60 | 0.32%$0.368754 | 0.69%$0.792204 | 14.39%$14.54 | $67,926,449,161$2,863,496,896 | |||
| 8 | 0.43713701 TRX$0.33957243 | 0.24%$0.000813 | 0.22%$0.000745 | 1.67%$0.005578 | $32,247,502,396$466,379,896 | |||
| 10 | 0.00009792 ZEC$1,515.88 | 0.34%$5.14 | 3.16%$46.43 | 3.49%$51.12 | $24,751,751,442$1,422,829,617 | |||
| 11 | 0.00160442 HYPE$92.52 | 0.35%$0.322687 | 1.27%$1.16 | 12.80%$10.50 | $20,580,466,053$452,895,960 | |||
| 12 | 1.56 DOGE$0.09513369 | 0.69%$0.000652 | 2.63%$0.002438 | 16.22%$0.013277 | $16,309,313,084$1,158,502,013 | |||
| 14 | 0.00027224 XMR$545.25 | 1.56%$8.38 | 1.42%$7.63 | 6.92%$35.29 | $10,255,551,250$187,126,212 | |||
| 15 | 0.00176503 WBT$84.10 | 0.57%$0.476654 | 0.44%$0.368420 | 6.39%$5.05 | $9,995,491,781$131,670,012 | |||
| 17 | 0.14846914 USDS$0.99980155 | 0.03%$0.000300 | 0.01%$0.000100 | 0.00%$0 | $9,691,190,257$146,014,561 | |||
| 18 | 0.59918051 ADA$0.24773783 | 0.55%$0.001355 | 3.65%$0.008724 | 22.62%$0.045701 | $9,635,211,090$421,684,411 | |||
| 19 | 0.01181650 LINK$12.56 | 0.89%$0.110816 | 2.43%$0.298016 | 10.49%$1.19 | $9,397,683,390$349,064,411 | |||
| 22 | 0.01668457 LEO$8.90 | 0.03%$0.002668 | 0.94%$0.082851 | 0.25%$0.022187 | $8,183,811,285$335,190 | |||
| 23 | 0.71440570 XLM$0.20778064 | 0.53%$0.001095 | 2.27%$0.004612 | 11.51%$0.021447 | $7,259,570,857$287,789,654 | |||
| 24 | 0.00043821 BCH$338.74 | 1.53%$5.10 | 2.73%$9.00 | 45.72%$106.28 | $6,802,926,757$484,869,631 | |||
| 26 | 0.03301224 NEAR$4.50 | 4.04%$0.174605 | 6.24%$0.264102 | 53.77%$1.57 | $5,877,779,270$1,529,297,292 | |||
| 27 | 0.01617473 UNI$9.18 | 1.18%$0.107029 | 0.31%$0.028362 | 25.35%$1.86 | $5,695,336,329$795,933,394 | |||
| 29 | 0.00203381 LTC$72.99 | 1.35%$0.972188 | 21.39%$12.86 | 36.36%$19.46 | $5,514,721,706$1,237,674,466 | |||
| 30 | 0.14846743 DAI$0.99981304 | 0.02%$0.000200 | 0.01%$0.000100 | 0.02%$0.000200 | $4,597,605,470$549,953,647 | |||
| 33 | 0.01440078 AVAX$10.31 | 1.09%$0.111143 | 0.13%$0.013383 | 35.57%$2.70 | $4,352,708,263$376,377,230 | |||
| 35 | 0.14827069 SUI$1.00 | 1.46%$0.014406 | 4.18%$0.040169 | 36.74%$0.268991 | $4,101,206,076$583,692,556 | |||
| 36 | 0.14849395 USDE$0.99963453 | 0.04%$0.000400 | 0.02%$0.000200 | 0.01%$0.000100 | $4,070,809,788$45,929,020 | |||
| 37 | 1.61 HBAR$0.09193998 | 2.74%$0.002452 | 1.78%$0.001608 | 20.65%$0.015736 | $4,029,886,321$81,986,996 | |||
| 39 | 25,740.16 SHIB$0.00000577 | 1.05%$0.000000 | 2.23%$0.000000 | 10.49%$0.000001 | $3,398,053,025$95,563,065 | |||
| 40 | 0.14847078 USDG$0.99979054 | 0.01%$0.000100 | 0.01%$0.000100 | 0.00%$0 | $3,254,066,135$232,143,461 | |||
| 41 | 2.38 CRO$0.06243524 | 1.02%$0.000630 | 1.30%$0.000801 | 7.33%$0.004264 | $3,105,605,527$12,911,869 | |||
| 42 | 0.12152037 M$1.22 | 0.23%$0.002803 | 0.77%$0.009334 | 8.18%$0.092365 | $2,782,899,715$780,116 | |||
| 43 | 0.00051405 TAO$288.76 | 1.70%$4.83 | 1.30%$3.71 | 26.47%$60.44 | $2,771,401,272$291,713,242 | |||
| 44 | 0.14844751 PYUSD$0.99994722 | 0.03%$0.000300 | 0.01%$0.000100 | 0.00%$0 | $2,681,320,639$42,231,835 | |||
| 45 | 0.28920407 ONDO$0.51326967 | 1.54%$0.007784 | 23.64%$0.098137 | 39.09%$0.144250 | $2,499,279,743$649,055,653 | |||
| 46 | 0.00124313 OKB$119.41 | 0.33%$0.392752 | 0.68%$0.806493 | 6.53%$7.32 | $2,507,577,327$30,057,983 | |||
| 47 | 0.14256711 BTW$1.04 | 0.57%$0.005901 | 8.17%$0.078640 | 47.52%$0.335395 | $2,290,621,508$18,338,241 | |||
| 48 | 0.22190042 MNT$0.66894725 | 2.25%$0.014720 | 2.66%$0.017333 | 17.61%$0.100163 | $2,209,060,744$38,462,952 | |||
| 49 | 0.00103976 AAVE$142.76 | 1.32%$1.86 | 1.99%$2.79 | 13.15%$16.59 | $2,200,905,971$237,069,461 | |||
| 50 | 0.68520140 ENA$0.21663656 | 3.33%$0.006982 | 6.27%$0.012782 | 38.68%$0.060423 | $2,187,013,812$321,988,014 | |||
| 51 | 33,592.70 PEPE$0.00000442 | 1.90%$0.000000 | 0.44%$0.000000 | 21.63%$0.000001 | $1,858,947,883$332,793,261 |
No coins on this page match “”. Try searching the whole site.