U.S. Representatives Urge Senate to Vote on CLARITY Act in July, Address Ethics Concerns
Bitcoin Magazine U.S. Representatives Urge Senate to Vote on CLARITY Act in July, Address Ethics Concerns Rep. French…
Converter Four (FORM) — convert FORM to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 FORM equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 FORM in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000263 BTC$74,896.66 | 0.17%$127.11 | 1.03%$763.57 | 4.59%$3,286.89 | $1,506,151,749,373$10,999,982,202 | |||
| 2 | 0.00009237 ETH$2,135.98 | 0.41%$8.72 | 4.37%$89.43 | 6.86%$137.12 | $261,018,738,980$5,707,170,442 | |||
| 3 | 0.19738002 USDT$0.99956123 | 0.00%$0 | 0.08%$0.000799 | 0.06%$0.000599 | $176,966,856,254$36,549,786,916 | |||
| 4 | 0.00028752 BNB$686.19 | 0.11%$0.753980 | 1.21%$8.20 | 3.91%$25.82 | $90,241,522,070$372,471,585 | |||
| 5 | 0.17612276 XRP$1.12 | 0.62%$0.006902 | 3.39%$0.036730 | 10.99%$0.110920 | $71,151,556,549$1,075,346,247 | |||
| 7 | 0.00226997 SOL$86.91 | 0.40%$0.346273 | 2.54%$2.15 | 8.58%$6.87 | $51,374,571,609$1,268,594,420 | |||
| 8 | 0.61824430 TRX$0.31911887 | 0.05%$0.000159 | 0.38%$0.001208 | 1.89%$0.005919 | $30,326,583,477$167,065,893 | |||
| 10 | 0.00016107 ZEC$1,224.86 | 1.09%$13.21 | 2.04%$24.49 | 2.34%$28.01 | $19,999,834,303$636,145,346 | |||
| 11 | 0.00263989 HYPE$74.74 | 0.10%$0.074661 | 3.77%$2.72 | 15.17%$9.84 | $17,892,192,881$193,232,224 | |||
| 12 | 2.85 DOGE$0.06921343 | 0.27%$0.000186 | 2.91%$0.001957 | 8.87%$0.005639 | $11,865,654,705$378,296,149 | |||
| 13 | 0.00033016 XMR$597.58 | 0.29%$1.73 | 0.01%$0.059752 | 0.71%$4.21 | $11,251,478,935$94,271,043 | |||
| 16 | 0.19720668 USDS$1.00 | 0.01%$0.000100 | 0.05%$0.000500 | 0.03%$0.000300 | $8,635,387,734$89,255,063 | |||
| 17 | 0.00272428 WBT$72.42 | 0.19%$0.137338 | 0.45%$0.324432 | 4.02%$2.80 | $8,593,246,241$89,559,171 | |||
| 18 | 0.02116273 LEO$9.32 | 0.06%$0.005590 | 0.28%$0.026031 | 0.87%$0.080408 | $8,575,541,277$115,044 | |||
| 20 | 0.01881986 LINK$10.48 | 0.80%$0.083200 | 2.71%$0.276600 | 8.01%$0.777436 | $8,039,084,326$150,752,117 | |||
| 22 | 1.12 ADA$0.17588735 | 0.34%$0.000596 | 2.37%$0.004072 | 9.33%$0.015010 | $6,856,135,650$104,946,164 | |||
| 23 | 1.34 XLM$0.14713154 | 0.32%$0.000469 | 2.53%$0.003631 | 12.95%$0.016869 | $5,204,435,698$96,699,212 | |||
| 24 | 0.00082022 BCH$240.54 | 0.74%$1.77 | 2.92%$6.82 | 15.26%$31.85 | $4,830,716,200$69,298,334 | |||
| 25 | 0.05495053 NEAR$3.59 | 0.13%$0.004661 | 2.78%$0.097113 | 17.03%$0.522466 | $4,707,676,574$356,512,693 | |||
| 27 | 0.19717522 DAI$1.00 | 0.02%$0.000200 | 0.07%$0.000700 | 0.07%$0.000700 | $4,601,221,779$485,074,004 | |||
| 29 | 0.02873593 UNI$6.87 | 1.15%$0.078058 | 3.52%$0.233456 | 5.14%$0.335647 | $4,173,503,764$174,044,413 | |||
| 30 | 0.19731366 USDE$0.99989745 | 0.03%$0.000300 | 0.07%$0.000699 | 0.10%$0.000999 | $4,071,880,474$14,843,451 | |||
| 31 | 0.00390744 LTC$50.49 | 0.60%$0.301144 | 2.91%$1.43 | 9.50%$4.38 | $3,815,079,099$145,150,388 | |||
| 35 | 0.23804760 SUI$0.82879820 | 0.90%$0.007393 | 2.59%$0.020924 | 8.29%$0.063448 | $3,430,431,859$158,645,144 | |||
| 37 | 0.02476663 AVAX$7.97 | 0.39%$0.030947 | 2.70%$0.209430 | 8.17%$0.601673 | $3,363,886,021$80,987,995 | |||
| 38 | 2.99 HBAR$0.06608202 | 0.84%$0.000550 | 0.93%$0.000609 | 7.81%$0.004787 | $2,929,227,282$27,347,802 | |||
| 40 | 0.19733774 PYUSD$0.99977542 | 0.01%$0.000100 | 0.01%$0.000100 | 0.01%$0.000100 | $2,785,780,899$11,596,419 | |||
| 41 | 0.19707095 USDG$1.00 | 0.02%$0.000200 | 0.11%$0.001100 | 0.10%$0.001000 | $2,714,387,057$91,350,545 | |||
| 42 | 44,910.51 SHIB$0.00000439 | 0.67%$0.000000 | 1.73%$0.000000 | 6.83%$0.000000 | $2,588,543,413$30,802,398 | |||
| 43 | 0.17091368 BTW$1.15 | 0.50%$0.005743 | 5.70%$0.062249 | 7.60%$0.081534 | $2,539,559,910$4,760,392 | |||
| 44 | 4.12 CRO$0.04786018 | 0.57%$0.000271 | 1.54%$0.000726 | 6.84%$0.003064 | $2,429,668,994$3,008,214 | |||
| 45 | 0.00100461 QNT$196.39 | 0.31%$0.606921 | 1.05%$2.04 | 2.42%$4.64 | $2,370,940,651$43,248,556 | |||
| 46 | 39,224.35 PEPE$0.00000503 | 1.31%$0.000000 | 4.11%$0.000000 | 1.86%$0.000000 | $2,116,016,680$271,612,367 | |||
| 47 | 0.00197521 OKB$99.89 | 0.23%$0.229208 | 1.71%$1.68 | 12.23%$10.88 | $2,097,585,134$11,648,261 | |||
| 48 | 0.00090562 TAO$217.85 | 0.60%$1.30 | 1.59%$3.41 | 6.68%$13.64 | $2,090,858,291$57,182,117 | |||
| 49 | 1.31 ENA$0.15070877 | 1.21%$0.001802 | 3.63%$0.005279 | 18.54%$0.023571 | $2,034,568,388$158,082,802 | |||
| 50 | 0.00154859 AAVE$127.40 | 1.03%$1.30 | 2.23%$2.78 | 6.42%$7.69 | $1,964,084,317$114,791,844 | |||
| 51 | 0.00004825 PAXG$4,088.59 | 0.87%$35.26 | 0.70%$28.42 | 4.30%$168.56 | $1,830,573,826$32,118,789 | |||
| 53 | 0.25414284 M$0.77630918 | 0.45%$0.003478 | 5.80%$0.042558 | 9.71%$0.068708 | $1,782,115,983$1,275,083 | |||
| 54 | 0.55807169 ONDO$0.35352702 | 0.34%$0.001198 | 2.07%$0.007170 | 12.52%$0.039337 | $1,721,439,953$46,632,703 |
No coins on this page match “”. Try searching the whole site.