Sony Will Stop Making Discs for New PlayStation Games in January 2028
Sony will stop making physical game discs in January 2028, and Xbox's Project Helix reportedly drops its disc…
Converter Garfield Token (GARFIELD) — convert GARFIELD to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 GARFIELD equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 GARFIELD in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000000 BTC$74,980.50 | 0.34%$254.07 | 1.03%$764.43 | 4.36%$3,132.57 | $1,507,840,314,363$12,430,544,755 | |||
| 2 | 0.00000000 ETH$2,144.04 | 0.12%$2.57 | 3.99%$82.26 | 6.79%$136.32 | $262,010,168,631$6,666,934,201 | |||
| 3 | 0.00000029 USDT$0.99952565 | 0.01%$0.000100 | 0.06%$0.000599 | 0.09%$0.000899 | $176,960,557,224$25,019,945,630 | |||
| 4 | 0.00000000 BNB$688.35 | 0.18%$1.24 | 1.00%$6.82 | 3.34%$22.25 | $90,526,216,371$400,583,700 | |||
| 5 | 0.00000026 XRP$1.11 | 0.20%$0.002222 | 3.96%$0.042411 | 11.25%$0.112589 | $70,718,296,934$1,171,668,824 | |||
| 7 | 0.00000000 SOL$87.75 | 0.31%$0.271196 | 1.31%$1.13 | 7.76%$6.32 | $51,870,648,852$1,453,378,675 | |||
| 8 | 0.00000091 TRX$0.31863025 | 0.02%$0.000064 | 0.55%$0.001743 | 1.51%$0.004740 | $30,280,260,307$178,302,347 | |||
| 10 | 0.00000000 ZEC$1,235.74 | 0.02%$0.247098 | 1.35%$16.46 | 3.35%$40.06 | $20,177,475,326$652,923,153 | |||
| 11 | 0.00000000 HYPE$74.70 | 0.22%$0.163977 | 3.16%$2.29 | 15.17%$9.84 | $17,883,450,849$205,666,112 | |||
| 12 | 0.00000416 DOGE$0.06965954 | 0.50%$0.000347 | 2.05%$0.001399 | 8.34%$0.005362 | $11,942,134,669$417,821,543 | |||
| 13 | 0.00000000 XMR$600.72 | 0.45%$2.69 | 0.73%$4.35 | 0.80%$4.77 | $11,310,722,699$99,502,661 | |||
| 16 | 0.00000029 USDS$1.00 | 0.01%$0.000100 | 0.05%$0.000500 | 0.06%$0.000600 | $8,636,016,670$99,844,495 | |||
| 17 | 0.00000000 WBT$72.54 | 0.28%$0.202550 | 0.36%$0.260214 | 3.98%$2.78 | $8,607,649,799$109,420,882 | |||
| 18 | 0.00000003 LEO$9.33 | 0.00%$0 | 0.23%$0.021400 | 0.92%$0.085015 | $8,578,424,730$113,771 | |||
| 20 | 0.00000003 LINK$10.59 | 0.09%$0.009527 | 1.38%$0.144216 | 6.87%$0.681065 | $8,124,525,044$161,159,695 | |||
| 22 | 0.00000164 ADA$0.17676471 | 0.80%$0.001403 | 1.67%$0.002903 | 8.46%$0.013788 | $6,890,335,723$111,703,264 | |||
| 23 | 0.00000196 XLM$0.14753643 | 0.50%$0.000734 | 1.52%$0.002209 | 12.54%$0.016440 | $5,218,757,586$96,333,378 | |||
| 24 | 0.00000000 BCH$241.90 | 0.18%$0.434642 | 2.24%$5.30 | 15.07%$31.68 | $4,858,154,586$72,690,605 | |||
| 25 | 0.00000008 NEAR$3.62 | 0.42%$0.015122 | 1.40%$0.049919 | 15.43%$0.483302 | $4,740,740,042$381,217,292 | |||
| 27 | 0.00000029 DAI$1.00 | 0.01%$0.000100 | 0.05%$0.000500 | 0.08%$0.000800 | $4,600,930,608$468,661,227 | |||
| 29 | 0.00000004 UNI$6.96 | 0.24%$0.016665 | 1.64%$0.112310 | 4.28%$0.285683 | $4,231,055,315$183,629,735 | |||
| 30 | 0.00000029 USDE$0.99982095 | 0.00%$0 | 0.07%$0.000699 | 0.11%$0.001099 | $4,071,568,952$15,313,473 | |||
| 31 | 0.00000001 LTC$51.02 | 0.03%$0.015302 | 2.00%$1.00 | 8.74%$4.10 | $3,855,078,707$163,258,513 | |||
| 35 | 0.00000035 SUI$0.83647671 | 0.28%$0.002336 | 1.67%$0.013740 | 7.07%$0.055234 | $3,462,213,530$173,092,625 | |||
| 37 | 0.00000004 AVAX$8.04 | 0.27%$0.021652 | 1.45%$0.114927 | 7.18%$0.538662 | $3,395,482,722$83,814,035 | |||
| 38 | 0.00000433 HBAR$0.06693122 | 0.24%$0.000160 | 0.74%$0.000492 | 6.44%$0.004050 | $2,966,869,972$30,327,119 | |||
| 40 | 0.00000029 PYUSD$0.99973336 | 0.01%$0.000100 | 0.02%$0.000200 | 0.00%$0 | $2,777,785,680$13,710,508 | |||
| 41 | 0.00000029 USDG$1.00 | 0.01%$0.000100 | 0.08%$0.000800 | 0.12%$0.001200 | $2,714,322,835$98,722,768 | |||
| 42 | 0.06558746 SHIB$0.00000442 | 0.20%$0.000000 | 1.43%$0.000000 | 5.88%$0.000000 | $2,602,955,864$33,554,080 | |||
| 43 | 0.00000026 BTW$1.11 | 2.93%$0.031668 | 5.52%$0.058196 | 6.92%$0.072001 | $2,447,444,512$4,572,769 | |||
| 44 | 0.00000603 CRO$0.04804455 | 0.28%$0.000134 | 1.08%$0.000513 | 6.32%$0.002856 | $2,439,039,381$3,148,434 | |||
| 45 | 0.00000000 QNT$198.80 | 0.28%$0.555081 | 2.48%$4.81 | 0.10%$0.198600 | $2,400,040,674$45,528,670 | |||
| 46 | 0.05681744 PEPE$0.00000510 | 0.29%$0.000000 | 4.59%$0.000000 | 3.81%$0.000000 | $2,145,246,937$311,216,237 | |||
| 47 | 0.00000000 OKB$99.77 | 0.57%$0.565488 | 2.12%$2.07 | 12.35%$10.97 | $2,095,250,269$12,199,479 | |||
| 48 | 0.00000000 TAO$217.40 | 0.57%$1.23 | 1.50%$3.21 | 6.73%$13.71 | $2,086,452,905$61,520,215 | |||
| 49 | 0.00000189 ENA$0.15309430 | 0.09%$0.000138 | 0.24%$0.000367 | 16.60%$0.021796 | $2,066,773,106$155,449,698 | |||
| 50 | 0.00000000 AAVE$129.90 | 0.12%$0.155693 | 0.68%$0.877351 | 3.57%$4.48 | $2,002,586,591$128,964,185 | |||
| 51 | 0.00000000 PAXG$4,108.12 | 0.05%$2.05 | 1.32%$53.52 | 5.15%$201.21 | $1,839,337,651$43,103,363 | |||
| 53 | 0.00000037 M$0.78815425 | 0.09%$0.000709 | 3.71%$0.028195 | 7.89%$0.057638 | $1,809,344,322$1,578,152 | |||
| 54 | 0.00000081 ONDO$0.35732237 | 0.04%$0.000143 | 0.16%$0.000571 | 10.97%$0.035323 | $1,739,920,784$49,041,177 |
No coins on this page match “”. Try searching the whole site.