Bitcoin Price Analysis: BTC’s Structure Remains Bearish Until This Key Level Is Reclaimed
Bitcoin continues to recover from its recent sell-off, but the market remains trapped beneath a major resistance…
Converter Lighter (LIT) — convert LIT to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 LIT equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 LIT in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00006025 BTC$84,385.62 | 0.36%$302.70 | 0.08%$67.45 | 10.53%$8,039.27 | $1,695,218,591,638$27,883,350,402 | |||
| 2 | 0.00188979 ETH$2,690.15 | 0.37%$9.92 | 0.12%$3.22 | 10.23%$249.66 | $328,403,641,075$10,625,892,632 | |||
| 3 | 5.09 USDT$0.99937462 | 0.01%$0.000100 | 0.06%$0.000599 | 0.01%$0.000100 | $183,427,931,929$68,725,632,761 | |||
| 4 | 0.00654126 BNB$777.19 | 0.20%$1.55 | 1.19%$9.14 | 5.57%$41.01 | $103,490,873,693$768,409,871 | |||
| 5 | 3.31 XRP$1.54 | 0.31%$0.004748 | 2.04%$0.030716 | 18.74%$0.242480 | $96,607,534,460$3,155,542,129 | |||
| 6 | 5.09 USDC$0.99973464 | 0.00%$0 | 0.03%$0.000300 | 0.03%$0.000300 | $75,350,105,330$16,252,982,328 | |||
| 7 | 0.04343594 SOL$117.04 | 0.60%$0.698062 | 1.56%$1.80 | 15.66%$15.85 | $68,779,371,346$2,970,801,355 | |||
| 8 | 14.95 TRX$0.34015606 | 0.01%$0.000034 | 0.74%$0.002499 | 1.66%$0.005554 | $32,303,151,252$466,871,569 | |||
| 10 | 0.00329089 ZEC$1,544.82 | 0.32%$4.93 | 2.09%$31.63 | 6.33%$91.97 | $25,224,157,250$1,281,266,625 | |||
| 11 | 0.05519012 HYPE$92.11 | 0.11%$0.101215 | 2.01%$1.82 | 7.29%$6.26 | $20,490,512,983$414,291,993 | |||
| 12 | 52.98 DOGE$0.09596072 | 0.71%$0.000677 | 3.07%$0.002858 | 17.80%$0.014500 | $16,451,095,596$995,866,959 | |||
| 14 | 0.00895101 XMR$567.96 | 0.89%$5.01 | 2.11%$11.74 | 9.96%$51.44 | $10,682,803,625$209,051,166 | |||
| 15 | 0.06043363 WBT$84.12 | 0.08%$0.067244 | 0.69%$0.576467 | 7.02%$5.52 | $9,998,125,216$130,621,529 | |||
| 16 | 0.38400835 LINK$13.24 | 0.26%$0.034332 | 7.59%$0.933941 | 16.26%$1.85 | $9,903,965,216$530,953,615 | |||
| 18 | 5.09 USDS$0.99959043 | 0.00%$0 | 0.05%$0.000500 | 0.03%$0.000300 | $9,681,967,718$124,683,637 | |||
| 19 | 20.42 ADA$0.24893763 | 0.81%$0.002000 | 4.48%$0.010674 | 23.12%$0.046747 | $9,681,874,792$426,194,839 | |||
| 22 | 0.56991753 LEO$8.92 | 0.02%$0.001784 | 0.89%$0.078690 | 0.21%$0.018693 | $8,205,382,851$321,735 | |||
| 23 | 23.58 XLM$0.21558775 | 0.79%$0.001690 | 6.71%$0.013556 | 17.93%$0.032778 | $7,533,543,662$336,091,796 | |||
| 24 | 0.01505489 BCH$337.69 | 0.65%$2.18 | 0.31%$1.04 | 44.18%$103.47 | $6,781,771,429$368,843,777 | |||
| 25 | 1.10 NEAR$4.61 | 0.11%$0.005063 | 6.28%$0.272250 | 48.98%$1.51 | $6,022,927,622$1,361,191,054 | |||
| 27 | 0.55538760 UNI$9.15 | 0.16%$0.014622 | 1.27%$0.114793 | 18.93%$1.46 | $5,680,608,135$676,834,353 | |||
| 29 | 0.07068873 LTC$71.92 | 1.40%$0.992956 | 15.54%$9.67 | 32.76%$17.75 | $5,434,044,537$1,391,730,523 | |||
| 30 | 5.09 DAI$0.99963841 | 0.02%$0.000200 | 0.05%$0.000500 | 0.02%$0.000200 | $4,596,802,446$628,956,419 | |||
| 34 | 0.49987596 AVAX$10.17 | 0.42%$0.042536 | 0.52%$0.052611 | 33.91%$2.58 | $4,294,608,217$439,322,093 | |||
| 35 | 5.03 SUI$1.01 | 0.82%$0.008228 | 5.51%$0.052829 | 36.68%$0.271480 | $4,144,107,458$581,572,157 | |||
| 36 | 54.55 HBAR$0.09319546 | 0.28%$0.000260 | 3.34%$0.003012 | 25.05%$0.018669 | $4,084,915,855$87,139,483 | |||
| 37 | 5.09 USDE$0.99948250 | 0.01%$0.000100 | 0.05%$0.000499 | 0.02%$0.000200 | $4,070,190,662$40,008,185 | |||
| 39 | 879,681.52 SHIB$0.00000578 | 0.15%$0.000000 | 2.53%$0.000000 | 11.83%$0.000001 | $3,405,305,918$86,539,086 | |||
| 40 | 5.08 USDG$0.99987921 | 0.01%$0.000100 | 0.01%$0.000100 | 0.02%$0.000200 | $3,257,854,325$259,857,023 | |||
| 41 | 81.03 CRO$0.06273838 | 0.41%$0.000256 | 2.33%$0.001429 | 8.37%$0.004846 | $3,120,726,667$14,472,715 | |||
| 42 | 0.01719568 TAO$295.65 | 0.00%$0 | 3.53%$10.08 | 27.33%$63.46 | $2,837,451,583$285,575,315 | |||
| 43 | 4.19 M$1.21 | 0.64%$0.007722 | 1.15%$0.013806 | 1.35%$0.016175 | $2,766,589,433$928,982 | |||
| 44 | 5.09 PYUSD$0.99973688 | 0.00%$0.000000 | 0.04%$0.000400 | 0.02%$0.000200 | $2,720,696,040$30,447,824 | |||
| 45 | 9.81 ONDO$0.51822343 | 0.24%$0.001241 | 25.97%$0.106837 | 36.66%$0.139017 | $2,523,401,251$860,580,042 | |||
| 46 | 0.04253873 OKB$119.51 | 0.17%$0.202823 | 0.34%$0.404958 | 6.98%$7.80 | $2,509,718,120$32,347,990 | |||
| 47 | 0.03457696 AAVE$147.03 | 1.42%$2.06 | 6.01%$8.34 | 15.14%$19.33 | $2,266,662,959$237,075,215 | |||
| 48 | 22.83 ENA$0.22270530 | 0.25%$0.000555 | 8.13%$0.016745 | 45.56%$0.069706 | $2,248,279,587$326,757,560 | |||
| 49 | 7.49 MNT$0.67864027 | 0.43%$0.002906 | 3.69%$0.024151 | 19.42%$0.110360 | $2,241,069,957$41,511,847 | |||
| 50 | 5.34 BTW$0.95139856 | 1.11%$0.010445 | 7.36%$0.065223 | 34.23%$0.242616 | $2,093,076,838$25,751,790 | |||
| 51 | 1,150,127.37 PEPE$0.00000442 | 0.37%$0.000000 | 1.95%$0.000000 | 22.71%$0.000001 | $1,859,543,711$308,184,683 |
No coins on this page match “”. Try searching the whole site.