Hyperliquid Joins Binance and Bybit on Singapore’s Crypto Warning List
Singapore's MAS flagged Hyperliquid on its Investor Alert List even as top investors talk up the token's…
Converter Terra Classic (LUNC) — convert LUNC to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 LUNC equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 LUNC in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000000 BTC$83,281.15 | 0.38%$315.27 | 2.63%$2,134.17 | 9.16%$6,988.41 | $1,673,009,367,290$31,698,925,648 | |||
| 2 | 0.00000002 ETH$2,637.23 | 0.06%$1.58 | 3.15%$80.54 | 8.33%$202.79 | $321,943,323,769$12,164,054,098 | |||
| 3 | 0.00005327 USDT$1.00 | 0.06%$0.000600 | 0.06%$0.000600 | 0.11%$0.001099 | $183,578,011,999$77,095,918,060 | |||
| 4 | 0.00000007 BNB$766.46 | 0.35%$2.67 | 1.95%$14.66 | 6.14%$44.34 | $102,062,070,358$989,156,925 | |||
| 5 | 0.00003652 XRP$1.46 | 0.17%$0.002476 | 7.73%$0.104678 | 12.59%$0.163133 | $91,732,169,319$3,496,858,112 | |||
| 6 | 0.00005326 USDC$1.00 | 0.06%$0.000600 | 0.07%$0.000700 | 0.05%$0.000500 | $75,376,818,939$17,737,383,474 | |||
| 7 | 0.00000047 SOL$113.07 | 0.31%$0.349436 | 3.17%$3.47 | 13.09%$13.09 | $66,437,845,746$3,323,187,031 | |||
| 8 | 0.00015723 TRX$0.33887909 | 0.07%$0.000237 | 1.15%$0.003853 | 1.38%$0.004613 | $32,181,636,135$491,657,673 | |||
| 10 | 0.00000004 ZEC$1,469.12 | 0.23%$3.37 | 10.26%$136.71 | 8.68%$117.33 | $23,988,169,430$1,628,954,602 | |||
| 11 | 0.00000059 HYPE$90.17 | 0.44%$0.395008 | 5.52%$4.72 | 13.18%$10.50 | $20,057,846,473$446,951,276 | |||
| 12 | 0.00057858 DOGE$0.09209321 | 0.42%$0.000385 | 7.24%$0.006217 | 14.00%$0.011310 | $15,788,066,309$1,438,926,188 | |||
| 14 | 0.00000010 XMR$546.54 | 0.65%$3.53 | 2.80%$14.89 | 9.66%$48.14 | $10,279,716,553$204,875,054 | |||
| 15 | 0.00000064 WBT$83.26 | 0.27%$0.224193 | 3.05%$2.46 | 6.06%$4.76 | $9,895,467,495$140,217,146 | |||
| 16 | 0.00005326 USDS$1.00 | 0.06%$0.000600 | 0.08%$0.000800 | 0.06%$0.000600 | $9,697,159,364$155,145,632 | |||
| 18 | 0.00022748 ADA$0.23423739 | 0.41%$0.000956 | 6.44%$0.014172 | 18.37%$0.036352 | $9,110,141,724$470,627,108 | |||
| 19 | 0.00000438 LINK$12.17 | 0.39%$0.047262 | 4.83%$0.560532 | 8.90%$0.994263 | $9,101,202,954$444,003,201 | |||
| 21 | 0.00000597 LEO$8.92 | 0.07%$0.006238 | 0.71%$0.062872 | 0.12%$0.010689 | $8,203,316,716$435,678 | |||
| 23 | 0.00026901 XLM$0.19806981 | 0.40%$0.000789 | 7.85%$0.014417 | 9.27%$0.016803 | $6,920,287,977$321,012,640 | |||
| 24 | 0.00000016 BCH$328.00 | 0.68%$2.22 | 6.76%$20.77 | 46.71%$104.43 | $6,587,330,270$660,159,400 | |||
| 27 | 0.00000598 UNI$8.91 | 1.02%$0.090004 | 8.57%$0.703622 | 29.71%$2.04 | $5,532,512,502$880,143,159 | |||
| 28 | 0.00001271 NEAR$4.19 | 0.73%$0.030373 | 7.73%$0.300724 | 48.38%$1.37 | $5,478,418,230$1,652,795,142 | |||
| 29 | 0.00000079 LTC$67.03 | 1.01%$0.670191 | 7.39%$4.61 | 27.13%$14.30 | $5,064,359,545$830,373,468 | |||
| 30 | 0.00005326 DAI$1.00 | 0.06%$0.000600 | 0.09%$0.000900 | 0.07%$0.000700 | $4,600,799,888$708,847,360 | |||
| 33 | 0.00000529 AVAX$10.07 | 0.37%$0.037136 | 9.19%$0.847870 | 33.64%$2.54 | $4,253,950,384$491,007,320 | |||
| 35 | 0.00005326 USDE$1.00 | 0.07%$0.000700 | 0.10%$0.000999 | 0.07%$0.000700 | $4,074,201,023$68,320,783 | |||
| 37 | 0.00059716 HBAR$0.08922772 | 0.92%$0.000813 | 7.04%$0.005868 | 20.04%$0.014896 | $3,911,003,352$98,353,513 | |||
| 38 | 0.00005661 SUI$0.94124309 | 0.45%$0.004217 | 6.49%$0.057364 | 30.90%$0.222188 | $3,855,837,274$665,121,283 | |||
| 39 | 9.56 SHIB$0.00000557 | 0.28%$0.000000 | 7.22%$0.000000 | 10.88%$0.000001 | $3,284,847,369$118,607,035 | |||
| 40 | 0.00005326 USDG$1.00 | 0.15%$0.001499 | 0.10%$0.001000 | 0.04%$0.000400 | $3,256,426,694$245,535,387 | |||
| 41 | 0.00087878 CRO$0.06063324 | 0.53%$0.000320 | 7.83%$0.004403 | 4.79%$0.002772 | $3,015,945,977$13,537,359 | |||
| 42 | 0.00004315 M$1.23 | 1.87%$0.022666 | 3.10%$0.037126 | 9.84%$0.110613 | $2,812,893,218$1,034,978 | |||
| 43 | 0.00005326 PYUSD$1.00 | 0.06%$0.000600 | 0.08%$0.000800 | 0.06%$0.000600 | $2,692,843,875$44,505,667 | |||
| 44 | 0.00000019 TAO$279.79 | 0.15%$0.419057 | 8.10%$20.96 | 23.46%$53.17 | $2,685,283,992$325,669,869 | |||
| 45 | 0.00000045 OKB$118.03 | 0.41%$0.481946 | 3.22%$3.68 | 5.59%$6.25 | $2,478,623,364$37,965,019 | |||
| 46 | 0.00005265 BTW$1.01 | 0.72%$0.007234 | 7.29%$0.068760 | 44.84%$0.313287 | $2,226,324,026$20,066,414 | |||
| 47 | 0.00008099 MNT$0.65791909 | 2.47%$0.015859 | 2.67%$0.017110 | 17.10%$0.096075 | $2,172,642,527$36,419,406 | |||
| 48 | 0.00000039 AAVE$136.12 | 0.71%$0.959653 | 7.81%$9.86 | 10.86%$13.33 | $2,098,515,221$243,823,915 | |||
| 49 | 0.00012682 ONDO$0.42014670 | 0.28%$0.001173 | 3.06%$0.012475 | 20.36%$0.071072 | $2,045,833,196$211,379,759 | |||
| 50 | 0.00026464 ENA$0.20133846 | 0.68%$0.001360 | 3.96%$0.007669 | 33.36%$0.050365 | $2,032,574,648$274,468,574 | |||
| 51 | 0.00000001 PAXG$4,247.60 | 0.15%$6.36 | 1.35%$56.58 | 1.86%$77.56 | $1,847,296,942$180,654,194 |
No coins on this page match “”. Try searching the whole site.