South Korea Holds Emergency Meeting as 864 Trillion Won Leaves Its Stock Market
South Korea convened an emergency market meeting on the evening of July 29. This came as the KOSPI shed 864.5 trillion…
Converter Matic Aave Interest Bearing USDT (MAUSDT) — convert MAUSDT to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 MAUSDT equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 MAUSDT in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000933 BTC$84,289.19 | 0.92%$768.39 | 0.50%$419.35 | 10.12%$7,746.15 | $1,693,268,369,507$29,261,412,979 | |||
| 2 | 0.00029351 ETH$2,679.01 | 0.96%$25.47 | 0.81%$21.53 | 8.89%$218.72 | $327,043,896,183$10,335,762,513 | |||
| 3 | 0.78672828 USDT$0.99946282 | 0.05%$0.000499 | 0.03%$0.000300 | 0.04%$0.000400 | $183,444,122,025$76,383,298,905 | |||
| 4 | 0.00100794 BNB$780.11 | 0.46%$3.57 | 2.15%$16.42 | 7.33%$53.28 | $103,879,279,877$796,943,182 | |||
| 5 | 0.51989926 XRP$1.51 | 1.06%$0.015863 | 1.07%$0.016012 | 16.41%$0.213202 | $95,099,729,500$3,163,716,263 | |||
| 6 | 0.78642867 USDC$0.99984358 | 0.04%$0.000400 | 0.01%$0.000100 | 0.00%$0 | $75,141,035,334$16,392,296,968 | |||
| 7 | 0.00677662 SOL$116.03 | 1.37%$1.57 | 1.64%$1.87 | 15.02%$15.15 | $68,177,767,432$2,871,441,035 | |||
| 8 | 2.32 TRX$0.33956500 | 0.06%$0.000204 | 0.26%$0.000881 | 1.70%$0.005676 | $32,246,798,779$463,493,638 | |||
| 10 | 0.00051868 ZEC$1,515.98 | 1.68%$25.05 | 1.38%$20.64 | 3.83%$55.92 | $24,753,344,786$1,400,825,959 | |||
| 11 | 0.00840808 HYPE$93.52 | 2.12%$1.94 | 0.58%$0.539276 | 14.16%$11.60 | $20,802,645,263$447,778,774 | |||
| 12 | 8.23 DOGE$0.09553341 | 1.43%$0.001347 | 3.64%$0.003355 | 17.02%$0.013895 | $16,377,840,120$1,129,922,238 | |||
| 14 | 0.00143376 XMR$548.42 | 0.55%$3.00 | 0.10%$0.547875 | 8.16%$41.38 | $10,315,252,131$186,328,712 | |||
| 15 | 0.00932106 WBT$84.36 | 0.90%$0.752450 | 0.23%$0.193578 | 6.87%$5.42 | $10,026,128,456$131,552,555 | |||
| 17 | 3.16 ADA$0.24902660 | 1.51%$0.003704 | 4.64%$0.011042 | 23.53%$0.047435 | $9,685,334,887$426,684,485 | |||
| 18 | 0.78645771 USDS$0.99980667 | 0.06%$0.000600 | 0.01%$0.000100 | 0.00%$0 | $9,691,239,889$145,006,233 | |||
| 19 | 0.06187733 LINK$12.71 | 1.95%$0.243057 | 3.76%$0.460487 | 12.40%$1.40 | $9,506,474,811$353,037,915 | |||
| 22 | 0.08839718 LEO$8.90 | 0.01%$0.000889 | 0.97%$0.085454 | 0.03%$0.002668 | $8,182,268,672$334,815 | |||
| 23 | 3.77 XLM$0.20856265 | 1.48%$0.003042 | 2.68%$0.005444 | 12.51%$0.023190 | $7,286,893,106$286,078,332 | |||
| 24 | 0.00231374 BCH$339.84 | 1.05%$3.53 | 2.77%$9.16 | 46.46%$107.80 | $6,825,069,684$474,617,214 | |||
| 26 | 0.17145495 NEAR$4.59 | 2.27%$0.101793 | 7.40%$0.315987 | 55.51%$1.64 | $5,994,867,983$1,525,812,965 | |||
| 27 | 0.08488988 UNI$9.26 | 1.72%$0.156624 | 1.44%$0.131489 | 23.47%$1.76 | $5,748,333,393$787,455,001 | |||
| 29 | 0.01063236 LTC$73.95 | 1.91%$1.39 | 23.02%$13.84 | 38.13%$20.41 | $5,587,851,824$1,262,454,393 | |||
| 30 | 0.78649164 DAI$0.99976354 | 0.04%$0.000400 | 0.02%$0.000200 | 0.00%$0 | $4,597,377,870$546,685,629 | |||
| 34 | 0.07574373 AVAX$10.38 | 1.43%$0.146357 | 1.13%$0.115996 | 36.86%$2.80 | $4,383,695,244$394,084,904 | |||
| 35 | 0.78071968 SUI$1.01 | 1.95%$0.019264 | 5.18%$0.049601 | 37.97%$0.277174 | $4,125,847,508$580,830,993 | |||
| 36 | 0.78650183 USDE$0.99975058 | 0.07%$0.000699 | 0.02%$0.000200 | 0.01%$0.000100 | $4,071,282,386$45,300,249 | |||
| 37 | 8.56 HBAR$0.09189178 | 0.70%$0.000639 | 1.93%$0.001740 | 21.16%$0.016048 | $4,027,773,734$83,092,862 | |||
| 39 | 135,876.62 SHIB$0.00000579 | 1.18%$0.000000 | 2.81%$0.000000 | 11.33%$0.000001 | $3,409,872,406$95,437,279 | |||
| 40 | 0.78618126 USDG$1.00 | 0.12%$0.001199 | 0.04%$0.000400 | 0.06%$0.000600 | $3,255,256,742$233,382,463 | |||
| 41 | 12.55 CRO$0.06263660 | 1.12%$0.000694 | 1.51%$0.000932 | 8.25%$0.004774 | $3,115,621,656$13,878,329 | |||
| 42 | 0.64084848 M$1.23 | 0.41%$0.005010 | 1.07%$0.012990 | 8.68%$0.097996 | $2,795,346,440$769,939 | |||
| 42 | 0.00270698 TAO$290.47 | 1.69%$4.83 | 0.53%$1.53 | 27.17%$62.06 | $2,787,812,522$286,832,322 | |||
| 44 | 0.78634294 PYUSD$0.99995260 | 0.06%$0.000600 | 0.01%$0.000100 | 0.00%-$0.000000 | $2,687,034,497$41,999,730 | |||
| 45 | 0.00657023 OKB$119.68 | 0.63%$0.749245 | 1.04%$1.23 | 7.00%$7.83 | $2,513,218,207$29,489,612 | |||
| 46 | 1.53 ONDO$0.51262269 | 3.34%$0.016568 | 23.37%$0.097106 | 38.64%$0.142872 | $2,496,129,355$672,254,749 | |||
| 47 | 0.74649227 BTW$1.05 | 1.76%$0.018218 | 7.97%$0.077754 | 49.86%$0.350455 | $2,317,334,718$18,564,621 | |||
| 48 | 1.16 MNT$0.67869646 | 1.28%$0.008578 | 4.77%$0.030900 | 19.34%$0.109988 | $2,241,255,521$39,155,071 | |||
| 49 | 0.00546509 AAVE$143.88 | 1.50%$2.13 | 3.08%$4.30 | 13.94%$17.60 | $2,218,081,028$238,079,950 | |||
| 50 | 3.61 ENA$0.21759515 | 1.79%$0.003826 | 5.54%$0.011422 | 40.65%$0.062888 | $2,196,691,061$325,514,554 | |||
| 51 | 177,107.91 PEPE$0.00000444 | 1.64%$0.000000 | 1.23%$0.000000 | 22.64%$0.000001 | $1,867,736,663$326,418,932 |
No coins on this page match “”. Try searching the whole site.