Sony Will Stop Making Discs for New PlayStation Games in January 2028
Sony will stop making physical game discs in January 2028, and Xbox's Project Helix reportedly drops its disc…
Converter Mewn Inu (MEWN) — convert MEWN to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 MEWN equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 MEWN in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000000 BTC$74,795.79 | 0.26%$193.96 | 1.26%$930.70 | 4.47%$3,200.32 | $1,504,126,602,834$12,516,515,958 | |||
| 2 | 0.00000000 ETH$2,139.23 | 0.07%$1.50 | 4.22%$86.62 | 6.61%$132.64 | $261,421,732,525$6,669,896,822 | |||
| 3 | 0.00000011 USDT$0.99942411 | 0.02%$0.000200 | 0.06%$0.000599 | 0.07%$0.000699 | $176,942,579,803$24,901,138,610 | |||
| 4 | 0.00000000 BNB$687.43 | 0.05%$0.343544 | 1.18%$8.02 | 3.36%$22.35 | $90,404,841,043$400,150,961 | |||
| 5 | 0.00000010 XRP$1.11 | 0.43%$0.004760 | 4.27%$0.045529 | 11.24%$0.112338 | $70,616,609,372$1,174,975,058 | |||
| 7 | 0.00000000 SOL$87.40 | 0.08%$0.069863 | 1.95%$1.67 | 7.92%$6.41 | $51,660,898,491$1,444,424,008 | |||
| 8 | 0.00000034 TRX$0.31855786 | 0.01%$0.000032 | 0.52%$0.001648 | 1.46%$0.004584 | $30,273,381,074$178,487,356 | |||
| 10 | 0.00000000 ZEC$1,230.56 | 0.22%$2.70 | 1.97%$23.77 | 3.67%$43.56 | $20,092,961,747$647,288,781 | |||
| 11 | 0.00000000 HYPE$74.52 | 0.13%$0.096746 | 3.40%$2.45 | 15.13%$9.79 | $17,839,805,777$205,510,922 | |||
| 12 | 0.00000157 DOGE$0.06958378 | 0.20%$0.000139 | 2.26%$0.001538 | 8.32%$0.005345 | $11,929,146,028$419,293,750 | |||
| 13 | 0.00000000 XMR$600.56 | 0.42%$2.51 | 0.61%$3.64 | 0.90%$5.36 | $11,307,740,848$99,734,382 | |||
| 16 | 0.00000011 USDS$1.00 | 0.00%$0 | 0.03%$0.000300 | 0.04%$0.000400 | $8,635,746,290$99,551,198 | |||
| 17 | 0.00000000 WBT$72.36 | 0.23%$0.166056 | 0.62%$0.445893 | 3.99%$2.78 | $8,586,567,332$109,916,641 | |||
| 18 | 0.00000001 LEO$9.33 | 0.01%$0.000932 | 0.23%$0.021399 | 0.93%$0.085925 | $8,577,839,921$113,804 | |||
| 20 | 0.00000001 LINK$10.57 | 0.29%$0.030575 | 1.67%$0.173681 | 6.69%$0.663025 | $8,108,450,487$161,605,075 | |||
| 22 | 0.00000062 ADA$0.17647963 | 0.07%$0.000123 | 2.06%$0.003562 | 8.32%$0.013555 | $6,879,222,962$107,964,423 | |||
| 23 | 0.00000074 XLM$0.14713365 | 0.01%$0.000015 | 1.87%$0.002701 | 12.59%$0.016453 | $5,204,510,116$102,238,429 | |||
| 24 | 0.00000000 BCH$241.94 | 0.32%$0.771737 | 2.19%$5.18 | 14.74%$31.08 | $4,858,893,939$72,841,472 | |||
| 25 | 0.00000003 NEAR$3.61 | 0.29%$0.010443 | 1.86%$0.065944 | 15.21%$0.476765 | $4,735,210,229$381,398,744 | |||
| 27 | 0.00000011 DAI$1.00 | 0.00%$0 | 0.05%$0.000500 | 0.08%$0.000800 | $4,600,613,423$469,676,825 | |||
| 29 | 0.00000002 UNI$6.93 | 0.26%$0.017961 | 2.22%$0.150421 | 4.58%$0.303324 | $4,210,156,234$183,058,212 | |||
| 30 | 0.00000011 USDE$0.99970704 | 0.01%$0.000100 | 0.05%$0.000500 | 0.10%$0.000999 | $4,071,105,055$15,152,805 | |||
| 31 | 0.00000000 LTC$50.98 | 0.32%$0.162619 | 2.14%$1.07 | 8.73%$4.09 | $3,852,046,318$164,215,530 | |||
| 35 | 0.00000013 SUI$0.83339263 | 0.04%$0.000333 | 2.13%$0.017381 | 7.22%$0.056119 | $3,449,448,399$173,220,708 | |||
| 37 | 0.00000001 AVAX$8.02 | 0.19%$0.015214 | 1.76%$0.138756 | 7.19%$0.538135 | $3,387,758,258$83,236,648 | |||
| 38 | 0.00000164 HBAR$0.06679099 | 0.13%$0.000087 | 0.49%$0.000326 | 6.53%$0.004094 | $2,960,654,098$30,387,941 | |||
| 40 | 0.00000011 PYUSD$0.99956922 | 0.01%$0.000100 | 0.04%$0.000400 | 0.02%$0.000200 | $2,774,330,125$13,638,499 | |||
| 41 | 0.00000011 USDG$1.00 | 0.00%$0 | 0.07%$0.000700 | 0.12%$0.001200 | $2,714,152,544$98,971,321 | |||
| 42 | 0.02478316 SHIB$0.00000441 | 0.01%$0.000000 | 1.46%$0.000000 | 5.93%$0.000000 | $2,600,195,290$31,715,638 | |||
| 43 | 0.00000010 BTW$1.11 | 2.03%$0.022098 | 6.79%$0.070618 | 5.96%$0.062472 | $2,443,441,056$4,613,038 | |||
| 44 | 0.00000228 CRO$0.04790852 | 0.23%$0.000110 | 1.49%$0.000703 | 6.44%$0.002899 | $2,432,134,985$3,134,799 | |||
| 45 | 0.00000000 QNT$197.88 | 0.24%$0.473784 | 1.33%$2.60 | 0.64%$1.26 | $2,388,998,045$45,435,593 | |||
| 46 | 0.02159600 PEPE$0.00000506 | 0.24%$0.000000 | 4.00%$0.000000 | 3.07%$0.000000 | $2,130,397,719$309,767,132 | |||
| 47 | 0.00000000 OKB$99.58 | 0.23%$0.228518 | 2.17%$2.12 | 12.53%$11.09 | $2,091,271,114$12,168,860 | |||
| 48 | 0.00000000 TAO$217.06 | 0.21%$0.454861 | 1.85%$3.94 | 6.72%$13.67 | $2,083,185,008$61,595,677 | |||
| 49 | 0.00000071 ENA$0.15351623 | 0.71%$0.001082 | 0.56%$0.000855 | 16.07%$0.021254 | $2,072,469,093$156,803,981 | |||
| 50 | 0.00000000 AAVE$129.49 | 0.26%$0.335793 | 1.01%$1.29 | 3.56%$4.45 | $1,996,223,289$128,951,008 | |||
| 51 | 0.00000000 PAXG$4,106.42 | 0.03%$1.23 | 1.25%$50.70 | 5.04%$197.03 | $1,838,575,946$43,502,419 | |||
| 53 | 0.00000014 M$0.78700511 | 0.20%$0.001571 | 3.79%$0.028738 | 7.95%$0.057959 | $1,806,718,419$1,597,583 | |||
| 54 | 0.00000031 ONDO$0.35697753 | 0.48%$0.001705 | 0.44%$0.001564 | 10.75%$0.034650 | $1,738,241,604$49,066,648 |
No coins on this page match “”. Try searching the whole site.