U.S. Representatives Urge Senate to Vote on CLARITY Act in July, Address Ethics Concerns
Bitcoin Magazine U.S. Representatives Urge Senate to Vote on CLARITY Act in July, Address Ethics Concerns Rep. French…
Converter Restart Energy MWAT (MWAT) — convert MWAT to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 MWAT equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 MWAT in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000011 BTC$75,373.24 | 0.46%$345.13 | 0.34%$255.40 | 3.80%$2,759.33 | $1,515,735,812,620$11,298,969,587 | |||
| 2 | 0.00000382 ETH$2,148.28 | 0.43%$9.20 | 3.74%$77.45 | 6.21%$125.61 | $262,522,232,152$5,694,875,012 | |||
| 3 | 0.00820670 USDT$0.99933707 | 0.04%$0.000400 | 0.05%$0.000499 | 0.04%$0.000400 | $176,927,168,898$22,104,484,070 | |||
| 4 | 0.00001188 BNB$690.26 | 0.36%$2.48 | 0.60%$4.12 | 3.18%$21.27 | $90,776,322,366$379,657,147 | |||
| 5 | 0.00729064 XRP$1.12 | 0.59%$0.006598 | 2.80%$0.030639 | 10.32%$0.105230 | $71,450,003,167$1,092,396,123 | |||
| 7 | 0.00009323 SOL$87.97 | 0.86%$0.750061 | 1.14%$0.991515 | 7.33%$6.01 | $51,996,450,598$1,323,451,161 | |||
| 8 | 0.02569107 TRX$0.31922601 | 0.10%$0.000319 | 0.36%$0.001145 | 1.88%$0.005891 | $30,336,783,335$168,933,848 | |||
| 10 | 0.00000659 ZEC$1,245.01 | 1.20%$14.76 | 0.05%$0.622192 | 0.73%$9.02 | $20,328,782,583$659,068,245 | |||
| 11 | 0.00010899 HYPE$75.25 | 0.02%$0.015047 | 2.93%$2.14 | 14.19%$9.35 | $18,014,954,959$197,382,911 | |||
| 12 | 0.11729436 DOGE$0.06992031 | 0.82%$0.000569 | 1.82%$0.001250 | 7.58%$0.004927 | $11,986,838,832$392,558,958 | |||
| 13 | 0.00001364 XMR$601.35 | 0.43%$2.57 | 1.07%$6.37 | 0.40%$2.40 | $11,322,590,990$95,417,735 | |||
| 16 | 0.00819742 USDS$1.00 | 0.03%$0.000300 | 0.04%$0.000400 | 0.03%$0.000300 | $8,639,149,320$91,812,177 | |||
| 17 | 0.00011252 WBT$72.89 | 0.48%$0.348191 | 0.28%$0.203516 | 3.35%$2.36 | $8,648,713,623$94,333,199 | |||
| 18 | 0.00087965 LEO$9.32 | 0.00%$0 | 0.26%$0.024178 | 0.83%$0.076746 | $8,576,113,466$114,936 | |||
| 20 | 0.00077363 LINK$10.60 | 1.13%$0.118452 | 1.53%$0.159751 | 6.65%$0.661008 | $8,129,356,642$154,542,909 | |||
| 22 | 0.04604484 ADA$0.17811457 | 0.78%$0.001379 | 1.05%$0.001851 | 7.90%$0.013041 | $6,942,953,577$108,038,472 | |||
| 23 | 0.05530601 XLM$0.14828872 | 0.52%$0.000767 | 1.72%$0.002507 | 12.20%$0.016124 | $5,245,368,413$99,018,890 | |||
| 24 | 0.00003383 BCH$242.39 | 0.64%$1.54 | 2.37%$5.61 | 14.49%$30.68 | $4,867,996,211$70,178,255 | |||
| 25 | 0.00224670 NEAR$3.65 | 0.80%$0.028971 | 1.06%$0.038288 | 15.35%$0.485764 | $4,786,306,248$366,132,935 | |||
| 27 | 0.00819619 DAI$1.00 | 0.00%$0 | 0.06%$0.000600 | 0.08%$0.000800 | $4,601,308,111$490,182,648 | |||
| 29 | 0.00117786 UNI$6.96 | 1.68%$0.115043 | 1.96%$0.133848 | 4.13%$0.276159 | $4,232,492,417$179,242,816 | |||
| 30 | 0.00820212 USDE$0.99989439 | 0.02%$0.000200 | 0.06%$0.000600 | 0.10%$0.000999 | $4,071,868,024$14,933,489 | |||
| 31 | 0.00016114 LTC$50.90 | 0.92%$0.463978 | 2.17%$1.08 | 8.80%$4.12 | $3,845,652,224$147,892,568 | |||
| 35 | 0.00974247 SUI$0.84180481 | 1.58%$0.013094 | 1.05%$0.008747 | 6.80%$0.053598 | $3,484,266,761$164,664,024 | |||
| 37 | 0.00101867 AVAX$8.05 | 0.86%$0.068648 | 1.59%$0.126007 | 7.04%$0.529511 | $3,399,726,749$75,684,127 | |||
| 38 | 0.12267201 HBAR$0.06685517 | 1.17%$0.000773 | 0.20%$0.000133 | 6.48%$0.004069 | $2,963,498,791$28,511,564 | |||
| 40 | 0.00820301 PYUSD$0.99978633 | 0.03%$0.000300 | 0.02%$0.000200 | 0.01%$0.000100 | $2,785,811,283$11,818,505 | |||
| 41 | 0.00819260 USDG$1.00 | 0.09%$0.000900 | 0.08%$0.000800 | 0.11%$0.001100 | $2,714,231,759$93,886,568 | |||
| 42 | 1,854.03 SHIB$0.00000442 | 0.60%$0.000000 | 1.15%$0.000000 | 5.79%$0.000000 | $2,606,479,026$29,563,660 | |||
| 43 | 0.00713896 BTW$1.15 | 0.47%$0.005374 | 6.91%$0.074252 | 7.00%$0.075155 | $2,527,367,639$4,747,706 | |||
| 44 | 0.16987935 CRO$0.04827695 | 1.12%$0.000535 | 0.42%$0.000202 | 5.95%$0.002711 | $2,450,828,834$3,083,825 | |||
| 45 | 0.00004140 QNT$198.09 | 0.73%$1.44 | 1.97%$3.83 | 0.97%$1.90 | $2,391,543,670$44,238,874 | |||
| 46 | 1,608.85 PEPE$0.00000510 | 1.03%$0.000000 | 5.57%$0.000000 | 4.25%$0.000000 | $2,144,511,028$281,129,700 | |||
| 47 | 0.00003721 TAO$220.38 | 0.81%$1.77 | 0.34%$0.746759 | 5.41%$11.31 | $2,115,112,011$59,039,657 | |||
| 48 | 0.00008159 OKB$100.52 | 0.21%$0.210640 | 1.11%$1.10 | 11.67%$10.50 | $2,110,823,505$11,777,665 | |||
| 49 | 0.05354601 ENA$0.15316281 | 1.66%$0.002501 | 1.40%$0.002115 | 16.74%$0.021963 | $2,067,697,948$163,072,635 | |||
| 50 | 0.00006332 AAVE$129.53 | 1.74%$2.22 | 0.80%$1.03 | 4.48%$5.55 | $1,996,834,427$119,440,640 | |||
| 51 | 0.00000200 PAXG$4,095.76 | 0.67%$27.26 | 0.90%$36.53 | 4.48%$175.62 | $1,833,781,902$35,824,957 | |||
| 53 | 0.01044851 M$0.78492145 | 1.30%$0.010073 | 4.66%$0.034949 | 9.36%$0.067181 | $1,801,898,641$1,332,030 | |||
| 54 | 0.02296680 ONDO$0.35709186 | 0.68%$0.002412 | 0.97%$0.003431 | 11.23%$0.036053 | $1,738,798,339$47,658,342 |
No coins on this page match “”. Try searching the whole site.