Polymarket Turns On Instant Bitcoin Deposits Via Lightning Network, Powered by Spark
Bitcoin Magazine Polymarket Turns On Instant Bitcoin Deposits Via Lightning Network, Powered by Spark Polymarket has…
Converter Octree Finance (OAK) — convert OAK to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 OAK equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 OAK in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00003295 BTC$84,343.52 | 0.21%$176.75 | 0.02%$16.87 | 10.35%$7,910.79 | $1,694,368,122,178$27,821,387,035 | |||
| 2 | 0.00103211 ETH$2,692.37 | 0.04%$1.08 | 0.71%$18.98 | 9.93%$243.20 | $328,674,346,953$10,485,698,421 | |||
| 3 | 2.78 USDT$0.99944188 | 0.02%$0.000200 | 0.04%$0.000400 | 0.02%$0.000200 | $183,440,278,712$70,597,541,104 | |||
| 4 | 0.00356502 BNB$779.47 | 0.16%$1.25 | 1.76%$13.48 | 6.22%$45.64 | $103,794,416,896$781,614,574 | |||
| 5 | 1.82 XRP$1.53 | 0.19%$0.002898 | 2.56%$0.038139 | 17.97%$0.232750 | $96,077,022,770$3,164,300,139 | |||
| 6 | 2.78 USDC$0.99975184 | 0.01%$0.000100 | 0.04%$0.000400 | 0.02%$0.000200 | $75,143,223,709$16,198,788,854 | |||
| 7 | 0.02371439 SOL$117.18 | 0.23%$0.268894 | 2.55%$2.91 | 15.99%$16.15 | $68,851,788,211$2,959,914,815 | |||
| 8 | 8.16 TRX$0.34038265 | 0.00%$0 | 0.02%$0.000068 | 1.64%$0.005492 | $32,324,535,625$468,070,203 | |||
| 10 | 0.00179065 ZEC$1,551.86 | 0.02%$0.310310 | 3.21%$48.27 | 5.02%$74.18 | $25,339,201,383$1,372,120,887 | |||
| 11 | 0.02939371 HYPE$94.54 | 0.11%$0.103878 | 1.98%$1.84 | 14.08%$11.67 | $21,029,657,172$418,333,512 | |||
| 12 | 28.91 DOGE$0.09612036 | 0.25%$0.000240 | 4.30%$0.003963 | 17.75%$0.014489 | $16,478,465,177$1,027,648,304 | |||
| 14 | 0.00503879 XMR$551.49 | 0.56%$3.07 | 0.21%$1.16 | 7.73%$39.57 | $10,372,946,806$182,478,477 | |||
| 15 | 0.03290405 WBT$84.45 | 0.19%$0.160156 | 0.18%$0.151742 | 7.21%$5.68 | $10,037,378,484$131,163,665 | |||
| 16 | 0.20991152 LINK$13.24 | 0.02%$0.002647 | 8.12%$0.994206 | 16.83%$1.91 | $9,903,436,441$507,175,508 | |||
| 18 | 2.78 USDS$0.99967811 | 0.01%$0.000100 | 0.03%$0.000300 | 0.02%$0.000200 | $9,688,012,901$131,635,364 | |||
| 19 | 11.19 ADA$0.24843061 | 0.15%$0.000372 | 4.74%$0.011243 | 23.15%$0.046701 | $9,662,155,240$431,931,884 | |||
| 22 | 0.31093779 LEO$8.94 | 0.53%$0.047116 | 0.35%$0.031170 | 0.37%$0.032945 | $8,220,718,235$334,000 | |||
| 23 | 13.04 XLM$0.21310150 | 0.02%$0.000043 | 5.92%$0.011911 | 15.16%$0.028053 | $7,445,484,163$322,462,798 | |||
| 24 | 0.00825444 BCH$336.65 | 0.38%$1.27 | 0.22%$0.738998 | 44.80%$104.16 | $6,760,916,858$400,792,791 | |||
| 25 | 0.58026320 NEAR$4.79 | 3.17%$0.147144 | 10.70%$0.462886 | 59.40%$1.78 | $6,260,150,937$1,425,556,793 | |||
| 27 | 0.29792154 UNI$9.33 | 0.45%$0.041785 | 2.20%$0.200786 | 22.03%$1.68 | $5,788,514,491$726,862,975 | |||
| 29 | 0.03879833 LTC$71.62 | 0.81%$0.575481 | 17.41%$10.62 | 33.05%$17.79 | $5,411,688,413$1,350,922,088 | |||
| 30 | 2.78 DAI$0.99964252 | 0.01%$0.000100 | 0.04%$0.000400 | 0.02%$0.000200 | $4,596,821,336$517,853,973 | |||
| 33 | 0.26603493 AVAX$10.45 | 0.08%$0.008350 | 1.33%$0.137100 | 37.38%$2.84 | $4,410,822,254$383,339,459 | |||
| 35 | 2.71 SUI$1.02 | 1.42%$0.014345 | 6.91%$0.066221 | 39.41%$0.289635 | $4,197,165,688$580,378,817 | |||
| 36 | 29.85 HBAR$0.09307890 | 0.42%$0.000389 | 3.39%$0.003052 | 23.52%$0.017724 | $4,079,807,034$85,888,698 | |||
| 37 | 2.78 USDE$0.99954736 | 0.00%-$0.000000 | 0.04%$0.000400 | 0.02%$0.000200 | $4,070,454,815$37,986,877 | |||
| 39 | 477,605.71 SHIB$0.00000582 | 0.18%$0.000000 | 3.98%$0.000000 | 13.47%$0.000001 | $3,428,344,892$87,290,690 | |||
| 40 | 2.78 USDG$0.99983608 | 0.01%$0.000100 | 0.05%$0.000500 | 0.04%$0.000400 | $3,254,214,365$257,013,237 | |||
| 41 | 43.77 CRO$0.06348415 | 0.30%$0.000190 | 3.65%$0.002236 | 10.39%$0.005975 | $3,157,803,686$15,064,247 | |||
| 42 | 0.00934322 TAO$297.42 | 1.04%$3.06 | 3.74%$10.72 | 29.65%$68.02 | $2,854,459,354$281,023,468 | |||
| 43 | 2.28 M$1.22 | 0.04%$0.000486 | 0.42%$0.005087 | 3.10%$0.036573 | $2,771,195,952$797,898 | |||
| 44 | 2.78 PYUSD$0.99983486 | 0.01%$0.000100 | 0.03%$0.000300 | 0.01%$0.000100 | $2,696,815,613$39,975,165 | |||
| 45 | 0.02320926 OKB$119.73 | 0.11%$0.131558 | 1.49%$1.76 | 6.59%$7.40 | $2,514,319,719$31,153,927 | |||
| 46 | 5.41 ONDO$0.51392428 | 0.57%$0.002913 | 25.08%$0.103048 | 38.27%$0.142243 | $2,502,467,261$808,255,775 | |||
| 47 | 2.62 BTW$1.06 | 2.28%$0.023613 | 3.62%$0.037006 | 50.96%$0.357582 | $2,330,402,731$20,341,074 | |||
| 48 | 4.06 MNT$0.68376849 | 0.55%$0.003740 | 4.89%$0.031877 | 20.38%$0.115760 | $2,258,004,855$40,430,962 | |||
| 49 | 0.01899156 AAVE$146.32 | 0.70%$1.02 | 5.89%$8.14 | 14.09%$18.07 | $2,255,721,594$231,308,561 | |||
| 50 | 12.46 ENA$0.22309338 | 1.71%$0.003751 | 9.04%$0.018496 | 45.36%$0.069617 | $2,252,197,386$321,983,827 | |||
| 51 | 623,909.56 PEPE$0.00000445 | 0.56%$0.000000 | 2.15%$0.000000 | 22.73%$0.000001 | $1,873,713,152$322,720,836 |
No coins on this page match “”. Try searching the whole site.