South Korea Holds Emergency Meeting as 864 Trillion Won Leaves Its Stock Market
South Korea convened an emergency market meeting on the evening of July 29. This came as the KOSPI shed 864.5 trillion…
Converter On Chain Capital (OCC) — convert OCC to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 OCC equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 OCC in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000000 BTC$84,273.63 | 0.54%$452.63 | 0.30%$252.06 | 10.09%$7,723.87 | $1,692,955,846,115$29,421,520,897 | |||
| 2 | 0.00000000 ETH$2,679.28 | 0.62%$16.51 | 0.67%$17.83 | 8.86%$218.06 | $327,076,099,807$10,429,082,510 | |||
| 3 | 0.00000010 USDT$0.99926584 | 0.08%$0.000799 | 0.07%$0.000699 | 0.01%$0.000100 | $183,407,967,822$76,327,151,741 | |||
| 4 | 0.00000000 BNB$781.02 | 0.50%$3.89 | 2.19%$16.74 | 7.51%$54.56 | $104,000,026,529$800,153,338 | |||
| 5 | 0.00000006 XRP$1.51 | 0.89%$0.013348 | 0.82%$0.012307 | 16.41%$0.213308 | $95,147,169,398$3,175,784,152 | |||
| 6 | 0.00000010 USDC$0.99965278 | 0.03%$0.000300 | 0.01%$0.000100 | 0.03%$0.000300 | $75,126,695,837$16,436,523,361 | |||
| 7 | 0.00000000 SOL$116.14 | 1.14%$1.31 | 1.52%$1.74 | 15.06%$15.20 | $68,243,713,090$2,870,941,647 | |||
| 8 | 0.00000029 TRX$0.33975392 | 0.00%$0 | 0.29%$0.000982 | 1.75%$0.005843 | $32,264,739,989$466,268,344 | |||
| 10 | 0.00000000 ZEC$1,517.47 | 1.00%$15.02 | 2.26%$33.54 | 3.03%$44.63 | $24,777,691,762$1,415,275,676 | |||
| 11 | 0.00000000 HYPE$93.13 | 1.06%$0.976796 | 0.14%$0.130196 | 13.90%$11.36 | $20,715,789,523$452,035,343 | |||
| 12 | 0.00000102 DOGE$0.09563546 | 1.55%$0.001460 | 3.49%$0.003225 | 17.16%$0.014007 | $16,395,335,794$1,154,258,915 | |||
| 14 | 0.00000000 XMR$548.86 | 0.14%$0.767323 | 0.08%$0.438733 | 7.65%$39.00 | $10,323,378,798$186,948,349 | |||
| 15 | 0.00000000 WBT$84.33 | 0.53%$0.444579 | 0.09%$0.075827 | 6.83%$5.39 | $10,022,505,898$131,703,851 | |||
| 17 | 0.00000010 USDS$0.99958362 | 0.06%$0.000599 | 0.02%$0.000200 | 0.03%$0.000300 | $9,689,077,836$144,715,898 | |||
| 18 | 0.00000039 ADA$0.24947619 | 1.96%$0.004796 | 4.67%$0.011131 | 23.85%$0.048042 | $9,702,821,007$422,859,511 | |||
| 19 | 0.00000001 LINK$12.69 | 1.63%$0.203533 | 3.53%$0.432691 | 12.00%$1.36 | $9,493,563,868$351,168,225 | |||
| 22 | 0.00000001 LEO$8.90 | 0.06%$0.005334 | 0.97%$0.085454 | 0.28%$0.024837 | $8,182,297,092$334,988 | |||
| 23 | 0.00000047 XLM$0.20910990 | 1.50%$0.003090 | 2.96%$0.006012 | 12.47%$0.023185 | $7,306,013,219$288,074,450 | |||
| 24 | 0.00000000 BCH$340.44 | 1.38%$4.63 | 2.13%$7.10 | 46.63%$108.26 | $6,837,085,004$480,865,796 | |||
| 26 | 0.00000002 NEAR$4.57 | 0.22%$0.010037 | 8.23%$0.347676 | 55.98%$1.64 | $5,976,685,435$1,538,228,050 | |||
| 27 | 0.00000001 UNI$9.26 | 1.78%$0.161957 | 1.52%$0.138654 | 26.36%$1.93 | $5,747,092,914$791,560,147 | |||
| 29 | 0.00000000 LTC$73.64 | 2.25%$1.62 | 22.35%$13.45 | 37.74%$20.18 | $5,564,215,200$1,187,680,401 | |||
| 30 | 0.00000010 DAI$0.99958298 | 0.03%$0.000300 | 0.01%$0.000100 | 0.05%$0.000500 | $4,596,547,577$547,067,162 | |||
| 33 | 0.00000001 AVAX$10.39 | 1.29%$0.132383 | 0.91%$0.093738 | 36.99%$2.81 | $4,389,398,041$396,748,916 | |||
| 35 | 0.00000010 SUI$1.01 | 2.01%$0.019903 | 5.46%$0.052296 | 38.30%$0.279733 | $4,137,934,807$589,413,214 | |||
| 36 | 0.00000010 USDE$0.99953418 | 0.06%$0.000599 | 0.01%$0.000100 | 0.02%$0.000200 | $4,070,401,133$45,827,142 | |||
| 37 | 0.00000106 HBAR$0.09218274 | 0.64%$0.000586 | 2.03%$0.001834 | 21.27%$0.016168 | $4,040,526,697$83,128,878 | |||
| 39 | 0.01680806 SHIB$0.00000579 | 1.23%$0.000000 | 2.80%$0.000000 | 12.03%$0.000001 | $3,413,045,958$91,796,249 | |||
| 40 | 0.00000010 USDG$0.99998399 | 0.08%$0.000799 | 0.03%$0.000300 | 0.01%$0.000100 | $3,254,695,782$233,274,654 | |||
| 41 | 0.00000156 CRO$0.06254142 | 0.55%$0.000342 | 1.31%$0.000809 | 7.88%$0.004568 | $3,110,887,301$13,444,139 | |||
| 42 | 0.00000008 M$1.22 | 0.53%$0.006454 | 0.72%$0.008751 | 8.40%$0.094857 | $2,788,778,411$776,059 | |||
| 42 | 0.00000000 TAO$291.14 | 1.67%$4.78 | 0.27%$0.783966 | 27.67%$63.10 | $2,794,231,778$290,643,309 | |||
| 44 | 0.00000010 PYUSD$0.99974132 | 0.06%$0.000599 | 0.01%$0.000100 | 0.03%$0.000300 | $2,680,768,536$42,038,289 | |||
| 45 | 0.00000000 OKB$119.72 | 0.48%$0.571899 | 1.16%$1.37 | 6.87%$7.70 | $2,514,069,022$29,587,883 | |||
| 46 | 0.00000019 ONDO$0.51639729 | 4.22%$0.020910 | 24.36%$0.101153 | 40.03%$0.147621 | $2,514,509,147$669,469,743 | |||
| 47 | 0.00000009 BTW$1.05 | 1.33%$0.013747 | 6.93%$0.067876 | 49.14%$0.345085 | $2,304,135,067$18,380,949 | |||
| 48 | 0.00000014 MNT$0.67663873 | 0.50%$0.003366 | 4.33%$0.028082 | 18.99%$0.107987 | $2,234,460,263$38,993,379 | |||
| 49 | 0.00000000 AAVE$143.67 | 1.10%$1.56 | 2.63%$3.68 | 14.12%$17.78 | $2,214,952,790$238,411,971 | |||
| 50 | 0.00000045 ENA$0.21858930 | 1.27%$0.002741 | 6.46%$0.013264 | 40.73%$0.063264 | $2,206,727,303$327,367,732 | |||
| 51 | 0.02190170 PEPE$0.00000445 | 1.35%$0.000000 | 1.00%$0.000000 | 22.73%$0.000001 | $1,870,047,280$329,566,607 |
No coins on this page match “”. Try searching the whole site.