Indonesian Stocks Near Bull Market as DCI Indonesia Profit Jumps 19%
Jakarta stocks near a bull market as DCI Indonesia's profit jumps 18.7% on AI-driven data center demand.…
Converter ONyc (ONYC) — convert ONYC to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 ONYC equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 ONYC in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00001369 BTC$83,834.22 | 0.01%$8.38 | 0.42%$350.63 | 3.45%$2,795.82 | $1,684,174,506,042$25,659,658,978 | |||
| 2 | 0.00042786 ETH$2,682.26 | 0.04%$1.07 | 0.04%$1.07 | 2.50%$65.42 | $327,447,729,618$10,241,843,511 | |||
| 3 | 1.15 USDT$0.99967870 | 0.01%$0.000100 | 0.02%$0.000200 | 0.03%$0.000300 | $183,719,967,207$68,118,399,184 | |||
| 4 | 0.00148440 BNB$773.12 | 0.01%$0.077305 | 0.39%$3.00 | 1.42%$10.82 | $102,948,969,376$781,665,156 | |||
| 5 | 0.73827651 XRP$1.55 | 0.37%$0.005730 | 1.33%$0.020403 | 11.38%$0.158824 | $97,743,629,261$4,790,000,942 | |||
| 6 | 1.15 USDC$0.99998582 | 0.01%$0.000100 | 0.02%$0.000200 | 0.04%$0.000400 | $75,300,042,371$16,379,371,399 | |||
| 7 | 0.00948077 SOL$121.05 | 0.47%$0.566263 | 3.93%$4.58 | 7.28%$8.21 | $71,132,772,431$4,576,057,402 | |||
| 8 | 3.40 TRX$0.33776561 | 0.02%$0.000068 | 0.70%$0.002348 | 0.17%$0.000573 | $32,076,687,560$405,170,545 | |||
| 10 | 0.00074956 ZEC$1,531.06 | 0.52%$7.92 | 0.71%$10.79 | 1.06%$16.06 | $24,999,633,508$1,271,378,392 | |||
| 11 | 0.01251234 HYPE$91.72 | 0.16%$0.146517 | 0.72%$0.655660 | 0.83%$0.755006 | $20,402,617,061$332,880,228 | |||
| 12 | 11.71 DOGE$0.09796911 | 0.09%$0.000088 | 2.66%$0.002538 | 11.21%$0.009875 | $16,795,405,560$1,014,376,528 | |||
| 14 | 0.00207919 XMR$551.96 | 1.20%$6.54 | 2.41%$12.99 | 1.92%$10.40 | $10,382,032,148$179,418,317 | |||
| 15 | 0.08345347 LINK$13.75 | 0.33%$0.045231 | 3.92%$0.518732 | 12.02%$1.48 | $10,287,637,769$761,204,807 | |||
| 16 | 0.01371710 WBT$83.66 | 0.04%$0.033452 | 0.73%$0.606321 | 0.66%$0.548561 | $9,943,639,795$117,030,471 | |||
| 17 | 4.53 ADA$0.25352385 | 0.33%$0.000834 | 2.46%$0.006087 | 12.31%$0.027788 | $9,860,245,557$499,081,658 | |||
| 18 | 1.15 USDS$0.99985453 | 0.03%$0.000300 | 0.01%$0.000100 | 0.04%$0.000400 | $9,733,534,278$181,580,219 | |||
| 22 | 0.12986182 LEO$8.84 | 0.11%$0.009710 | 0.91%$0.079694 | 0.75%$0.065786 | $8,129,047,920$379,248 | |||
| 23 | 5.26 XLM$0.21833771 | 0.23%$0.000501 | 1.96%$0.004197 | 13.62%$0.026173 | $7,629,676,473$523,156,893 | |||
| 24 | 0.00338230 BCH$339.30 | 0.07%$0.237347 | 0.96%$3.23 | 29.82%$77.94 | $6,814,270,841$264,285,279 | |||
| 25 | 0.23367889 NEAR$4.91 | 3.36%$0.159650 | 6.40%$0.295406 | 31.33%$1.17 | $6,420,287,045$1,395,942,458 | |||
| 27 | 0.12138729 UNI$9.45 | 1.74%$0.161691 | 3.38%$0.309106 | 7.60%$0.667773 | $5,866,689,312$647,593,698 | |||
| 29 | 0.01618960 LTC$70.89 | 0.58%$0.408772 | 0.49%$0.345651 | 22.70%$13.11 | $5,356,087,942$643,736,749 | |||
| 31 | 0.98573840 SUI$1.16 | 0.41%$0.004754 | 16.17%$0.162052 | 42.87%$0.349342 | $4,769,311,161$1,192,385,584 | |||
| 32 | 1.15 DAI$0.99994697 | 0.01%$0.000100 | 0.02%$0.000200 | 0.03%$0.000300 | $4,598,221,376$775,150,907 | |||
| 34 | 0.10950890 AVAX$10.48 | 0.07%$0.007331 | 2.92%$0.297327 | 28.14%$2.30 | $4,425,340,535$529,268,933 | |||
| 36 | 12.18 HBAR$0.09423583 | 0.52%$0.000487 | 1.26%$0.001173 | 19.07%$0.015093 | $4,130,517,275$102,107,516 | |||
| 37 | 1.15 USDE$0.99995970 | 0.02%$0.000200 | 0.04%$0.000400 | 0.03%$0.000300 | $4,072,133,984$60,554,301 | |||
| 39 | 196,515.39 SHIB$0.00000584 | 0.70%$0.000000 | 1.15%$0.000000 | 6.77%$0.000000 | $3,441,084,467$82,010,799 | |||
| 40 | 1.15 USDG$1.00 | 0.07%$0.000700 | 0.01%$0.000100 | 0.02%$0.000200 | $3,246,136,854$262,842,393 | |||
| 41 | 17.66 CRO$0.06496749 | 0.99%$0.000637 | 3.85%$0.002409 | 9.14%$0.005441 | $3,231,726,506$14,594,325 | |||
| 42 | 0.00369392 TAO$310.68 | 0.50%$1.55 | 4.98%$14.74 | 25.03%$62.20 | $2,981,746,128$275,373,687 | |||
| 43 | 0.89136798 BTW$1.29 | 1.22%$0.015518 | 37.83%$0.353375 | 107.57%$0.667221 | $2,832,474,986$8,580,084 | |||
| 44 | 1.15 PYUSD$1.00 | 0.02%$0.000200 | 0.03%$0.000300 | 0.04%$0.000400 | $2,705,064,906$52,780,939 | |||
| 45 | 0.96635190 M$1.19 | 0.09%$0.001068 | 2.73%$0.031560 | 8.69%$0.094950 | $2,706,156,710$944,387 | |||
| 46 | 4.39 ENA$0.26146707 | 0.52%$0.001353 | 16.63%$0.037282 | 57.03%$0.094959 | $2,639,591,757$692,690,883 | |||
| 47 | 2.13 ONDO$0.53840322 | 0.99%$0.005278 | 3.57%$0.018558 | 36.25%$0.143245 | $2,621,663,284$572,177,083 | |||
| 48 | 0.00955190 OKB$120.15 | 0.22%$0.263742 | 0.61%$0.728449 | 3.09%$3.60 | $2,523,073,435$30,224,978 | |||
| 49 | 0.00759241 AAVE$151.15 | 0.60%$0.901517 | 4.00%$5.81 | 9.54%$13.16 | $2,330,259,435$304,290,876 | |||
| 50 | 1.73 MNT$0.66351861 | 0.66%$0.004351 | 2.60%$0.016814 | 6.04%$0.037794 | $2,191,133,767$23,543,887 | |||
| 52 | 258,321.63 PEPE$0.00000444 | 0.24%$0.000000 | 0.72%$0.000000 | 15.63%$0.000001 | $1,868,967,915$255,962,654 |
No coins on this page match “”. Try searching the whole site.