Hoskinson: 1,096 Bitcoins Went to an Audit in 2016–2017
Cardano blockchain platform founder Charles Hoskinson has explained how the 1,096 bitcoins tied to the early stage of…
Converter QIAN Second Generation Dollar (QSD) — convert QSD to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 QSD equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 QSD in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00001456 BTC$75,120.81 | 0.11%$82.54 | 0.77%$574.01 | 4.14%$2,986.37 | $1,510,660,311,829$11,810,529,722 | |||
| 2 | 0.00051098 ETH$2,140.81 | 0.04%$0.855981 | 4.21%$86.49 | 6.67%$133.86 | $261,615,163,367$6,298,779,954 | |||
| 3 | 1.09 USDT$0.99947208 | 0.01%$0.000100 | 0.07%$0.000699 | 0.06%$0.000599 | $176,951,071,997$23,902,784,025 | |||
| 4 | 0.00158970 BNB$688.12 | 0.10%$0.687436 | 0.93%$6.34 | 3.28%$21.85 | $90,495,725,807$393,008,872 | |||
| 5 | 0.98473117 XRP$1.11 | 0.83%$0.009144 | 4.11%$0.043854 | 11.31%$0.112874 | $70,558,912,292$1,127,448,462 | |||
| 7 | 0.01247142 SOL$87.71 | 0.08%$0.070115 | 1.55%$1.34 | 7.60%$6.20 | $51,846,884,363$1,372,205,431 | |||
| 8 | 3.43 TRX$0.31901359 | 0.09%$0.000287 | 0.35%$0.001113 | 1.71%$0.005363 | $30,316,629,633$171,021,056 | |||
| 10 | 0.00088622 ZEC$1,234.36 | 0.03%$0.370198 | 1.45%$17.64 | 1.75%$21.23 | $20,155,014,839$666,662,669 | |||
| 11 | 0.01462541 HYPE$74.80 | 0.19%$0.141842 | 3.59%$2.59 | 14.72%$9.60 | $17,906,505,693$203,920,913 | |||
| 12 | 15.71 DOGE$0.06962962 | 0.09%$0.000063 | 2.16%$0.001472 | 7.97%$0.005140 | $11,937,005,769$399,959,615 | |||
| 13 | 0.00182747 XMR$598.59 | 0.47%$2.80 | 0.61%$3.63 | 0.32%$1.91 | $11,270,638,613$95,235,691 | |||
| 16 | 1.09 USDS$1.00 | 0.02%$0.000200 | 0.03%$0.000300 | 0.02%$0.000200 | $8,638,207,425$96,463,797 | |||
| 17 | 0.01506405 WBT$72.62 | 0.10%$0.072545 | 0.18%$0.130476 | 3.79%$2.65 | $8,616,610,117$101,572,728 | |||
| 18 | 0.11727772 LEO$9.33 | 0.03%$0.002797 | 0.21%$0.019547 | 0.82%$0.075864 | $8,580,003,467$113,547 | |||
| 20 | 0.10371109 LINK$10.55 | 0.03%$0.003163 | 2.09%$0.215934 | 6.57%$0.650261 | $8,088,490,523$159,985,765 | |||
| 22 | 6.17 ADA$0.17730372 | 0.14%$0.000248 | 1.59%$0.002775 | 7.95%$0.013058 | $6,911,346,333$109,446,720 | |||
| 23 | 7.41 XLM$0.14769792 | 0.07%$0.000103 | 1.93%$0.002797 | 12.24%$0.016107 | $5,224,470,044$100,840,289 | |||
| 24 | 0.00452411 BCH$241.80 | 0.10%$0.241555 | 2.74%$6.45 | 14.94%$31.43 | $4,856,014,033$70,794,937 | |||
| 25 | 0.30274640 NEAR$3.61 | 0.17%$0.006132 | 2.76%$0.097048 | 15.53%$0.485713 | $4,737,717,698$369,138,591 | |||
| 27 | 1.09 DAI$1.00 | 0.01%$0.000100 | 0.05%$0.000500 | 0.06%$0.000600 | $4,600,468,782$502,330,755 | |||
| 29 | 0.15780155 UNI$6.93 | 0.01%$0.000693 | 2.84%$0.191438 | 3.96%$0.264058 | $4,213,847,250$183,320,760 | |||
| 30 | 1.09 USDE$0.99979289 | 0.01%$0.000100 | 0.05%$0.000500 | 0.09%$0.000899 | $4,071,454,690$15,335,545 | |||
| 31 | 0.02156236 LTC$50.73 | 0.16%$0.081042 | 2.47%$1.22 | 9.18%$4.27 | $3,833,267,791$155,398,610 | |||
| 35 | 1.31 SUI$0.83532946 | 0.33%$0.002748 | 1.82%$0.014931 | 7.39%$0.057483 | $3,457,465,006$167,213,702 | |||
| 37 | 0.13631895 AVAX$8.02 | 0.05%$0.004010 | 1.88%$0.148080 | 6.95%$0.521471 | $3,388,610,959$78,112,958 | |||
| 38 | 16.40 HBAR$0.06671198 | 0.01%$0.000007 | 0.06%$0.000040 | 6.44%$0.004036 | $2,957,151,834$29,841,180 | |||
| 40 | 1.09 PYUSD$0.99962273 | 0.03%$0.000300 | 0.03%$0.000300 | 0.03%$0.000300 | $2,777,478,293$11,794,981 | |||
| 41 | 1.09 USDG$1.00 | 0.02%$0.000200 | 0.09%$0.000900 | 0.09%$0.000900 | $2,714,212,792$97,287,693 | |||
| 42 | 247,774.97 SHIB$0.00000441 | 0.08%$0.000000 | 1.48%$0.000000 | 5.91%$0.000000 | $2,601,451,137$30,669,489 | |||
| 43 | 0.95130743 BTW$1.15 | 1.05%$0.011949 | 6.59%$0.071094 | 7.15%$0.076732 | $2,529,787,647$4,738,251 | |||
| 44 | 22.64 CRO$0.04831745 | 0.25%$0.000120 | 0.40%$0.000192 | 5.88%$0.002683 | $2,452,888,108$3,116,167 | |||
| 45 | 0.00551510 QNT$198.35 | 0.60%$1.18 | 1.87%$3.64 | 1.32%$2.58 | $2,394,609,404$44,959,252 | |||
| 46 | 213,619.38 PEPE$0.00000512 | 0.75%$0.000000 | 5.82%$0.000000 | 4.67%$0.000000 | $2,154,288,248$298,675,226 | |||
| 47 | 0.01095819 OKB$99.83 | 0.21%$0.209195 | 1.35%$1.33 | 12.24%$10.89 | $2,096,344,617$11,945,092 | |||
| 48 | 0.00501557 TAO$218.10 | 0.62%$1.34 | 1.26%$2.71 | 6.04%$12.42 | $2,093,241,739$59,991,697 | |||
| 49 | 7.20 ENA$0.15203223 | 0.35%$0.000530 | 1.83%$0.002732 | 17.25%$0.022367 | $2,052,435,053$162,154,882 | |||
| 50 | 0.00844622 AAVE$129.51 | 0.30%$0.387383 | 1.22%$1.56 | 4.05%$5.04 | $1,996,656,514$125,373,318 | |||
| 51 | 0.00026597 PAXG$4,112.91 | 0.31%$12.71 | 1.38%$55.99 | 5.28%$206.27 | $1,841,472,461$40,640,114 | |||
| 53 | 1.38 M$0.79129188 | 0.79%$0.006202 | 3.85%$0.029335 | 8.68%$0.063199 | $1,816,535,097$1,426,697 | |||
| 54 | 3.08 ONDO$0.35491341 | 0.17%$0.000602 | 1.69%$0.005898 | 11.66%$0.037062 | $1,728,190,746$48,152,950 |
No coins on this page match “”. Try searching the whole site.