Amodei's AI Slowdown Warning Rattles Futures: Will Stocks Open Lower?
Anthropic's AI slowdown call and OpenAI's shelved IPO plans pull stock futures lower ahead of Monday's…
Converter The Sandbox (SAND) — convert SAND to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 SAND equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 SAND in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000057 BTC$74,522.57 | 0.25%$185.84 | 1.86%$1,360.81 | 4.13%$2,955.71 | $1,498,644,358,514$18,844,361,500 | |||
| 2 | 0.00002013 ETH$2,119.73 | 0.01%$0.211952 | 5.28%$106.31 | 7.20%$142.37 | $259,039,106,065$10,002,438,546 | |||
| 3 | 0.04270438 USDT$0.99941107 | 0.00%$0 | 0.05%$0.000499 | 0.09%$0.000899 | $176,940,269,941$36,525,568,378 | |||
| 4 | 0.00006241 BNB$683.83 | 0.13%$0.887825 | 1.92%$12.88 | 2.73%$18.17 | $89,931,124,190$543,061,182 | |||
| 6 | 0.03905481 XRP$1.09 | 0.50%$0.005437 | 5.68%$0.058735 | 12.60%$0.122285 | $69,411,170,510$1,702,326,274 | |||
| 7 | 0.00049297 SOL$86.58 | 0.12%$0.103766 | 3.26%$2.73 | 8.04%$6.44 | $51,174,383,106$1,914,935,267 | |||
| 8 | 0.13428781 TRX$0.31781908 | 0.09%$0.000286 | 0.81%$0.002554 | 0.23%$0.000729 | $30,203,273,764$251,751,877 | |||
| 10 | 0.00003518 ZEC$1,213.22 | 0.09%$1.09 | 4.65%$53.91 | 3.78%$44.19 | $19,809,753,791$838,136,222 | |||
| 11 | 0.00058169 HYPE$73.37 | 0.24%$0.175668 | 5.42%$3.77 | 14.56%$9.33 | $17,565,449,890$278,333,591 | |||
| 12 | 0.61363529 DOGE$0.06955146 | 0.22%$0.000153 | 2.48%$0.001683 | 7.43%$0.004810 | $11,923,605,556$522,059,794 | |||
| 13 | 0.00007164 XMR$595.78 | 0.22%$1.31 | 1.58%$9.27 | 1.31%$7.70 | $11,217,723,206$134,044,110 | |||
| 16 | 0.04266349 USDS$1.00 | 0.01%$0.000100 | 0.04%$0.000400 | 0.06%$0.000600 | $8,636,642,000$208,906,118 | |||
| 17 | 0.00059326 WBT$71.94 | 0.22%$0.157920 | 1.38%$0.979253 | 3.90%$2.70 | $8,536,192,303$176,664,080 | |||
| 18 | 0.00458889 LEO$9.30 | 0.01%$0.000930 | 0.31%$0.028743 | 0.89%$0.082045 | $8,555,193,394$440,078 | |||
| 20 | 0.00402731 LINK$10.60 | 0.26%$0.027482 | 1.24%$0.129799 | 6.33%$0.630883 | $8,126,651,382$221,664,411 | |||
| 22 | 0.23838752 ADA$0.17903299 | 0.32%$0.000571 | 0.79%$0.001403 | 5.74%$0.009719 | $6,978,753,654$151,311,677 | |||
| 23 | 0.29094234 XLM$0.14669309 | 0.22%$0.000322 | 2.85%$0.004065 | 12.62%$0.016438 | $5,188,926,027$116,681,053 | |||
| 24 | 0.00017681 BCH$241.38 | 0.79%$1.89 | 1.80%$4.27 | 12.35%$26.53 | $4,847,703,583$83,330,672 | |||
| 26 | 0.01207574 NEAR$3.53 | 0.27%$0.009517 | 4.83%$0.162841 | 13.06%$0.408260 | $4,634,315,214$465,483,815 | |||
| 27 | 0.04266222 DAI$1.00 | 0.00%$0 | 0.04%$0.000400 | 0.04%$0.000400 | $4,600,298,646$661,905,596 | |||
| 29 | 0.00622040 UNI$6.86 | 0.05%$0.003429 | 1.75%$0.118005 | 5.38%$0.350286 | $4,170,548,348$245,722,430 | |||
| 30 | 0.04268131 USDE$0.99995136 | 0.00%$0 | 0.08%$0.000799 | 0.13%$0.001298 | $4,072,100,008$30,076,758 | |||
| 31 | 0.00082845 LTC$51.52 | 0.23%$0.118217 | 0.22%$0.113089 | 5.89%$2.87 | $3,892,544,771$215,179,917 | |||
| 33 | 0.00486460 AVAX$8.77 | 2.75%$0.234812 | 7.04%$0.577027 | 2.46%$0.210645 | $3,704,806,351$229,064,657 | |||
| 35 | 0.05035587 SUI$0.84755228 | 0.47%$0.003965 | 0.43%$0.003629 | 4.27%$0.034708 | $3,508,055,788$234,697,000 | |||
| 38 | 0.62794554 HBAR$0.06796645 | 0.88%$0.000593 | 2.01%$0.001339 | 3.73%$0.002444 | $3,012,758,838$40,833,153 | |||
| 40 | 0.04267940 PYUSD$0.99999614 | 0.00%$0.000000 | 0.02%$0.000200 | 0.01%$0.000100 | $2,772,048,345$41,148,431 | |||
| 41 | 0.04263872 USDG$1.00 | 0.01%$0.000100 | 0.08%$0.000800 | 0.07%$0.000700 | $2,714,002,697$129,044,060 | |||
| 42 | 9,632.11 SHIB$0.00000443 | 0.02%$0.000000 | 0.90%$0.000000 | 4.03%$0.000000 | $2,610,873,715$37,503,728 | |||
| 43 | 0.88115745 CRO$0.04843542 | 0.02%$0.000010 | 0.44%$0.000212 | 3.87%$0.001805 | $2,458,919,737$3,959,464 | |||
| 44 | 0.00021328 QNT$200.11 | 0.23%$0.459187 | 0.28%$0.558731 | 1.27%$2.51 | $2,415,821,444$58,397,742 | |||
| 45 | 0.03892697 BTW$1.10 | 0.88%$0.009564 | 4.84%$0.050616 | 1.26%$0.013643 | $2,412,063,137$4,631,348 | |||
| 46 | 8,376.09 PEPE$0.00000510 | 0.64%$0.000000 | 0.26%$0.000000 | 6.73%$0.000000 | $2,143,569,066$391,562,410 | |||
| 47 | 0.00019186 TAO$222.45 | 0.07%$0.155603 | 1.45%$3.18 | 2.85%$6.16 | $2,134,921,429$81,017,038 | |||
| 48 | 0.27877173 ENA$0.15309741 | 0.30%$0.000458 | 1.17%$0.001771 | 13.48%$0.018186 | $2,066,815,027$195,585,682 | |||
| 49 | 0.00043753 OKB$97.55 | 0.25%$0.243258 | 5.01%$4.65 | 12.86%$11.12 | $2,048,478,363$22,436,227 | |||
| 50 | 0.00032226 AAVE$132.44 | 0.54%$0.711313 | 2.51%$3.24 | 0.70%$0.920607 | $2,041,688,437$173,514,726 | |||
| 51 | 0.00001038 PAXG$4,110.38 | 0.06%$2.46 | 1.44%$58.35 | 3.87%$153.14 | $1,840,358,823$65,343,609 | |||
| 52 | 0.05347464 M$0.79812091 | 0.44%$0.003496 | 0.33%$0.002625 | 5.88%$0.044323 | $1,832,347,651$2,673,939 | |||
| 54 | 0.11928923 ONDO$0.35777941 | 0.05%$0.000179 | 1.10%$0.003893 | 8.91%$0.029270 | $1,742,146,233$59,033,016 |
No coins on this page match “”. Try searching the whole site.