Sony Will Stop Making Discs for New PlayStation Games in January 2028
Sony will stop making physical game discs in January 2028, and Xbox's Project Helix reportedly drops its disc…
Converter Smartpayment (SPAY) — convert SPAY to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 SPAY equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 SPAY in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000000 BTC$74,985.15 | 0.45%$335.92 | 1.12%$830.53 | 4.38%$3,146.53 | $1,507,933,868,087$12,438,654,485 | |||
| 2 | 0.00000000 ETH$2,143.29 | 0.37%$7.90 | 4.12%$84.81 | 6.86%$137.59 | $261,918,172,881$6,647,652,926 | |||
| 3 | 0.00000001 USDT$0.99935375 | 0.01%$0.000100 | 0.05%$0.000499 | 0.05%$0.000499 | $176,930,123,381$24,359,622,242 | |||
| 4 | 0.00000000 BNB$688.39 | 0.25%$1.72 | 1.07%$7.29 | 3.38%$22.51 | $90,531,285,597$401,346,750 | |||
| 5 | 0.00000001 XRP$1.11 | 0.62%$0.006852 | 4.27%$0.045537 | 11.44%$0.114152 | $70,629,625,539$1,163,563,092 | |||
| 7 | 0.00000000 SOL$87.77 | 0.43%$0.375786 | 1.54%$1.33 | 7.80%$6.35 | $51,879,088,953$1,448,548,690 | |||
| 8 | 0.00000002 TRX$0.31855742 | 0.07%$0.000223 | 0.59%$0.001868 | 1.47%$0.004615 | $30,273,323,796$178,115,213 | |||
| 10 | 0.00000000 ZEC$1,233.19 | 0.34%$4.18 | 1.95%$23.59 | 3.43%$40.90 | $20,135,893,467$655,225,729 | |||
| 11 | 0.00000000 HYPE$74.65 | 0.52%$0.386187 | 3.26%$2.36 | 15.25%$9.88 | $17,872,397,832$205,662,391 | |||
| 12 | 0.00000010 DOGE$0.06966302 | 0.64%$0.000443 | 2.22%$0.001513 | 8.31%$0.005345 | $11,942,731,080$416,966,447 | |||
| 13 | 0.00000000 XMR$599.23 | 0.15%$0.897497 | 0.42%$2.51 | 0.86%$5.11 | $11,282,621,480$98,918,810 | |||
| 16 | 0.00000001 USDS$1.00 | 0.00%$0 | 0.02%$0.000200 | 0.03%$0.000300 | $8,634,347,887$99,847,657 | |||
| 17 | 0.00000000 WBT$72.54 | 0.43%$0.310572 | 0.46%$0.332140 | 4.00%$2.79 | $8,607,017,416$108,905,015 | |||
| 18 | 0.00000000 LEO$9.33 | 0.01%$0.000932 | 0.23%$0.021399 | 0.93%$0.085927 | $8,578,013,750$114,097 | |||
| 20 | 0.00000000 LINK$10.58 | 0.10%$0.010565 | 1.74%$0.180871 | 6.88%$0.680773 | $8,109,999,481$163,544,393 | |||
| 22 | 0.00000004 ADA$0.17706893 | 0.58%$0.001021 | 1.74%$0.003028 | 8.20%$0.013419 | $6,902,194,053$111,758,841 | |||
| 23 | 0.00000005 XLM$0.14728355 | 0.78%$0.001140 | 1.82%$0.002633 | 12.75%$0.016655 | $5,209,812,592$95,937,895 | |||
| 24 | 0.00000000 BCH$241.91 | 0.28%$0.675458 | 2.44%$5.76 | 15.06%$31.66 | $4,858,310,636$72,748,506 | |||
| 25 | 0.00000000 NEAR$3.61 | 0.77%$0.027608 | 1.92%$0.068063 | 15.40%$0.482155 | $4,737,462,546$379,952,241 | |||
| 27 | 0.00000001 DAI$1.00 | 0.01%$0.000100 | 0.03%$0.000300 | 0.06%$0.000600 | $4,600,182,912$485,702,386 | |||
| 29 | 0.00000000 UNI$6.95 | 0.19%$0.013176 | 2.06%$0.140236 | 4.27%$0.284522 | $4,223,338,506$182,672,904 | |||
| 30 | 0.00000001 USDE$0.99969176 | 0.01%$0.000100 | 0.05%$0.000500 | 0.08%$0.000799 | $4,071,042,831$15,630,570 | |||
| 31 | 0.00000000 LTC$50.96 | 0.17%$0.086487 | 2.24%$1.12 | 8.75%$4.10 | $3,850,542,036$157,066,435 | |||
| 35 | 0.00000001 SUI$0.83611432 | 0.47%$0.003911 | 1.78%$0.014623 | 7.02%$0.054845 | $3,460,713,576$172,830,651 | |||
| 37 | 0.00000000 AVAX$8.04 | 0.43%$0.034422 | 1.63%$0.128943 | 7.11%$0.533670 | $3,394,914,601$80,508,656 | |||
| 38 | 0.00000011 HBAR$0.06681526 | 0.47%$0.000313 | 0.23%$0.000153 | 6.65%$0.004166 | $2,961,729,822$30,224,271 | |||
| 40 | 0.00000001 PYUSD$0.99954324 | 0.00%$0 | 0.04%$0.000400 | 0.03%$0.000300 | $2,777,257,447$13,681,747 | |||
| 41 | 0.00000001 USDG$1.00 | 0.01%$0.000100 | 0.06%$0.000600 | 0.08%$0.000800 | $2,713,531,759$98,558,201 | |||
| 42 | 0.00161767 SHIB$0.00000442 | 0.32%$0.000000 | 1.63%$0.000000 | 5.89%$0.000000 | $2,602,617,940$31,587,235 | |||
| 43 | 0.00000015 CRO$0.04810173 | 0.41%$0.000196 | 1.12%$0.000533 | 6.21%$0.002812 | $2,441,941,954$3,143,492 | |||
| 44 | 0.00000001 BTW$1.11 | 3.22%$0.034614 | 7.36%$0.076068 | 6.55%$0.068211 | $2,441,106,687$4,486,243 | |||
| 45 | 0.00000000 QNT$198.17 | 0.39%$0.769860 | 2.25%$4.36 | 0.65%$1.28 | $2,392,452,534$45,382,676 | |||
| 46 | 0.00140335 PEPE$0.00000509 | 0.13%$0.000000 | 4.29%$0.000000 | 3.90%$0.000000 | $2,141,935,045$309,318,257 | |||
| 47 | 0.00000000 OKB$99.83 | 0.44%$0.437348 | 1.84%$1.80 | 12.28%$10.92 | $2,096,526,577$12,202,608 | |||
| 48 | 0.00000000 TAO$217.05 | 0.92%$1.98 | 1.77%$3.77 | 6.79%$13.80 | $2,083,138,821$61,157,156 | |||
| 49 | 0.00000005 ENA$0.15284301 | 0.17%$0.000259 | 0.52%$0.000791 | 16.66%$0.021827 | $2,063,380,592$156,039,258 | |||
| 50 | 0.00000000 AAVE$129.63 | 0.49%$0.632102 | 1.01%$1.30 | 3.63%$4.54 | $1,998,468,897$128,760,957 | |||
| 51 | 0.00000000 PAXG$4,105.98 | 0.23%$9.42 | 1.22%$49.49 | 5.00%$195.52 | $1,838,379,257$42,873,032 | |||
| 53 | 0.00000001 M$0.78816413 | 0.12%$0.000945 | 4.00%$0.030314 | 8.00%$0.058383 | $1,809,367,006$1,562,409 | |||
| 54 | 0.00000002 ONDO$0.35685345 | 0.24%$0.000854 | 0.73%$0.002586 | 11.04%$0.035480 | $1,737,637,443$48,961,278 |
No coins on this page match “”. Try searching the whole site.