Bitcoin’s (BTC) Still in a Bull Market, But a Correction Could Be Coming First
Doctor Profit remains bullish on BTC's broader trend but expects a correction before the next leg higher.…
Converter Celestia (TIA) — convert TIA to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 TIA equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 TIA in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000574 BTC$74,029.52 | 0.17%$125.64 | 2.44%$1,763.30 | 4.84%$3,417.62 | $1,488,724,350,856$16,991,890,259 | |||
| 2 | 0.00020193 ETH$2,103.81 | 0.14%$2.94 | 5.98%$118.71 | 7.87%$153.49 | $257,093,496,992$9,214,843,730 | |||
| 3 | 0.42512777 USDT$0.99926894 | 0.01%$0.000100 | 0.04%$0.000400 | 0.04%$0.000400 | $176,915,108,013$31,895,590,090 | |||
| 4 | 0.00062523 BNB$679.46 | 0.24%$1.63 | 2.64%$17.48 | 3.47%$22.79 | $89,356,459,360$506,201,269 | |||
| 6 | 0.39115600 XRP$1.09 | 0.41%$0.004435 | 6.70%$0.068197 | 12.99%$0.124859 | $68,982,535,151$1,473,726,302 | |||
| 7 | 0.00494554 SOL$85.90 | 0.66%$0.563216 | 4.05%$3.34 | 8.47%$6.71 | $50,774,328,023$1,769,597,454 | |||
| 8 | 1.34 TRX$0.31794003 | 0.18%$0.000571 | 0.70%$0.002210 | 0.44%$0.001393 | $30,214,773,128$234,218,214 | |||
| 10 | 0.00035429 ZEC$1,199.08 | 1.54%$18.19 | 6.08%$68.73 | 3.91%$45.12 | $19,578,892,421$832,225,112 | |||
| 11 | 0.00583179 HYPE$72.85 | 0.70%$0.506371 | 5.85%$4.03 | 15.14%$9.58 | $17,439,598,844$262,616,359 | |||
| 12 | 6.18 DOGE$0.06871739 | 0.86%$0.000586 | 3.26%$0.002169 | 8.79%$0.005552 | $11,780,615,701$507,438,897 | |||
| 13 | 0.00071577 XMR$593.51 | 0.73%$4.30 | 1.28%$7.50 | 2.42%$14.02 | $11,174,989,449$122,479,899 | |||
| 15 | 0.42470839 USDS$1.00 | 0.01%$0.000100 | 0.03%$0.000300 | 0.07%$0.000700 | $8,635,757,408$143,344,740 | |||
| 17 | 0.04581236 LEO$9.27 | 0.60%$0.055306 | 0.79%$0.072682 | 1.22%$0.111767 | $8,529,820,564$427,302 | |||
| 18 | 0.00594015 WBT$71.52 | 0.15%$0.107114 | 1.88%$1.32 | 4.53%$3.10 | $8,485,953,304$156,238,611 | |||
| 20 | 0.04081279 LINK$10.41 | 0.29%$0.030099 | 3.38%$0.340319 | 7.48%$0.724402 | $7,982,078,716$197,853,290 | |||
| 22 | 2.42 ADA$0.17536592 | 0.30%$0.000525 | 2.76%$0.004710 | 7.92%$0.012870 | $6,835,810,228$135,908,229 | |||
| 23 | 2.91 XLM$0.14610464 | 0.16%$0.000233 | 3.10%$0.004393 | 12.54%$0.016280 | $5,168,111,106$116,595,063 | |||
| 24 | 0.00176969 BCH$240.05 | 0.06%$0.143945 | 2.57%$6.01 | 13.29%$28.16 | $4,820,991,178$81,114,746 | |||
| 26 | 0.42464056 DAI$1.00 | 0.01%$0.000100 | 0.04%$0.000400 | 0.05%$0.000500 | $4,600,375,601$596,509,015 | |||
| 27 | 0.12146316 NEAR$3.50 | 1.15%$0.039764 | 6.19%$0.203875 | 15.26%$0.463056 | $4,586,063,147$429,170,463 | |||
| 29 | 0.06281034 UNI$6.76 | 0.15%$0.010130 | 3.85%$0.250741 | 5.47%$0.350775 | $4,111,266,739$232,127,874 | |||
| 30 | 0.42504542 USDE$0.99946254 | 0.00%-$0.000000 | 0.05%$0.000499 | 0.05%$0.000499 | $4,070,109,392$17,754,482 | |||
| 31 | 0.00834371 LTC$50.91 | 0.18%$0.091482 | 1.94%$0.968946 | 7.23%$3.43 | $3,847,032,328$204,018,046 | |||
| 34 | 0.51780019 SUI$0.82042646 | 0.64%$0.005217 | 3.58%$0.028356 | 7.15%$0.054746 | $3,395,780,825$208,262,217 | |||
| 36 | 0.05324829 AVAX$7.98 | 0.52%$0.041271 | 2.43%$0.189267 | 6.60%$0.493950 | $3,368,928,769$106,873,191 | |||
| 38 | 6.34 HBAR$0.06701628 | 0.13%$0.000087 | 0.55%$0.000367 | 5.28%$0.003361 | $2,970,640,229$35,817,957 | |||
| 40 | 0.42490192 PYUSD$0.99980008 | 0.00%$0 | 0.00%$0 | 0.02%$0.000200 | $2,777,971,071$33,640,732 | |||
| 41 | 0.42448991 USDG$1.00 | 0.01%$0.000100 | 0.06%$0.000600 | 0.07%$0.000700 | $2,713,515,450$116,653,127 | |||
| 42 | 96,925.02 SHIB$0.00000438 | 0.35%$0.000000 | 1.76%$0.000000 | 5.32%$0.000000 | $2,582,597,794$37,920,935 | |||
| 43 | 0.37873983 BTW$1.12 | 5.56%$0.059079 | 3.08%$0.033515 | 23.22%$0.211369 | $2,467,650,028$4,276,096 | |||
| 44 | 8.80 CRO$0.04825132 | 0.21%$0.000101 | 0.28%$0.000135 | 4.91%$0.002258 | $2,449,561,221$3,750,174 | |||
| 45 | 0.00213068 QNT$199.38 | 0.34%$0.675599 | 0.13%$0.258859 | 0.09%$0.179282 | $2,407,078,397$56,785,634 | |||
| 46 | 83,619.06 PEPE$0.00000508 | 1.02%$0.000000 | 1.82%$0.000000 | 4.83%$0.000000 | $2,137,267,003$385,255,388 | |||
| 47 | 0.00196523 TAO$216.17 | 0.17%$0.366860 | 3.66%$7.63 | 5.64%$11.54 | $2,074,660,287$73,741,264 | |||
| 48 | 0.00436799 OKB$97.26 | 0.63%$0.608882 | 4.88%$4.53 | 13.29%$11.41 | $2,042,394,123$20,389,792 | |||
| 49 | 2.82 ENA$0.15068936 | 0.10%$0.000151 | 2.68%$0.003933 | 15.49%$0.020211 | $2,034,306,347$186,684,929 | |||
| 50 | 0.00323526 AAVE$131.31 | 0.24%$0.314386 | 0.37%$0.484050 | 0.09%$0.118071 | $2,024,307,189$163,368,821 | |||
| 51 | 0.00010401 PAXG$4,084.36 | 0.07%$2.86 | 0.75%$30.40 | 4.38%$171.39 | $1,828,704,774$57,480,272 | |||
| 53 | 0.55289116 M$0.76835552 | 0.39%$0.002985 | 5.52%$0.040194 | 9.13%$0.064282 | $1,763,975,887$2,326,254 | |||
| 54 | 1.21 ONDO$0.35115794 | 0.53%$0.001851 | 3.04%$0.010360 | 10.64%$0.033770 | $1,709,904,135$61,573,105 |
No coins on this page match “”. Try searching the whole site.