Fewer Than 300 Made the Cut: Ivan Nevzorov on MiCA, CASP Licensing, and What’s Next for Crypto Firms
Of the more than 3,000 companies that were legally serving crypto clients across the EU as recently as this June, fewer…
Converter CCIP Bridged USDC (Ronin) (USDC) — convert USDC to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 USDC equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 USDC in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00001334 BTC$74,788.01 | 0.28%$208.82 | 0.28%$208.82 | 2.48%$1,809.86 | $1,503,996,581,906$18,316,451,677 | |||
| 2 | 0.00047085 ETH$2,119.52 | 0.26%$5.50 | 1.09%$22.85 | 5.65%$113.35 | $259,020,320,204$7,962,725,419 | |||
| 3 | 0.99867367 USDT$0.99931342 | 0.00%$0.000000 | 0.00%$0.000000 | 0.06%$0.000599 | $176,922,983,072$49,665,896,060 | |||
| 4 | 0.00144914 BNB$688.68 | 0.24%$1.65 | 0.08%$0.550500 | 0.86%$5.87 | $90,568,350,759$460,722,280 | |||
| 6 | 0.91309796 XRP$1.09 | 0.93%$0.010071 | 1.40%$0.015090 | 12.43%$0.120836 | $69,421,699,602$1,594,231,885 | |||
| 7 | 0.01160308 SOL$86.01 | 0.53%$0.453453 | 1.97%$1.66 | 6.31%$5.11 | $50,845,114,566$1,520,220,174 | |||
| 8 | 3.15 TRX$0.31726845 | 0.02%$0.000063 | 0.37%$0.001170 | 1.18%$0.003700 | $30,151,229,511$236,472,107 | |||
| 10 | 0.00086804 ZEC$1,149.70 | 1.56%$17.66 | 6.68%$71.99 | 1.62%$18.33 | $18,772,623,501$871,005,474 | |||
| 11 | 0.01343709 HYPE$74.27 | 0.71%$0.523607 | 0.63%$0.464979 | 10.08%$6.80 | $17,781,016,212$298,992,848 | |||
| 12 | 14.31 DOGE$0.06972957 | 0.33%$0.000229 | 0.18%$0.000125 | 5.60%$0.003698 | $11,954,140,249$342,834,465 | |||
| 13 | 0.00171381 XMR$582.32 | 0.32%$1.86 | 2.97%$16.80 | 3.84%$21.53 | $10,964,490,398$133,701,421 | |||
| 16 | 0.99772075 USDS$1.00 | 0.02%$0.000200 | 0.00%$0 | 0.03%$0.000300 | $8,635,615,188$250,377,390 | |||
| 17 | 0.10700292 LEO$9.33 | 0.00%$0 | 0.02%$0.001865 | 0.03%$0.002797 | $8,579,271,385$488,562 | |||
| 18 | 0.01383521 WBT$72.13 | 0.25%$0.179885 | 0.57%$0.408833 | 2.21%$1.56 | $8,559,245,319$148,060,758 | |||
| 20 | 0.09423577 LINK$10.59 | 0.57%$0.060023 | 0.21%$0.022193 | 4.24%$0.430766 | $8,121,195,063$196,295,329 | |||
| 22 | 5.64 ADA$0.17706775 | 0.20%$0.000353 | 0.14%$0.000248 | 5.70%$0.009549 | $6,902,148,012$129,369,104 | |||
| 23 | 6.81 XLM$0.14654191 | 0.75%$0.001091 | 0.57%$0.000831 | 9.30%$0.012469 | $5,183,578,165$98,364,439 | |||
| 24 | 0.00420062 BCH$237.58 | 0.41%$0.970105 | 1.77%$4.13 | 13.20%$27.70 | $4,771,364,118$89,575,991 | |||
| 25 | 0.27809282 NEAR$3.59 | 1.27%$0.045005 | 0.67%$0.023884 | 5.42%$0.184507 | $4,705,820,105$346,234,078 | |||
| 27 | 0.99767065 DAI$1.00 | 0.01%$0.000100 | 0.00%$0 | 0.05%$0.000500 | $4,599,927,986$559,530,769 | |||
| 29 | 0.14408666 UNI$6.93 | 1.59%$0.108405 | 0.46%$0.031715 | 1.38%$0.094282 | $4,210,083,836$231,275,577 | |||
| 30 | 0.99821225 USDE$0.99977536 | 0.00%$0.000000 | 0.01%$0.000100 | 0.11%$0.001099 | $4,071,383,276$31,277,922 | |||
| 31 | 0.01945431 LTC$51.30 | 0.45%$0.229812 | 0.76%$0.386932 | 4.46%$2.19 | $3,876,081,015$185,868,566 | |||
| 33 | 0.11592197 AVAX$8.61 | 1.42%$0.120538 | 7.10%$0.570727 | 3.75%$0.311174 | $3,635,425,439$357,762,841 | |||
| 35 | 1.19 SUI$0.83811992 | 0.57%$0.004750 | 0.29%$0.002424 | 2.80%$0.022828 | $3,469,014,852$198,358,589 | |||
| 39 | 14.98 HBAR$0.06660340 | 0.69%$0.000456 | 0.35%$0.000232 | 3.68%$0.002364 | $2,952,338,396$35,616,126 | |||
| 40 | 0.99790843 PYUSD$1.00 | 0.02%$0.000200 | 0.06%$0.000600 | 0.01%$0.000100 | $2,763,164,110$76,152,589 | |||
| 41 | 0.99737808 USDG$1.00 | 0.02%$0.000200 | 0.02%$0.000200 | 0.05%$0.000500 | $2,717,807,869$126,306,884 | |||
| 42 | 225,483.31 SHIB$0.00000443 | 0.15%$0.000000 | 0.24%$0.000000 | 2.52%$0.000000 | $2,607,964,998$32,421,136 | |||
| 43 | 20.78 CRO$0.04803463 | 0.25%$0.000120 | 0.06%$0.000029 | 4.00%$0.001847 | $2,438,617,757$2,749,650 | |||
| 44 | 0.00515842 QNT$193.47 | 0.78%$1.50 | 2.25%$4.26 | 1.68%$3.20 | $2,335,687,655$50,518,016 | |||
| 45 | 0.99879466 BTW$0.99919237 | 0.10%$0.000998 | 10.60%$0.095763 | 9.05%$0.082922 | $2,198,223,222$3,947,805 | |||
| 46 | 194,315.44 PEPE$0.00000514 | 0.15%$0.000000 | 1.25%$0.000000 | 9.84%$0.000000 | $2,160,628,968$357,349,311 | |||
| 47 | 0.00452333 TAO$220.63 | 0.52%$1.14 | 1.65%$3.58 | 0.71%$1.56 | $2,117,506,450$65,607,931 | |||
| 48 | 6.55 ENA$0.15234313 | 0.92%$0.001389 | 0.47%$0.000713 | 9.62%$0.013369 | $2,056,632,228$171,192,424 | |||
| 49 | 0.01024792 OKB$97.38 | 0.43%$0.416960 | 2.62%$2.49 | 10.19%$9.01 | $2,045,072,902$21,224,396 | |||
| 50 | 0.00760348 AAVE$131.25 | 0.51%$0.665999 | 1.13%$1.47 | 5.88%$7.29 | $2,023,467,586$159,895,143 | |||
| 51 | 0.00024277 PAXG$4,110.92 | 0.19%$7.80 | 0.12%$4.93 | 4.40%$173.26 | $1,840,596,492$60,177,383 | |||
| 53 | 1.29 M$0.77432269 | 2.14%$0.016223 | 1.82%$0.013841 | 8.29%$0.059277 | $1,777,866,357$295,705 | |||
| 54 | 2.67 ONDO$0.37375491 | 0.06%$0.000224 | 4.79%$0.017085 | 2.12%$0.007759 | $1,819,936,247$125,750,202 |
No coins on this page match “”. Try searching the whole site.