U.S. Representatives Urge Senate to Vote on CLARITY Act in July, Address Ethics Concerns
Bitcoin Magazine U.S. Representatives Urge Senate to Vote on CLARITY Act in July, Address Ethics Concerns Rep. French…
Converter Ulord (UT) — convert UT to Bitcoin, Ethereum, Tether (USDT), US dollars and other cryptocurrencies at the current rate. The table below shows how much 1 UT equals in each currency; you can filter and sort the list. Rates are updated automatically and are for informational purposes only.
| # | Cryptocurrency | 1 UT in this coin its USD price | 30 days | 1 hour | 24 hours | 7 days | Market cap 24h volume | Converter |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.00000040 BTC$75,150.44 | 0.72%$537.22 | 0.64%$477.90 | 4.09%$2,952.88 | $1,511,255,280,365$11,144,020,694 | |||
| 2 | 0.00001390 ETH$2,142.53 | 0.78%$16.58 | 4.00%$82.40 | 6.35%$127.93 | $261,818,924,195$5,919,931,079 | |||
| 3 | 0.02981036 USDT$0.99937356 | 0.01%$0.000100 | 0.05%$0.000499 | 0.05%$0.000499 | $176,933,629,118$37,442,350,787 | |||
| 4 | 0.00004329 BNB$688.15 | 0.53%$3.63 | 0.90%$6.14 | 3.52%$23.40 | $90,499,068,473$376,024,746 | |||
| 5 | 0.02668536 XRP$1.12 | 0.71%$0.007871 | 3.60%$0.038794 | 11.05%$0.111088 | $70,910,309,659$1,077,215,476 | |||
| 7 | 0.00034066 SOL$87.45 | 1.10%$0.951512 | 1.77%$1.52 | 7.78%$6.31 | $51,692,699,166$1,300,599,397 | |||
| 8 | 0.09330870 TRX$0.31928095 | 0.01%$0.000032 | 0.32%$0.001018 | 1.91%$0.005984 | $30,342,003,941$168,572,652 | |||
| 10 | 0.00002419 ZEC$1,231.81 | 1.28%$15.57 | 1.34%$16.29 | 1.42%$17.25 | $20,113,333,735$643,885,709 | |||
| 11 | 0.00039787 HYPE$74.88 | 0.49%$0.365109 | 3.45%$2.50 | 14.52%$9.49 | $17,926,100,938$195,442,908 | |||
| 12 | 0.42884251 DOGE$0.06947000 | 0.86%$0.000592 | 2.46%$0.001668 | 8.20%$0.005265 | $11,909,640,272$385,129,541 | |||
| 13 | 0.00004964 XMR$600.13 | 0.61%$3.64 | 0.61%$3.64 | 0.27%$1.62 | $11,299,550,971$94,547,381 | |||
| 16 | 0.02978026 USDS$1.00 | 0.01%$0.000100 | 0.04%$0.000400 | 0.03%$0.000300 | $8,634,902,457$90,797,588 | |||
| 17 | 0.00041006 WBT$72.65 | 0.73%$0.526517 | 0.08%$0.058075 | 3.64%$2.55 | $8,620,727,236$92,191,450 | |||
| 18 | 0.00319556 LEO$9.32 | 0.01%$0.000932 | 0.27%$0.025104 | 0.81%$0.074908 | $8,575,697,956$114,930 | |||
| 20 | 0.00282489 LINK$10.55 | 1.38%$0.143555 | 2.07%$0.213878 | 7.20%$0.708322 | $8,087,294,873$155,660,728 | |||
| 22 | 0.16842914 ADA$0.17687966 | 0.99%$0.001734 | 1.65%$0.002871 | 8.50%$0.013857 | $6,894,816,453$106,533,717 | |||
| 23 | 0.20239492 XLM$0.14719583 | 0.76%$0.001110 | 2.42%$0.003478 | 12.69%$0.016576 | $5,206,709,903$97,943,676 | |||
| 24 | 0.00012335 BCH$241.52 | 1.05%$2.51 | 2.72%$6.40 | 14.78%$31.10 | $4,850,564,053$69,878,373 | |||
| 25 | 0.00822802 NEAR$3.62 | 1.09%$0.039041 | 1.91%$0.067860 | 15.83%$0.494834 | $4,747,507,450$361,092,781 | |||
| 27 | 0.02977828 DAI$1.00 | 0.01%$0.000100 | 0.05%$0.000500 | 0.06%$0.000600 | $4,600,535,949$488,141,732 | |||
| 29 | 0.00430370 UNI$6.92 | 2.27%$0.153649 | 2.64%$0.178049 | 4.48%$0.296823 | $4,207,913,898$176,682,668 | |||
| 30 | 0.02979783 USDE$0.99979388 | 0.02%$0.000200 | 0.06%$0.000600 | 0.10%$0.000999 | $4,071,458,723$14,900,238 | |||
| 31 | 0.00058785 LTC$50.68 | 1.21%$0.605885 | 2.48%$1.23 | 9.09%$4.22 | $3,829,230,301$151,749,663 | |||
| 35 | 0.03564338 SUI$0.83582660 | 1.92%$0.015746 | 1.70%$0.013972 | 7.35%$0.057227 | $3,459,522,703$161,608,030 | |||
| 37 | 0.00371980 AVAX$8.01 | 1.14%$0.090273 | 2.07%$0.162423 | 7.51%$0.559457 | $3,381,983,884$85,225,204 | |||
| 38 | 0.44843075 HBAR$0.06643543 | 1.56%$0.001020 | 0.37%$0.000245 | 7.06%$0.004381 | $2,944,892,937$27,733,838 | |||
| 40 | 0.02979976 PYUSD$0.99972926 | 0.01%$0.000100 | 0.02%$0.000200 | 0.01%$0.000100 | $2,785,652,267$11,945,413 | |||
| 41 | 0.02976022 USDG$1.00 | 0.05%$0.000500 | 0.09%$0.000900 | 0.08%$0.000800 | $2,714,193,386$92,685,085 | |||
| 42 | 6,761.60 SHIB$0.00000441 | 0.97%$0.000000 | 1.42%$0.000000 | 6.31%$0.000000 | $2,596,188,451$31,049,094 | |||
| 43 | 0.02576775 BTW$1.16 | 1.30%$0.014837 | 5.72%$0.062554 | 7.22%$0.077854 | $2,543,556,335$4,767,974 | |||
| 44 | 0.62030049 CRO$0.04802783 | 1.28%$0.000607 | 1.07%$0.000508 | 6.35%$0.002868 | $2,438,180,354$3,041,941 | |||
| 45 | 0.00015098 QNT$197.33 | 0.78%$1.53 | 1.65%$3.20 | 1.30%$2.53 | $2,382,268,413$43,805,955 | |||
| 46 | 5,870.29 PEPE$0.00000507 | 1.87%$0.000000 | 5.09%$0.000000 | 3.59%$0.000000 | $2,134,997,862$277,142,262 | |||
| 47 | 0.00013572 TAO$219.51 | 1.40%$3.03 | 0.74%$1.61 | 5.67%$11.78 | $2,106,747,088$58,192,987 | |||
| 48 | 0.00029724 OKB$100.23 | 0.07%$0.070109 | 1.23%$1.22 | 11.77%$10.55 | $2,104,754,398$11,701,707 | |||
| 49 | 0.19593589 ENA$0.15204815 | 2.22%$0.003302 | 2.36%$0.003506 | 17.33%$0.022458 | $2,052,649,987$160,740,281 | |||
| 50 | 0.00023208 AAVE$128.37 | 1.79%$2.26 | 1.54%$1.95 | 5.29%$6.45 | $1,978,968,588$117,448,873 | |||
| 51 | 0.00000728 PAXG$4,091.60 | 0.76%$30.86 | 0.80%$32.47 | 4.47%$175.07 | $1,831,921,677$34,055,226 | |||
| 53 | 0.03821574 M$0.77956586 | 0.94%$0.007260 | 5.35%$0.039589 | 10.32%$0.072925 | $1,789,592,097$1,300,242 | |||
| 54 | 0.08365483 ONDO$0.35612636 | 1.34%$0.004709 | 1.25%$0.004397 | 11.41%$0.036473 | $1,734,097,010$47,351,940 |
No coins on this page match “”. Try searching the whole site.